Gene search


Annotation information


Select Seq ID Length Analysis Description Start End IPR GO
Accr3g01564 323 SUPERFAMILY C2 domain (Calcium/lipid-binding domain, CaLB) 4 91 IPR035892 -
Accr3g01564 323 Pfam C2 domain 4 89 IPR000008 -
Accr3g01564 323 Pfam C2 domain 161 247 IPR000008 -
Accr3g01564 323 ProSiteProfiles C2 domain profile. 1 99 IPR000008 -
Accr3g01564 323 PANTHER PROTEIN C2-DOMAIN ABA-RELATED 4 5 154 IPR044562 -
Accr3g01564 323 Gene3D C2 domain 144 266 IPR035892 -
Accr3g01564 323 Gene3D C2 domain 1 113 IPR035892 -
Accr3g01564 323 ProSiteProfiles C2 domain profile. 145 260 IPR000008 -
Accr3g01564 323 SUPERFAMILY C2 domain (Calcium/lipid-binding domain, CaLB) 144 249 IPR035892 -
Accr3g01564 323 SMART C2_3c 161 257 IPR000008 -
Accr3g01564 323 SMART C2_3c 4 98 IPR000008 -
       

Duplication type information


Select Gene Chromosome Start End Duplicated_type
Accr3g01564 Accr-Chr3 18673357 18677257 Tandem
       

Functional genes information


Select Gene Gene_start Gene_end Function Ath_gene Identity(%) E-value Score
Accr3g01564 194 317 C2H2 Transcription Factor Family AT1G70790 52.381 8.96e-35 122
       

Event-related genes


Select Gene_1 Chr_1 Start_1 End_1 Gene_2 Chr_2 Start_2 End_2 Event_name
Accr3g01564 3 18673357 18677257 Accr3g01564 3 18673357 18677257 ECH
Accr9g02054 9 44625761 44638583 Accr3g01564 3 18673357 18677257 ECH