Function genes

  The website allows researchers to select Arabidopsis thaliana as a model organism and identify genes related to specific functions in Fabaceae plants through the best match method. Users can choose functions of interest, such as nitrogen fixation, drought resistance, and cold tolerance, and the webpage will display a list of Fabaceae plant genes related to the selected function. This facilitates easy access to and understanding of gene information related to specific functions, aiding researchers in studying relevant functions in Fabaceae plants.
  The relevant gene ids can be obtained from the Fabaceae blast and match under the Tools module.This link is sequence fetch.

Column 1 Column 2 Column 3 Column 4 Column 5 Column 6 Column 7 Column 8
14-3-3 family Acyl Lipid Metabolism Gene Families AGC Kinase Gene Family Aldehyde Dehydrogenase Gene Family Alfin-like Transcription Factor Family Amino Acid or Auxin Permease AAAP Family Antiporter Super Family Antiporters
AP2-EREBP Transcription Factor Family ARIADNE family ARID Transcription Factor Family AS2 family AT-hook Motif Nuclear Localized (AHL) Family AtRKD Transcription Factor Family B3 DNA Binding Superfamily Basic Helix-Loop-Helix Transcription Factor Gene Family
Basic region leucine zipper (bZIP) Transcription Factor Gene Family BBR or BPC Transcription factor family bZIP Transcription Factor Family BZR Transcription Factor Family C2C2-CO-like Transcription Factor Family C2C2-Dof Transcription Factor Family C2C2-Gata Transcription Factor Family C2C2-YABBY Transcription Factor Family
C2H2 Transcription Factor Family C3H Transcription Factor Family Calmodulin-binding Proteins CAMTA Transcription Factor Family Carbohydrate Esterase CBL-interacting serine-threonine protein kinases CCAAT-DR1 Transcription Factor Family CCAAT-HAP2 Transcription Factor Family
CCAAT-HAP3 Transcription Factor Family CCAAT-HAP5 Transcription Factor Family Cell Wall Biosynthesis Chloroplast and Mitochondria Gene Families COBRA Gene Family Core Cell Cycle Gene Families Core DNA Replication Machinery Family CPP Transcription Factor Family
Cytochrome P450 Cytoplasmic Ribosomal Protein Gene Family Cytoskeleton Gene Families E2F-DP Transcription Factor Family EF-hand Containing Proteins EIL Transcription Factor Family Eukaryotic Initiation Factors Gene Family EXO70 exocyst subunit family
Expansin Gene Family FH2 protein (formin) Gene Family G2-like Transcription Factor Family GeBP Transcription Factor Family Glutamine Dumper (GDU) Family Glutathione S-transferase Gene Family Glycoside Hydrolase Glycosyltransferase
GRAS Transcription Factor Family GRF Transcription Factor Family Histidine Kinase Gene Family Homeobox Transcription Factor Family HRT Transcription Factor Family HSF IDZ Gene Family Inorganic Solute Cotransporters
Ion Channels IQD Protein Family JUMONJI Transcription Factor Family Leucine-rich Repeat extension Gene Families Lipid Metabolism Gene Families LysM Receptor-like Kinase (LYKs) Gene Family LysM Receptor-like Protein (LYPs) Gene Family MADS-box Gene Family
Major Intrinsic Protein MIP MAP Kinase Gene Family MAP Kinase Kinase Gene Family MAP Kinase Kinase Kinase MAP Kinase Kinase Kinase Kinase Mechanosensitive Ion Channel Family Miscellaneous Gene Families MLO family
Monolignol Biosynthesis Gene Families MRS2 Gene Family MYB Transcription Factor Family MYB-Related Transcription Factor Family Myosins gene family NAC Transcription Factor Family NADPH P450 reductases Nicotianamine Synthase Gene Family
NLP Transcription Factor Family Nodulin-like Gene Family Non-SMC Element family Organic Solute Cotransporters Orphan Transcription Factor Family Peroxidase PHD Gene Family PHD Transcription Factor Family
Phospholipase D Gene Family (Wang group) Phytocyanin Superfamily Plant Defensins Gene Families Plant U-box Gene Family Pollen Coat Proteome Polysaccharide Lyase PP2C-type Phosphatase Gene Family Primary Pumps ATPases
Primary Pumps ATPases(2) Protein tyrosine phosphatase (PTP) family PRT Gene Family RAD5 or RAD16-like Gene Family Rapid Response to Elicitors RAV Transcription Factor Family RCI2 Gene Family Receptor kinase-like Gene Family
REM Transcription Factor Family Response Regulator Gene Family SBP-box Gene Family Single Myb Histone (SMH) Gene Family SNARE and Associated Proteins Strubbelig Receptor Gene Family Structural Maintenance of Chromosomes family Su(var)3-9 homologs
Subtilisin-like Serine Gene Family Sucrose Transporter Gene Family Sulfurtransferasese or Rhodanese SUVH1 or 3-interacting DNAJ domain-containing protein superfamily TCP Transcription Factor Family Tify Gene Family Trehalose Biosynthesis Gene Families Trihelix Transcription Factor Family
TRM (TON1 Recruiting Motif) Superfamily TUB Transcription Factor Family Type I MADS-box Gene Family U-box Gene Family VOZ-9 Transcription Factor Family Whirly Transcription Factor Family Wox Gene Family WRKY Transcription Factor Family
Xyloglucan Fucosyltransferase1 ZF-HD Transcription Factor Family Zinc finger-homeobox gene family --- --- --- --- ---

Results


Select Gene Gene_start Gene_end Function Ath_gene Identity(%) E-value Score
Acco01g1388 23 320 C2C2-Dof Transcription Factor Family AT3G55370 38.344 9.02e-43 150
Acco01g2572 45 478 C2C2-Dof Transcription Factor Family AT5G39660 33.797 1.40e-63 213
Acco01g3821 1 287 C2C2-Dof Transcription Factor Family AT2G28510 40.000 1.74e-47 161
Acco01g3863 32 294 C2C2-Dof Transcription Factor Family AT3G55370 44.595 5.57e-58 188
Acco02g1294 30 241 C2C2-Dof Transcription Factor Family AT3G52440 43.396 1.25e-45 152
Acco02g0924 1 254 C2C2-Dof Transcription Factor Family AT5G62430 34.375 1.28e-37 133
Acco03g1203 21 99 C2C2-Dof Transcription Factor Family AT5G60200 67.416 6.21e-36 129
Acco03g1204 64 179 C2C2-Dof Transcription Factor Family AT1G28310 59.483 5.44e-36 132
Acco04g2578 32 112 C2C2-Dof Transcription Factor Family AT5G60200 70.370 1.57e-38 134
Acco04g2743 1 368 C2C2-Dof Transcription Factor Family AT5G62430 42.216 1.40e-72 226
Acco04g2853 22 300 C2C2-Dof Transcription Factor Family AT5G60850 39.576 3.93e-50 166
Acco05g1802 1 302 C2C2-Dof Transcription Factor Family AT4G24060 39.080 1.44e-51 171
Acco05g1889 33 127 C2C2-Dof Transcription Factor Family AT3G52440 60.000 5.68e-34 121
Acco06g1003 6 129 C2C2-Dof Transcription Factor Family AT3G52440 60.156 8.64e-45 149
Acco06g1311 11 475 C2C2-Dof Transcription Factor Family AT5G39660 35.057 5.02e-72 233
Acco06g1693 61 557 C2C2-Dof Transcription Factor Family AT5G39660 45.143 6.42e-114 344
Acco06g2017 9 167 C2C2-Dof Transcription Factor Family AT2G34140 52.907 1.73e-52 163
Acco06g2133 54 158 C2C2-Dof Transcription Factor Family AT1G28310 62.857 2.28e-35 128
Acco06g2134 16 153 C2C2-Dof Transcription Factor Family AT4G21050 47.619 2.30e-34 122
Acco06g2207 34 131 C2C2-Dof Transcription Factor Family AT5G60850 54.082 2.22e-29 112
Acco07g0155 16 273 C2C2-Dof Transcription Factor Family AT3G61850 42.857 1.88e-53 174
Acco07g0493 11 170 C2C2-Dof Transcription Factor Family AT1G51700 54.878 1.16e-49 159
Acco07g1797 1 376 C2C2-Dof Transcription Factor Family AT2G37590 37.245 3.70e-56 185
Acco08g0175 34 307 C2C2-Dof Transcription Factor Family AT3G55370 42.517 2.24e-50 169
Acco08g0237 40 303 C2C2-Dof Transcription Factor Family AT2G28510 41.877 8.83e-54 175
Acco09g1554 15 191 C2C2-Dof Transcription Factor Family AT1G51700 45.550 1.06e-39 132
Acco09g1851 29 293 C2C2-Dof Transcription Factor Family AT3G61850 44.599 2.59e-59 190
Acco09g0034 53 335 C2C2-Dof Transcription Factor Family AT3G55370 42.373 1.74e-56 187
Acco10g2495 15 114 C2C2-Dof Transcription Factor Family AT3G52440 61.000 3.17e-37 129
Acco10g2560 31 288 C2C2-Dof Transcription Factor Family AT3G61850 43.841 4.25e-60 192
Acco11g0735 64 178 C2C2-Dof Transcription Factor Family AT3G47500 46.957 4.30e-20 84.7
Acco11g1187 13 311 C2C2-Dof Transcription Factor Family AT5G65590 38.576 4.35e-57 185
Acco11g2183 104 217 C2C2-Dof Transcription Factor Family AT1G51700 50.420 8.53e-35 125
Acco12g2006 34 134 C2C2-Dof Transcription Factor Family AT5G65590 57.426 4.81e-36 131
Acco12g2017 20 242 C2C2-Dof Transcription Factor Family AT3G50410 54.008 2.80e-56 178
Acco12g0560 38 344 C2C2-Dof Transcription Factor Family AT5G65590 42.154 6.41e-62 198
Acco12g0890 83 488 C2C2-Dof Transcription Factor Family AT5G39660 43.095 1.40e-83 264
Acco13g0813 24 317 C2C2-Dof Transcription Factor Family AT5G60850 41.667 1.07e-54 179
Acco13g0732 1 495 C2C2-Dof Transcription Factor Family AT3G47500 49.608 1.29e-131 387
Acco13g0610 1 336 C2C2-Dof Transcription Factor Family AT5G62940 42.640 7.52e-60 194
Accr23g00083 18 291 C2C2-Dof Transcription Factor Family AT5G60850 37.857 3.01e-48 161
Accr13g00172 34 311 C2C2-Dof Transcription Factor Family AT3G55370 40.468 7.98e-47 160
Accr13g00250 30 293 C2C2-Dof Transcription Factor Family AT2G28510 42.086 1.91e-54 177
Accr13g00249 41 304 C2C2-Dof Transcription Factor Family AT2G28510 42.086 2.11e-54 177
Accr12g00547 1 338 C2C2-Dof Transcription Factor Family AT5G62940 43.797 1.06e-56 186
Accr12g00677 1 489 C2C2-Dof Transcription Factor Family AT3G47500 49.704 5.46e-129 380
Accr12g00757 24 318 C2C2-Dof Transcription Factor Family AT5G60850 40.952 4.39e-54 177
Accr11g01379 64 179 C2C2-Dof Transcription Factor Family AT1G28310 59.483 1.90e-36 133
Accr10g00088 17 222 C2C2-Dof Transcription Factor Family AT5G66940 48.837 5.33e-54 172
Accr10g00092 34 134 C2C2-Dof Transcription Factor Family AT5G65590 57.426 3.47e-35 129
Accr10g01142 4 486 C2C2-Dof Transcription Factor Family AT5G39660 39.453 1.82e-80 256
Accr10g01450 38 344 C2C2-Dof Transcription Factor Family AT5G65590 42.249 6.28e-62 199
Accr10g01449 39 345 C2C2-Dof Transcription Factor Family AT5G65590 42.249 6.75e-62 198
Accr9g00294 41 178 C2C2-Dof Transcription Factor Family AT1G51700 44.755 1.09e-35 127
Accr9g01105 30 315 C2C2-Dof Transcription Factor Family AT5G65590 37.538 2.59e-53 175
Accr8g00172 32 112 C2C2-Dof Transcription Factor Family AT5G60200 71.605 5.03e-39 135
Accr7g00310 29 292 C2C2-Dof Transcription Factor Family AT3G61850 45.105 7.01e-62 196
Accr7g00631 15 131 C2C2-Dof Transcription Factor Family AT1G51700 52.672 5.42e-38 128
Accr6g00136 16 274 C2C2-Dof Transcription Factor Family AT3G61850 41.812 2.50e-52 171
Accr6g00503 11 143 C2C2-Dof Transcription Factor Family AT1G51700 58.955 3.83e-47 152
Accr6g01537 1 380 C2C2-Dof Transcription Factor Family AT2G37590 37.250 3.44e-56 186
Accr5g00922 33 126 C2C2-Dof Transcription Factor Family AT5G60850 57.447 9.29e-30 113
Accr5g01000 16 165 C2C2-Dof Transcription Factor Family AT4G21050 45.860 1.99e-35 124
Accr5g01001 1 157 C2C2-Dof Transcription Factor Family AT1G28310 50.000 1.66e-35 129
Accr5g01116 10 170 C2C2-Dof Transcription Factor Family AT1G29160 51.977 5.94e-53 164
Accr5g01403 6 508 C2C2-Dof Transcription Factor Family AT5G39660 45.131 5.59e-116 348
Accr5g01792 1 420 C2C2-Dof Transcription Factor Family AT3G47500 35.892 1.94e-59 198
Accr5g02090 6 219 C2C2-Dof Transcription Factor Family AT3G52440 42.466 4.44e-45 150
Accr4g00221 31 263 C2C2-Dof Transcription Factor Family AT3G61850 34.892 1.93e-33 122
Accr4g00222 31 290 C2C2-Dof Transcription Factor Family AT3G61850 43.885 1.64e-61 195
Accr3g01082 34 141 C2C2-Dof Transcription Factor Family AT3G52440 55.556 1.27e-34 123
Accr3g01083 30 137 C2C2-Dof Transcription Factor Family AT3G52440 55.556 1.07e-34 123
Accr3g01169 1 262 C2C2-Dof Transcription Factor Family AT4G24060 30.946 7.15e-15 71.6
Accr3g01168 1 299 C2C2-Dof Transcription Factor Family AT4G24060 40.580 1.05e-51 171
Accr2g02450 4 236 C2C2-Dof Transcription Factor Family AT3G52440 40.756 5.28e-46 153
Accr2g02801 50 303 C2C2-Dof Transcription Factor Family AT5G39660 36.131 4.68e-39 140
Accr1g01152 54 131 C2C2-Dof Transcription Factor Family AT2G37590 82.051 5.70e-42 147
Accr1g01153 59 136 C2C2-Dof Transcription Factor Family AT2G37590 82.051 5.51e-42 147
Accr1g01154 59 136 C2C2-Dof Transcription Factor Family AT2G37590 82.051 1.08e-41 147
Accr1g02236 4 435 C2C2-Dof Transcription Factor Family AT5G39660 34.127 1.18e-64 213
Accr1g03488 1 290 C2C2-Dof Transcription Factor Family AT2G28510 39.039 3.31e-50 166
Accr1g03529 2 294 C2C2-Dof Transcription Factor Family AT3G55370 41.284 4.00e-59 191
Adu09g00432 1 161 C2C2-Dof Transcription Factor Family AT1G51700 50.581 3.78e-45 147
Adu09g01691 1 327 C2C2-Dof Transcription Factor Family AT4G24060 40.000 9.08e-59 191
Adu08g01308 1 323 C2C2-Dof Transcription Factor Family AT2G28510 35.694 1.02e-43 150
Adu08g02733 65 346 C2C2-Dof Transcription Factor Family AT3G61850 45.515 3.14e-61 197
Adu08g02895 3 398 C2C2-Dof Transcription Factor Family AT3G47500 46.781 1.25e-112 335
Adu08g01247 12 105 C2C2-Dof Transcription Factor Family AT3G55370 62.766 9.53e-37 130
Adu08g00480 1 267 C2C2-Dof Transcription Factor Family AT1G21340 36.042 1.54e-42 144
Adu08g00397 32 238 C2C2-Dof Transcription Factor Family AT3G61850 43.284 4.71e-51 167
Adu03g00268 1 102 C2C2-Dof Transcription Factor Family AT2G37590 41.379 3.65e-19 84.3
Adu03g03908 1 450 C2C2-Dof Transcription Factor Family AT3G47500 43.621 8.59e-91 281
Adu03g03380 54 118 C2C2-Dof Transcription Factor Family AT5G60200 68.182 3.06e-29 108
Adu03g03680 39 395 C2C2-Dof Transcription Factor Family AT5G65590 38.781 1.20e-62 202
Adu03g00194 46 306 C2C2-Dof Transcription Factor Family AT2G28510 43.011 7.90e-49 162
Adu03g03424 26 144 C2C2-Dof Transcription Factor Family AT4G21050 42.500 7.42e-29 105
Adu03g04649 9 181 C2C2-Dof Transcription Factor Family AT2G34140 50.000 2.36e-50 158
Adu03g03425 55 205 C2C2-Dof Transcription Factor Family AT5G65590 47.619 5.31e-35 128
Adu06g01991 4 329 C2C2-Dof Transcription Factor Family AT3G47500 34.722 2.67e-48 166
Adu06g00179 287 506 C2C2-Dof Transcription Factor Family AT3G61850 37.200 6.64e-33 125
Adu07g01746 11 150 C2C2-Dof Transcription Factor Family AT1G51700 55.634 3.10e-43 143
Adu01g03173 18 316 C2C2-Dof Transcription Factor Family AT5G60850 41.118 1.42e-55 181
Adu01g01857 1 218 C2C2-Dof Transcription Factor Family AT5G62940 46.491 1.93e-41 147
Adu01g03269 10 492 C2C2-Dof Transcription Factor Family AT3G47500 47.800 1.15e-123 367
Adu05g00716 1 199 C2C2-Dof Transcription Factor Family AT3G50410 44.531 3.88e-49 158
Adu05g00048 20 307 C2C2-Dof Transcription Factor Family AT5G65590 39.883 1.62e-58 188
Adu05g00710 39 143 C2C2-Dof Transcription Factor Family AT5G60200 57.143 3.90e-36 130
Adu10g00252 11 71 C2C2-Dof Transcription Factor Family AT5G60200 77.049 3.65e-32 110
Adu10g00253 14 68 C2C2-Dof Transcription Factor Family AT1G28310 94.545 2.34e-33 119
Adu10g00299 46 123 C2C2-Dof Transcription Factor Family AT5G60200 65.823 1.78e-30 113
Adu10g00254 35 101 C2C2-Dof Transcription Factor Family AT4G21050 73.134 1.63e-32 115
Adu10g02235 1 229 C2C2-Dof Transcription Factor Family AT5G62940 44.355 1.56e-48 164
Adu10g02699 12 411 C2C2-Dof Transcription Factor Family AT5G39660 35.124 9.39e-67 218
Adu10g02171 21 328 C2C2-Dof Transcription Factor Family AT5G60850 39.375 6.15e-49 164
Adu10g00173 6 157 C2C2-Dof Transcription Factor Family AT2G34140 54.762 5.11e-53 164
Adu02g01707 1 325 C2C2-Dof Transcription Factor Family AT2G37590 42.773 1.84e-56 186
Adu02g02642 4 317 C2C2-Dof Transcription Factor Family AT3G52440 37.812 3.83e-51 169
Adu04g02831 7 498 C2C2-Dof Transcription Factor Family AT5G39660 43.629 4.50e-114 343
Adu04g03252 58 135 C2C2-Dof Transcription Factor Family AT2G37590 82.051 1.65e-43 153
Adu04g01553 1 274 C2C2-Dof Transcription Factor Family AT2G37590 41.158 1.61e-51 172
Aed1g1155 26 280 C2C2-Dof Transcription Factor Family AT2G28510 38.628 4.13e-41 142
Aed1g1212 1 123 C2C2-Dof Transcription Factor Family AT2G37590 54.795 1.94e-41 143
Aed1g1383 11 127 C2C2-Dof Transcription Factor Family AT1G51700 57.576 5.64e-46 149
Aed2g0280 15 133 C2C2-Dof Transcription Factor Family AT1G51700 56.296 2.47e-45 147
Aed2g0525 18 286 C2C2-Dof Transcription Factor Family AT3G61850 47.931 1.88e-66 208
Aed2g2677 16 248 C2C2-Dof Transcription Factor Family AT3G61850 47.253 1.77e-62 196
Aed2g2040 3 219 C2C2-Dof Transcription Factor Family AT3G52440 43.779 2.39e-44 148
Aed3g0120 1 135 C2C2-Dof Transcription Factor Family AT2G37590 56.552 1.25e-45 157
Aed3g0382 85 581 C2C2-Dof Transcription Factor Family AT5G39660 46.169 1.18e-121 365
Aed4g1381 46 405 C2C2-Dof Transcription Factor Family AT5G39660 36.275 6.69e-56 189
Aed4g0565 26 464 C2C2-Dof Transcription Factor Family AT5G39660 37.093 9.57e-68 222
Aed5g1769 8 159 C2C2-Dof Transcription Factor Family AT2G34140 58.333 4.98e-59 180
Aed5g0474 1 295 C2C2-Dof Transcription Factor Family AT2G28510 41.905 8.51e-57 182
Aed5g0405 17 272 C2C2-Dof Transcription Factor Family AT3G55370 39.649 6.22e-45 153
Aed6g0221 30 351 C2C2-Dof Transcription Factor Family AT5G65590 40.303 6.35e-63 201
Aed6g1656 22 296 C2C2-Dof Transcription Factor Family AT5G60850 42.215 8.63e-60 191
Aed6g1582 1 468 C2C2-Dof Transcription Factor Family AT3G47500 50.628 3.22e-140 408
Aed6g1456 75 387 C2C2-Dof Transcription Factor Family AT5G62940 40.407 5.56e-52 176
Aed7g0948 1 237 C2C2-Dof Transcription Factor Family AT3G50410 48.627 8.57e-58 184
Aed7g1535 2 96 C2C2-Dof Transcription Factor Family AT5G65590 61.458 1.15e-36 132
Aed8g1943 1 311 C2C2-Dof Transcription Factor Family AT4G24060 37.883 4.39e-54 178
Aed9g0552 1 330 C2C2-Dof Transcription Factor Family AT1G28310 38.544 4.49e-40 142
Aed9g0596 35 132 C2C2-Dof Transcription Factor Family AT1G07640 52.475 3.12e-29 112
Aed9g0553 32 96 C2C2-Dof Transcription Factor Family AT5G60200 80.000 2.70e-35 126
Aed9g0478 5 103 C2C2-Dof Transcription Factor Family AT2G34140 55.085 7.61e-37 121
Aed9g1819 1 376 C2C2-Dof Transcription Factor Family AT2G37590 40.155 3.19e-59 193
Aed9g2132 12 478 C2C2-Dof Transcription Factor Family AT5G39660 41.165 2.83e-89 278
Aed10g0466 30 304 C2C2-Dof Transcription Factor Family AT3G61850 45.085 1.03e-54 178
Aed10g1159 21 107 C2C2-Dof Transcription Factor Family AT5G60850 68.889 1.08e-38 138
Aed10g0939 1 352 C2C2-Dof Transcription Factor Family AT5G62940 42.602 3.87e-60 196
Aed10g1055 1 486 C2C2-Dof Transcription Factor Family AT3G47500 45.527 7.44e-109 328
Aed10g1536 85 501 C2C2-Dof Transcription Factor Family AT5G39660 39.450 1.18e-69 228
Aed10g1874 1 109 C2C2-Dof Transcription Factor Family AT1G28310 58.716 3.01e-37 132
Aed10g1921 32 120 C2C2-Dof Transcription Factor Family AT1G51700 56.180 8.03e-32 113
Aed10g1875 16 98 C2C2-Dof Transcription Factor Family AT1G51700 66.265 2.52e-35 124
Aed11g0371 156 475 C2C2-Dof Transcription Factor Family AT3G47500 44.986 2.71e-82 259
Aed11g1377 52 168 C2C2-Dof Transcription Factor Family AT1G51700 51.667 3.45e-34 122
Aev01g2131 1 503 C2C2-Dof Transcription Factor Family AT3G47500 46.422 1.23e-119 357
Aev01g2212 16 303 C2C2-Dof Transcription Factor Family AT5G60850 43.854 7.08e-61 194
Aev01g2015 1 120 C2C2-Dof Transcription Factor Family AT5G62940 49.624 3.16e-26 104
Aev02g1657 1 369 C2C2-Dof Transcription Factor Family AT2G37590 39.791 1.44e-56 186
Aev02g0154 1 145 C2C2-Dof Transcription Factor Family AT3G61850 38.953 2.02e-16 72.4
Aev03g0649 21 97 C2C2-Dof Transcription Factor Family AT5G65590 74.026 4.72e-37 135
Aev03g0065 18 112 C2C2-Dof Transcription Factor Family AT5G60200 55.208 5.16e-30 111
Aev03g2604 8 176 C2C2-Dof Transcription Factor Family AT1G29160 54.494 3.94e-59 180
Aev03g0112 75 392 C2C2-Dof Transcription Factor Family AT1G28310 40.785 2.96e-40 144
Aev03g0412 4 494 C2C2-Dof Transcription Factor Family AT5G39660 38.654 4.77e-89 278
Aev04g3129 1 132 C2C2-Dof Transcription Factor Family AT2G37590 61.379 1.86e-49 167
Aev04g3047 1 335 C2C2-Dof Transcription Factor Family AT2G28510 38.286 1.40e-48 163
Aev04g0560 34 190 C2C2-Dof Transcription Factor Family AT3G45610 43.636 1.18e-34 126
Aev04g0559 14 202 C2C2-Dof Transcription Factor Family AT1G28310 52.332 9.13e-37 134
Aev04g0474 38 186 C2C2-Dof Transcription Factor Family AT2G34140 54.819 2.64e-55 171
Aev04g0612 49 134 C2C2-Dof Transcription Factor Family AT5G60200 58.621 5.60e-30 112
Aev04g1605 1 97 C2C2-Dof Transcription Factor Family AT5G62940 56.481 2.86e-33 117
Aev05g0599 1 255 C2C2-Dof Transcription Factor Family AT3G50410 48.302 1.38e-62 195
Aev05g0089 21 389 C2C2-Dof Transcription Factor Family AT5G65590 39.623 2.16e-64 206
Aev05g3739 6 503 C2C2-Dof Transcription Factor Family AT5G39660 42.065 4.14e-107 325
Aev05g0605 57 131 C2C2-Dof Transcription Factor Family AT5G60850 71.795 2.94e-34 126
Aev06g3757 6 509 C2C2-Dof Transcription Factor Family AT5G39660 44.571 2.46e-112 338
Aev06g1047 15 273 C2C2-Dof Transcription Factor Family AT3G61850 46.290 7.59e-69 214
Aev06g1528 45 484 C2C2-Dof Transcription Factor Family AT5G39660 33.133 6.80e-58 196
Aev06g3491 1 134 C2C2-Dof Transcription Factor Family AT2G37590 55.862 2.16e-44 154
Aev08g2258 1 323 C2C2-Dof Transcription Factor Family AT5G62940 39.459 1.32e-51 172
Aev08g0774 30 304 C2C2-Dof Transcription Factor Family AT3G61850 43.357 1.01e-55 181
Aev08g2057 1 498 C2C2-Dof Transcription Factor Family AT3G47500 46.154 4.32e-126 373
Aev08g0845 45 174 C2C2-Dof Transcription Factor Family AT3G52440 56.204 1.65e-43 149
Aev09g0547 1 164 C2C2-Dof Transcription Factor Family AT1G51700 53.293 8.36e-46 149
Aev09g1563 1 76 C2C2-Dof Transcription Factor Family AT4G24060 72.941 1.89e-34 120
Aev10g1822 1 133 C2C2-Dof Transcription Factor Family AT2G37590 57.823 2.34e-47 160
Aev10g1878 46 364 C2C2-Dof Transcription Factor Family AT2G28510 38.110 2.13e-44 153
Aev10g1642 67 203 C2C2-Dof Transcription Factor Family AT1G51700 52.667 2.45e-44 147
Ahy1g1634 1 218 C2C2-Dof Transcription Factor Family AT5G62940 46.491 1.93e-41 147
Ahy1g2867 18 316 C2C2-Dof Transcription Factor Family AT5G60850 41.118 1.42e-55 181
Ahy1g2955 10 492 C2C2-Dof Transcription Factor Family AT3G47500 47.800 9.09e-124 367
Ahy2g1496 1 325 C2C2-Dof Transcription Factor Family AT2G37590 42.773 1.84e-56 186
Ahy2g2450 4 317 C2C2-Dof Transcription Factor Family AT3G52440 37.812 3.09e-51 169
Ahy3g0196 46 307 C2C2-Dof Transcription Factor Family AT2G28510 42.857 1.25e-48 162
Ahy3g0264 1 132 C2C2-Dof Transcription Factor Family AT2G37590 60.000 1.93e-49 166
Ahy3g3043 54 118 C2C2-Dof Transcription Factor Family AT5G60200 68.182 3.01e-28 108
Ahy3g3088 26 144 C2C2-Dof Transcription Factor Family AT4G21050 42.500 1.35e-28 104
Ahy3g3089 56 206 C2C2-Dof Transcription Factor Family AT5G65590 47.619 5.21e-35 128
Ahy3g3341 40 398 C2C2-Dof Transcription Factor Family AT5G65590 38.567 4.05e-62 201
Ahy3g3582 1 451 C2C2-Dof Transcription Factor Family AT3G47500 42.916 1.57e-90 280
Ahy3g4300 9 181 C2C2-Dof Transcription Factor Family AT2G34140 50.000 2.36e-50 158
Ahy4g1404 1 274 C2C2-Dof Transcription Factor Family AT2G37590 41.158 1.61e-51 172
Ahy4g2549 7 498 C2C2-Dof Transcription Factor Family AT5G39660 43.629 4.70e-114 343
Ahy4g2958 1 134 C2C2-Dof Transcription Factor Family AT2G37590 58.621 1.38e-43 153
Ahy5g0045 20 366 C2C2-Dof Transcription Factor Family AT5G65590 38.904 4.79e-59 192
Ahy5g0686 1 250 C2C2-Dof Transcription Factor Family AT3G50410 51.894 1.70e-64 199
Ahy6g0180 18 266 C2C2-Dof Transcription Factor Family AT3G61850 45.683 1.08e-64 202
Ahy6g1830 36 359 C2C2-Dof Transcription Factor Family AT3G47500 34.722 2.39e-49 170
Ahy7g1530 11 150 C2C2-Dof Transcription Factor Family AT1G51700 55.634 3.10e-43 143
Ahy8g0346 32 238 C2C2-Dof Transcription Factor Family AT3G61850 43.284 4.71e-51 167
Ahy8g0429 1 267 C2C2-Dof Transcription Factor Family AT1G21340 36.237 4.79e-43 145
Ahy8g1205 40 99 C2C2-Dof Transcription Factor Family AT2G37590 90.000 2.06e-36 128
Ahy8g1263 1 197 C2C2-Dof Transcription Factor Family AT3G45610 46.829 1.67e-43 148
Ahy8g2636 30 309 C2C2-Dof Transcription Factor Family AT3G61850 45.485 1.27e-62 199
Ahy8g2796 3 398 C2C2-Dof Transcription Factor Family AT3G47500 46.352 2.16e-111 332
Ahy9g0426 1 161 C2C2-Dof Transcription Factor Family AT1G51700 50.581 3.78e-45 147
Ahy9g1481 1 326 C2C2-Dof Transcription Factor Family AT4G24060 39.722 8.36e-56 183
Ahy10g0166 6 157 C2C2-Dof Transcription Factor Family AT2G34140 54.762 5.11e-53 164
Ahy10g0254 14 68 C2C2-Dof Transcription Factor Family AT1G28310 94.545 2.34e-33 119
Ahy10g0255 35 101 C2C2-Dof Transcription Factor Family AT4G21050 73.134 1.67e-32 115
Ahy10g0302 14 119 C2C2-Dof Transcription Factor Family AT5G60200 52.212 1.15e-30 114
Ahy10g1910 21 328 C2C2-Dof Transcription Factor Family AT5G60850 39.375 6.15e-49 164
Ahy10g1973 1 229 C2C2-Dof Transcription Factor Family AT5G62940 43.952 1.03e-47 164
Ahy10g2437 12 413 C2C2-Dof Transcription Factor Family AT5G39660 35.583 1.54e-66 217
Ahy11g0262 1 194 C2C2-Dof Transcription Factor Family AT5G66940 46.341 5.16e-44 145
Ahy11g1670 1 218 C2C2-Dof Transcription Factor Family AT5G62940 46.053 3.58e-42 149
Ahy11g1688 2 213 C2C2-Dof Transcription Factor Family AT5G66940 43.805 1.28e-43 144
Ahy11g1915 10 491 C2C2-Dof Transcription Factor Family AT3G47500 47.094 3.90e-124 368
Ahy11g2059 18 316 C2C2-Dof Transcription Factor Family AT5G60850 41.118 8.71e-55 179
Ahy12g0360 31 316 C2C2-Dof Transcription Factor Family AT3G61850 44.013 1.02e-61 197
Ahy12g1750 1 325 C2C2-Dof Transcription Factor Family AT2G37590 42.773 9.17e-57 187
Ahy12g2862 4 315 C2C2-Dof Transcription Factor Family AT3G52440 38.050 5.38e-51 168
