Orthologous Gene Search

  Genes that are duplicated as concomitant events of species formation and continue to have the same function are called orthologous genes. New gene functions can be caused by duplications that occur within the genome of a single species. Duplications within a genome result in paralogous gene.
  Orthogroups, orthologs and paralogs genes were identified using OrthoFinder (v2.5.1). First, the similarity relationship between protein sequences of all species was based on the Blastp similarity score (E-value 51e-5). The sequence alignment program was blast_gz and the conformational tree method was FastTree. MCL graph clustering algorithm (Inflation value >1.5) was used for cluster analysis to obtain single-copy and multi-copy gene families.

Valid last name is required.
    
Valid last name is required.
Select Orthogroup Total Tree Image Download Acco Accr Adu Aed Aev Ahy Aip Alju Amo Apr Arst Bach Bisa Bva Car Cca Dere Dod Enph Eupl Glsi Gma Gso Lal Lan Lapu Lasa Lele Lja Mal Mepo Mesa Mibi Mtr Phac Phco Prci Psa Pste Pte Pumo Pvu Rops Seca Spst Ssu Sto Tpr Trre Tsu Vian Vifa Vimu Viun Vivi Vra Vvi
OG0000050 1062 13 19 13 16 13 28 12 15 18 16 17 16 13 18 11 17 17 17 12 7 16 33 32 20 20 16 15 54 13 14 15 48 15 14 31 12 24 11 16 17 18 16 17 34 17 17 12 15 30 15 16 15 17 28 29 15 7
OG0000051 1058 13 34 9 11 8 24 11 24 19 9 22 44 13 26 10 9 13 9 17 14 17 17 18 11 10 13 20 28 5 16 10 65 14 18 17 13 33 13 12 11 15 15 22 33 8 12 7 23 45 14 11 27 10 27 58 5 26
OG0000052 1030 0 0 21 2 3 36 17 0 13 4 24 0 0 0 19 15 0 3 0 0 0 11 28 6 5 5 20 0 2 102 73 18 0 94 9 5 0 33 15 0 32 9 2 34 8 8 0 39 14 66 3 25 4 20 178 5 0
OG0000053 1029 3 19 2 0 5 149 1 1 24 60 60 11 11 26 0 2 1 1 0 0 4 0 38 5 16 0 2 0 0 44 1 20 0 16 0 1 28 12 8 1 0 2 61 14 0 0 11 13 42 25 4 13 38 92 129 13 0
OG0000054 1028 8 7 13 14 12 31 11 9 29 10 14 13 12 29 16 12 7 18 8 2 9 8 22 13 13 14 16 14 16 25 19 90 6 19 31 16 14 13 8 12 7 24 13 36 14 9 26 28 60 23 15 22 25 22 20 13 18
OG0000055 1028 19 27 17 2 10 36 20 4 22 21 16 17 11 0 20 21 11 10 16 1 10 26 25 9 9 12 12 16 17 27 24 91 10 32 13 9 23 13 9 14 21 14 40 30 13 26 32 22 14 31 10 13 11 12 21 12 4
OG0000056 1025 0 0 31 8 24 130 136 0 96 2 79 0 0 6 0 3 0 0 0 0 0 3 2 0 0 0 1 0 20 22 2 44 0 9 0 0 0 0 3 0 1 0 21 164 0 0 0 68 38 23 0 10 0 0 79 0 0
OG0000057 1024 0 0 3 26 11 7 4 0 4 5 7 5 0 0 11 13 0 5 0 3 0 21 25 9 6 6 17 0 17 56 33 190 0 44 11 10 0 18 5 0 26 14 6 74 4 4 0 63 38 60 10 19 15 12 94 12 1
OG0000058 996 0 0 0 5 0 0 0 0 0 0 0 0 0 6 6 1 0 0 0 0 0 108 77 101 17 0 29 0 3 72 21 91 0 25 0 0 0 38 0 0 2 0 0 34 1 0 0 32 73 11 0 65 1 52 125 0 0
OG0000059 979 10 11 12 7 10 16 11 15 12 5 9 1 3 8 3 12 11 13 8 0 1 25 26 2 2 7 9 25 10 47 11 201 7 40 3 4 14 6 5 2 55 5 45 6 12 14 7 35 3 54 6 19 9 14 62 8 1
   
First Previous Page 6 of 10 Next Last