Orthologous Gene Search

  Genes that are duplicated as concomitant events of species formation and continue to have the same function are called orthologous genes. New gene functions can be caused by duplications that occur within the genome of a single species. Duplications within a genome result in paralogous gene.
  Orthogroups, orthologs and paralogs genes were identified using OrthoFinder (v2.5.1). First, the similarity relationship between protein sequences of all species was based on the Blastp similarity score (E-value 51e-5). The sequence alignment program was blast_gz and the conformational tree method was FastTree. MCL graph clustering algorithm (Inflation value >1.5) was used for cluster analysis to obtain single-copy and multi-copy gene families.

Valid last name is required.
    
Valid last name is required.
Select Orthogroup Total Tree Image Download Acco Accr Adu Aed Aev Ahy Aip Alju Amo Apr Arst Bach Bisa Bva Car Cca Dere Dod Enph Eupl Glsi Gma Gso Lal Lan Lapu Lasa Lele Lja Mal Mepo Mesa Mibi Mtr Phac Phco Prci Psa Pste Pte Pumo Pvu Rops Seca Spst Ssu Sto Tpr Trre Tsu Vian Vifa Vimu Viun Vivi Vra Vvi
OG0000020 1551 10 31 12 4 7 126 29 12 197 5 61 15 13 17 2 1 7 0 5 43 13 21 75 4 8 7 9 17 27 76 1 120 18 67 6 3 54 6 3 5 1 1 15 125 0 0 99 21 32 20 10 5 3 15 49 17 1
OG0000021 1539 0 55 43 1 45 72 62 3 55 6 36 11 1 45 2 6 0 0 0 0 0 2 21 67 95 1 3 1 4 75 2 118 0 18 2 1 17 80 32 0 0 9 92 12 4 1 43 35 30 90 1 22 71 10 99 38 0
OG0000022 1521 3 39 0 0 1 135 0 2 30 89 244 3 1 24 1 0 0 0 0 0 0 1 189 43 61 33 1 1 0 11 6 13 0 19 0 0 15 0 9 1 0 3 58 51 1 0 11 39 21 39 16 2 32 45 159 69 0
OG0000023 1513 15 38 33 2 18 61 29 13 24 16 33 2 9 31 22 26 18 8 7 13 26 45 39 19 12 33 23 49 20 27 28 110 22 32 28 23 19 26 12 17 30 38 35 37 28 12 27 26 1 33 20 36 41 40 41 17 23
OG0000024 1502 4 32 6 16 2 10 6 14 7 6 6 3 2 6 5 12 2 3 10 0 2 10 10 5 3 7 17 18 22 164 79 151 6 82 11 2 26 18 3 1 21 28 2 91 1 10 9 100 152 88 2 19 26 28 122 13 1
OG0000025 1491 14 22 11 6 2 31 13 24 26 12 15 2 15 4 11 12 7 7 15 0 5 15 18 2 2 17 36 14 24 71 42 157 24 72 44 10 73 13 34 0 31 46 16 45 28 4 23 30 60 43 17 30 38 62 60 34 2
OG0000026 1379 11 10 20 14 14 41 20 24 34 9 22 13 15 49 4 14 22 5 13 6 26 20 17 5 9 17 16 40 13 40 26 171 14 50 11 16 25 16 18 3 15 16 13 53 16 9 29 56 65 46 5 27 17 34 38 11 16
OG0000027 1353 4 6 12 9 38 67 43 3 124 2 63 0 0 3 0 0 0 25 4 0 3 7 2 1 0 2 0 2 28 81 39 149 5 28 12 3 7 2 5 0 45 16 59 90 0 18 15 62 134 38 0 13 0 60 24 0 0
OG0000028 1337 3 3 21 1 37 154 24 0 109 2 77 0 6 3 1 16 1 24 1 2 6 1 16 13 3 3 4 0 11 37 23 86 0 16 33 6 2 19 6 0 18 21 6 132 0 11 56 13 61 11 4 44 40 107 39 4 0
OG0000029 1324 35 42 19 21 16 48 20 20 30 11 20 19 19 23 12 18 25 6 15 14 23 20 29 12 13 14 32 37 21 27 22 117 22 27 11 11 28 21 11 13 24 12 14 31 15 20 12 21 56 22 14 21 15 24 29 9 41
   
First Previous Page 3 of 10 Next Last