Select | RPs_name | Species | RPs_type | Gene ID | Hmm_acc | Hmm_name | E-value | Clan |
---|---|---|---|---|---|---|---|---|
RLK-Pelle_LRR-Xb-1 | Acco | PK | Acco01g0359 | PF07714 | PK_Tyr_Ser-Thr | 4.4e-45 | CL0016 | |
RLK-Pelle_LRR-Xb-1 | Acco | PK | Acco02g3003 | PF00069 | Pkinase | 1.7e-43 | CL0016 | |
RLK-Pelle_LRR-Xb-1 | Acco | PK | Acco04g2071 | PF00069 | Pkinase | 1.4e-45 | CL0016 | |
RLK-Pelle_LRR-Xb-1 | Acco | PK | Acco08g1080 | PF00069 | Pkinase | 1.3e-44 | CL0016 | |
RLK-Pelle_LRR-Xb-1 | Acco | PK | Acco09g1767 | PF00069 | Pkinase | 1.3e-37 | CL0016 | |
RLK-Pelle_LRR-Xb-1 | Acco | PK | Acco09g1768 | PF00069 | Pkinase | 1.6e-38 | CL0016 | |
RLK-Pelle_LRR-Xb-1 | Acco | PK | Acco11g0049 | PF07714 | PK_Tyr_Ser-Thr | 1.3e-43 | CL0016 | |
RLK-Pelle_LRR-Xb-1 | Acco | PK | Acco13g0272 | PF00069 | Pkinase | 6.3e-45 | CL0016 | |
RLK-Pelle_LRR-Xb-1 | Accr | PK | Accr12g00227 | PF00069 | Pkinase | 1.3e-45 | CL0016 | |
RLK-Pelle_LRR-Xb-1 | Accr | PK | Accr13g01040 | PF00069 | Pkinase | 2.1e-44 | CL0016 | |
RLK-Pelle_LRR-Xb-1 | Accr | PK | Accr1g00166 | PF07714 | PK_Tyr_Ser-Thr | 1.3e-45 | CL0016 | |
RLK-Pelle_LRR-Xb-1 | Accr | PK | Accr2g00887 | PF00069 | Pkinase | 5.9e-44 | CL0016 | |
RLK-Pelle_LRR-Xb-1 | Accr | PK | Accr7g00397 | PF00069 | Pkinase | 7.2e-40 | CL0016 | |
RLK-Pelle_LRR-Xb-1 | Accr | PK | Accr7g00398 | PF07714 | PK_Tyr_Ser-Thr | 3.7e-11 | CL0016 | |
RLK-Pelle_LRR-Xb-1 | Accr | PK | Accr7g00399 | PF00069 | Pkinase | 1.5e-38 | CL0016 | |
RLK-Pelle_LRR-Xb-1 | Accr | PK | Accr8g00665 | PF00069 | Pkinase | 3.8e-45 | CL0016 | |
RLK-Pelle_LRR-Xb-1 | Accr | PK | Accr9g02149 | PF07714 | PK_Tyr_Ser-Thr | 5.3e-43 | CL0016 | |
RLK-Pelle_LRR-Xb-1 | Adu | PK | Adu02g00467 | PF00069 | Pkinase | 8.5e-39 | CL0016 | |
RLK-Pelle_LRR-Xb-1 | Adu | PK | Adu03g03127 | PF00069 | Pkinase | 8.5e-43 | CL0016 | |
RLK-Pelle_LRR-Xb-1 | Adu | PK | Adu03g04414 | PF07714 | PK_Tyr_Ser-Thr | 1.7e-43 | CL0016 | |
RLK-Pelle_LRR-Xb-1 | Adu | PK | Adu05g03607 | PF07714 | PK_Tyr_Ser-Thr | 3.7e-16 | CL0016 | |
RLK-Pelle_LRR-Xb-1 | Adu | PK | Adu08g02035 | PF00069 | Pkinase | 2e-43 | CL0016 | |
RLK-Pelle_LRR-Xb-1 | Adu | PK | Adu09g02390 | PF07714 | PK_Tyr_Ser-Thr | 1.3e-45 | CL0016 | |
RLK-Pelle_LRR-Xb-1 | Adu | PK | Adu09g03087 | PF07714 | PK_Tyr_Ser-Thr | 3.8e-45 | CL0016 | |
RLK-Pelle_LRR-Xb-1 | Aed | PK | Aed1g2370 | PF00069 | Pkinase | 6.4e-48 | CL0016 | |
RLK-Pelle_LRR-Xb-1 | Aed | PK | Aed2g0459 | PF00069 | Pkinase | 1.1e-38 | CL0016 | |
RLK-Pelle_LRR-Xb-1 | Aed | PK | Aed2g1838 | PF00069 | Pkinase | 2.3e-11 | CL0016 | |
RLK-Pelle_LRR-Xb-1 | Aed | PK | Aed2g2712 | PF07714 | PK_Tyr_Ser-Thr | 3.1e-05 | CL0016 | |
RLK-Pelle_LRR-Xb-1 | Aed | PK | Aed5g1514 | PF07714 | PK_Tyr_Ser-Thr | 3.6e-43 | CL0016 | |
RLK-Pelle_LRR-Xb-1 | Aev | PK | Aev02g0100 | PF07714 | PK_Tyr_Ser-Thr | 4e-40 | CL0016 | |
RLK-Pelle_LRR-Xb-1 | Aev | PK | Aev03g2382 | PF07714 | PK_Tyr_Ser-Thr | 8.1e-44 | CL0016 | |
RLK-Pelle_LRR-Xb-1 | Aev | PK | Aev03g2859 | PF00069 | Pkinase | 1.7e-44 | CL0016 | |
RLK-Pelle_LRR-Xb-1 | Aev | PK | Aev05g2672 | PF00069 | Pkinase | 2e-46 | CL0016 | |
RLK-Pelle_LRR-Xb-1 | Aev | PK | Aev06g1104 | PF00069 | Pkinase | 8.4e-40 | CL0016 | |
RLK-Pelle_LRR-Xb-1 | Aev | PK | Aev08g0628 | PF00069 | Pkinase | 5.4e-46 | CL0016 | |
RLK-Pelle_LRR-Xb-1 | Aev | PK | Aev09g2116 | PF00069 | Pkinase | 8.2e-42 | CL0016 | |
RLK-Pelle_LRR-Xb-1 | Aev | PK | Aev09g2250 | PF07714 | PK_Tyr_Ser-Thr | 2.4e-06 | CL0016 | |
RLK-Pelle_LRR-Xb-1 | Aev | PK | Aev10g1352 | PF00069 | Pkinase | 2e-43 | CL0016 | |
RLK-Pelle_LRR-Xb-1 | Ahy | PK | Ahy10g0226 | PF07714 | PK_Tyr_Ser-Thr | 3.10E-24 | CL0016 | |
RLK-Pelle_LRR-Xb-1 | Ahy | PK | Ahy10g1508 | PF00069 | Pkinase | 1.60E-45 | CL0016 | |
RLK-Pelle_LRR-Xb-1 | Ahy | PK | Ahy12g0465 | PF00069 | Pkinase | 9.80E-39 | CL0016 | |
RLK-Pelle_LRR-Xb-1 | Ahy | PK | Ahy13g3129 | PF00069 | Pkinase | 8.50E-43 | CL0016 | |
RLK-Pelle_LRR-Xb-1 | Ahy | PK | Ahy13g4358 | PF07714 | PK_Tyr_Ser-Thr | 1.70E-43 | CL0016 | |
RLK-Pelle_LRR-Xb-1 | Ahy | PK | Ahy15g3789 | PF00069 | Pkinase | 3.30E-47 | CL0016 | |
RLK-Pelle_LRR-Xb-1 | Ahy | PK | Ahy18g1379 | PF00069 | Pkinase | 2.00E-43 | CL0016 | |
RLK-Pelle_LRR-Xb-1 | Ahy | PK | Ahy19g2784 | PF07714 | PK_Tyr_Ser-Thr | 9.10E-45 | CL0016 | |
RLK-Pelle_LRR-Xb-1 | Ahy | PK | Ahy19g3537 | PF07714 | PK_Tyr_Ser-Thr | 1.50E-45 | CL0016 | |
RLK-Pelle_LRR-Xb-1 | Ahy | PK | Ahy20g0409 | PF07714 | PK_Tyr_Ser-Thr | 7.90E-25 | CL0016 | |
RLK-Pelle_LRR-Xb-1 | Ahy | PK | Ahy20g1928 | PF00069 | Pkinase | 1.60E-45 | CL0016 | |
RLK-Pelle_LRR-Xb-1 | Ahy | PK | Ahy2g0418 | PF00069 | Pkinase | 8.00E-39 | CL0016 | |
RLK-Pelle_LRR-Xb-1 | Ahy | PK | Ahy3g2805 | PF00069 | Pkinase | 8.50E-43 | CL0016 | |
RLK-Pelle_LRR-Xb-1 | Ahy | PK | Ahy3g4083 | PF07714 | PK_Tyr_Ser-Thr | 1.70E-43 | CL0016 | |
RLK-Pelle_LRR-Xb-1 | Ahy | PK | Ahy5g3362 | PF00069 | Pkinase | 3.30E-47 | CL0016 | |
RLK-Pelle_LRR-Xb-1 | Ahy | PK | Ahy8g1995 | PF00069 | Pkinase | 2.00E-43 | CL0016 | |
RLK-Pelle_LRR-Xb-1 | Ahy | PK | Ahy9g2088 | PF07714 | PK_Tyr_Ser-Thr | 1.30E-45 | CL0016 | |
RLK-Pelle_LRR-Xb-1 | Ahy | PK | Ahy9g2814 | PF07714 | PK_Tyr_Ser-Thr | 7.70E-45 | CL0016 | |
RLK-Pelle_LRR-Xb-1 | Aip | PK | Aip02g00476 | PF00069 | Pkinase | 9.8e-39 | CL0016 | |
RLK-Pelle_LRR-Xb-1 | Aip | PK | Aip03g03555 | PF00069 | Pkinase | 8.5e-43 | CL0016 | |
RLK-Pelle_LRR-Xb-1 | Aip | PK | Aip03g04836 | PF07714 | PK_Tyr_Ser-Thr | 1.6e-43 | CL0016 | |
RLK-Pelle_LRR-Xb-1 | Aip | PK | Aip08g01476 | PF00069 | Pkinase | 2e-43 | CL0016 | |
RLK-Pelle_LRR-Xb-1 | Aip | PK | Aip09g00040 | PF00069 | Pkinase | 2.8e-47 | CL0016 | |
RLK-Pelle_LRR-Xb-1 | Aip | PK | Aip09g03124 | PF00069 | Pkinase | 3.7e-11 | CL0016 | |
RLK-Pelle_LRR-Xb-1 | Aip | PK | Aip09g03249 | PF07714 | PK_Tyr_Ser-Thr | 6.4e-45 | CL0016 | |
RLK-Pelle_LRR-Xb-1 | Aip | PK | Aip09g03997 | PF07714 | PK_Tyr_Ser-Thr | 1.4e-45 | CL0016 | |
RLK-Pelle_LRR-Xb-1 | Aip | PK | Aip10g02258 | PF00069 | Pkinase | 1.6e-45 | CL0016 | |
RLK-Pelle_LRR-Xb-1 | Alju | PK | Alju01g3004 | PF07714 | PK_Tyr_Ser-Thr | 1.4e-44 | CL0016 | |
RLK-Pelle_LRR-Xb-1 | Alju | PK | Alju02g3543 | PF00069 | Pkinase | 1.7e-44 | CL0016 | |
RLK-Pelle_LRR-Xb-1 | Alju | PK | Alju06g2046 | PF00069 | Pkinase | 7.5e-45 | CL0016 | |
RLK-Pelle_LRR-Xb-1 | Alju | PK | Alju09g0070 | PF07714 | PK_Tyr_Ser-Thr | 5.3e-43 | CL0016 | |
RLK-Pelle_LRR-Xb-1 | Alju | PK | Alju10g1059 | PF00069 | Pkinase | 7.4e-44 | CL0016 | |
RLK-Pelle_LRR-Xb-1 | Alju | PK | Alju11g0405 | PF00069 | Pkinase | 8.2e-09 | CL0016 | |
RLK-Pelle_LRR-Xb-1 | Alju | PK | Alju11g0406 | PF00069 | Pkinase | 1.4e-37 | CL0016 | |
RLK-Pelle_LRR-Xb-1 | Alju | PK | Alju13g1908 | PF00069 | Pkinase | 4.6e-45 | CL0016 | |
RLK-Pelle_LRR-Xb-1 | Amo | PK | Amo03g2878 | PF00069 | Pkinase | 8.5e-43 | CL0016 | |
RLK-Pelle_LRR-Xb-1 | Amo | PK | Amo10g1916 | PF00069 | Pkinase | 1.6e-45 | CL0016 | |
RLK-Pelle_LRR-Xb-1 | Amo | PK | Amo12g0304 | PF00069 | Pkinase | 9.4e-39 | CL0016 | |
RLK-Pelle_LRR-Xb-1 | Amo | PK | Amo13g3815 | PF00069 | Pkinase | 8.5e-43 | CL0016 | |
RLK-Pelle_LRR-Xb-1 | Amo | PK | Amo13g5432 | PF07714 | PK_Tyr_Ser-Thr | 1.7e-43 | CL0016 | |
RLK-Pelle_LRR-Xb-1 | Amo | PK | Amo18g1627 | PF00069 | Pkinase | 2e-43 | CL0016 | |
RLK-Pelle_LRR-Xb-1 | Amo | PK | Amo19g0026 | PF00069 | Pkinase | 3.3e-47 | CL0016 | |
RLK-Pelle_LRR-Xb-1 | Amo | PK | Amo19g3544 | PF07714 | PK_Tyr_Ser-Thr | 1.1e-44 | CL0016 | |
RLK-Pelle_LRR-Xb-1 | Amo | PK | Amo19g4457 | PF07714 | PK_Tyr_Ser-Thr | 1.3e-45 | CL0016 | |
RLK-Pelle_LRR-Xb-1 | Amo | PK | Amo20g0350 | PF07714 | PK_Tyr_Ser-Thr | 7.8e-12 | CL0016 | |
RLK-Pelle_LRR-Xb-1 | Amo | PK | Amo20g2422 | PF00069 | Pkinase | 1.6e-45 | CL0016 | |
RLK-Pelle_LRR-Xb-1 | Apr | PK | Apr10g1143 | PF07714 | PK_Tyr_Ser-Thr | 3.1e-39 | CL0016 | |
RLK-Pelle_LRR-Xb-1 | Apr | PK | Apr1g0502 | PF00069 | Pkinase | 1.1e-46 | CL0016 | |
RLK-Pelle_LRR-Xb-1 | Apr | PK | Apr1g1462 | PF07714 | PK_Tyr_Ser-Thr | 3.3e-24 | CL0016 | |
RLK-Pelle_LRR-Xb-1 | Apr | PK | Apr2g0410 | PF00069 | Pkinase | 4.3e-45 | CL0016 | |
RLK-Pelle_LRR-Xb-1 | Apr | PK | Apr2g1784 | PF07714 | PK_Tyr_Ser-Thr | 3.5e-43 | CL0016 | |
RLK-Pelle_LRR-Xb-1 | Apr | PK | Apr4g0983 | PF00069 | Pkinase | 3.2e-39 | CL0016 | |
RLK-Pelle_LRR-Xb-1 | Apr | PK | Apr5g0122 | PF00069 | Pkinase | 3e-43 | CL0016 | |
RLK-Pelle_LRR-Xb-1 | Apr | PK | Apr8g1163 | PF00069 | Pkinase | 2.7e-44 | CL0016 | |
RLK-Pelle_LRR-Xb-1 | Apr | PK | Apr8g2093 | PF00069 | Pkinase | 1.3e-43 | CL0016 | |
RLK-Pelle_LRR-Xb-1 | Apr | PK | Apr8g2216 | PF00069 | Pkinase | 2.2e-46 | CL0016 | |
RLK-Pelle_LRR-Xb-1 | Apr | PK | Apr9g3213 | PF00069 | Pkinase | 2.3e-46 | CL0016 | |
RLK-Pelle_LRR-Xb-1 | Arst | PK | Arst10g02187 | PF00069 | Pkinase | 1.6e-45 | CL0016 | |
RLK-Pelle_LRR-Xb-1 | Arst | PK | Arst2g00565 | PF00069 | Pkinase | 8e-39 | CL0016 | |
RLK-Pelle_LRR-Xb-1 | Arst | PK | Arst3g04093 | PF00069 | Pkinase | 8.5e-43 | CL0016 | |
RLK-Pelle_LRR-Xb-1 | Arst | PK | Arst3g05836 | PF07714 | PK_Tyr_Ser-Thr | 1.7e-43 | CL0016 | |
RLK-Pelle_LRR-Xb-1 | Arst | PK | Arst5g04636 | PF00069 | Pkinase | 3.3e-47 | CL0016 | |
RLK-Pelle_LRR-Xb-1 | Arst | PK | Arst8g02808 | PF00069 | Pkinase | 2e-43 | CL0016 | |
RLK-Pelle_LRR-Xb-1 | Arst | PK | Arst9g03151 | PF07714 | PK_Tyr_Ser-Thr | 1.3e-45 | CL0016 | |
RLK-Pelle_LRR-Xb-1 | Arst | PK | Arst9g04142 | PF07714 | PK_Tyr_Ser-Thr | 3.8e-45 | CL0016 | |
RLK-Pelle_LRR-Xb-1 | Bach | PK | Bach10g01471 | PF00069 | Pkinase | 1.9e-44 | CL0016 | |
RLK-Pelle_LRR-Xb-1 | Bach | PK | Bach13g00773 | PF00069 | Pkinase | 4.9e-10 | CL0016 | |
RLK-Pelle_LRR-Xb-1 | Bach | PK | Bach14g00359 | PF00069 | Pkinase | 2.2e-39 | CL0016 | |
RLK-Pelle_LRR-Xb-1 | Bach | PK | Bach1g00237 | PF07714 | PK_Tyr_Ser-Thr | 2.1e-17 | CL0016 | |
RLK-Pelle_LRR-Xb-1 | Bach | PK | Bach2g00062 | PF00069 | Pkinase | 2.4e-45 | CL0016 | |
RLK-Pelle_LRR-Xb-1 | Bach | PK | Bach3g00002 | PF07714 | PK_Tyr_Ser-Thr | 6.8e-16 | CL0016 | |
RLK-Pelle_LRR-Xb-1 | Bach | PK | Bach4g01918 | PF00069 | Pkinase | 1.1e-44 | CL0016 | |
RLK-Pelle_LRR-Xb-1 | Bach | PK | Bach5g01998 | PF07714 | PK_Tyr_Ser-Thr | 1.3e-15 | CL0016 | |
RLK-Pelle_LRR-Xb-1 | Bach | PK | Bach6g00465 | PF00069 | Pkinase | 3.9e-40 | CL0016 | |
RLK-Pelle_LRR-Xb-1 | Bach | PK | Bach8g02711 | PF07714 | PK_Tyr_Ser-Thr | 1.2e-05 | CL0016 | |
RLK-Pelle_LRR-Xb-1 | Bach | PK | Bach9g00754 | PF00069 | Pkinase | 7.2e-44 | CL0016 | |
RLK-Pelle_LRR-Xb-1 | Bisa | PK | Bisa01g0663 | PF07714 | PK_Tyr_Ser-Thr | 3.2e-45 | CL0016 | |
RLK-Pelle_LRR-Xb-1 | Bisa | PK | Bisa02g0901 | PF00069 | Pkinase | 1.2e-46 | CL0016 | |
RLK-Pelle_LRR-Xb-1 | Bisa | PK | Bisa02g2942 | PF00069 | Pkinase | 1e-44 | CL0016 | |
RLK-Pelle_LRR-Xb-1 | Bisa | PK | Bisa03g3258 | PF07714 | PK_Tyr_Ser-Thr | 1.4e-44 | CL0016 | |
RLK-Pelle_LRR-Xb-1 | Bisa | PK | Bisa06g0682 | PF01453 | B_lectin | 6.8e-17 | No_clan | |
RLK-Pelle_LRR-Xb-1 | Bisa | PK | Bisa08g2517 | PF00069 | Pkinase | 1e-44 | CL0016 | |
RLK-Pelle_LRR-Xb-1 | Bisa | PK | Bisa09g2778 | PF07714 | PK_Tyr_Ser-Thr | 2.7e-43 | CL0016 | |
RLK-Pelle_LRR-Xb-1 | Bisa | PK | Bisa10g1451 | PF00069 | Pkinase | 6e-39 | CL0016 | |
RLK-Pelle_LRR-Xb-1 | Bisa | PK | Bisa11g0338 | PF07714 | PK_Tyr_Ser-Thr | 6.3e-44 | CL0016 | |
RLK-Pelle_LRR-Xb-1 | Bisa | PK | Bisa12g0560 | PF07714 | PK_Tyr_Ser-Thr | 1.2e-06 | CL0016 | |
RLK-Pelle_LRR-Xb-1 | Bva | PK | Bva01g01155 | PF00069 | Pkinase | 1.7e-44 | CL0016 | |
RLK-Pelle_LRR-Xb-1 | Bva | PK | Bva01g01339 | PF00069 | Pkinase | 1.3e-44 | CL0016 | |
RLK-Pelle_LRR-Xb-1 | Bva | PK | Bva02g02137 | PF00069 | Pkinase | 1.7e-41 | CL0016 | |
RLK-Pelle_LRR-Xb-1 | Bva | PK | Bva03g01435 | PF07714 | PK_Tyr_Ser-Thr | 4.6e-46 | CL0016 | |
RLK-Pelle_LRR-Xb-1 | Bva | PK | Bva03g02307 | PF07714 | PK_Tyr_Ser-Thr | 3.9e-43 | CL0016 | |
RLK-Pelle_LRR-Xb-1 | Bva | PK | Bva04g00217 | PF07714 | PK_Tyr_Ser-Thr | 2.1e-28 | CL0016 | |
RLK-Pelle_LRR-Xb-1 | Bva | PK | Bva05g01614 | PF00069 | Pkinase | 2.3e-44 | CL0016 | |
RLK-Pelle_LRR-Xb-1 | Bva | PK | Bva07g01737 | PF00069 | Pkinase | 3.7e-44 | CL0016 | |
RLK-Pelle_LRR-Xb-1 | Bva | PK | Bva08g02010 | PF00069 | Pkinase | 5.3e-41 | CL0016 | |
RLK-Pelle_LRR-Xb-1 | Bva | PK | Bva09g00877 | PF00069 | Pkinase | 4.3e-44 | CL0016 | |
RLK-Pelle_LRR-Xb-1 | Bva | PK | Bva10g01128 | PF00069 | Pkinase | 2e-45 | CL0016 | |
RLK-Pelle_LRR-Xb-1 | Bva | PK | Bva11g00469 | PF07714 | PK_Tyr_Ser-Thr | 9.6e-45 | CL0016 | |
RLK-Pelle_LRR-Xb-1 | Bva | PK | Bva12g01336 | PF07714 | PK_Tyr_Ser-Thr | 1.6e-24 | CL0016 | |
RLK-Pelle_LRR-Xb-1 | Bva | PK | Bva12g02323 | PF00069 | Pkinase | 9.4e-46 | CL0016 | |
RLK-Pelle_LRR-Xb-1 | Bva | PK | Bva14g01438 | PF00069 | Pkinase | 2.4e-21 | CL0016 | |
RLK-Pelle_LRR-Xb-1 | Bva | PK | Bva14g01982 | PF07714 | PK_Tyr_Ser-Thr | 4.8e-10 | CL0016 | |
RLK-Pelle_LRR-Xb-1 | Car | PK | Car01g02030 | PF00069 | Pkinase | 4.3e-46 | CL0016 | |
RLK-Pelle_LRR-Xb-1 | Car | PK | Car04g01105 | PF07714 | PK_Tyr_Ser-Thr | 5.1e-44 | CL0016 | |
RLK-Pelle_LRR-Xb-1 | Car | PK | Car04g01222 | PF07714 | PK_Tyr_Ser-Thr | 1.1e-46 | CL0016 | |
RLK-Pelle_LRR-Xb-1 | Car | PK | Car05g00071 | PF00069 | Pkinase | 7.5e-09 | CL0016 | |
RLK-Pelle_LRR-Xb-1 | Car | PK | Car05g02452 | PF07714 | PK_Tyr_Ser-Thr | 1.2e-15 | CL0016 | |
RLK-Pelle_LRR-Xb-1 | Car | PK | Car06g01201 | PF07714 | PK_Tyr_Ser-Thr | 6.4e-44 | CL0016 | |
RLK-Pelle_LRR-Xb-1 | Car | PK | Car07g02947 | PF00069 | Pkinase | 6.9e-41 | CL0016 | |
RLK-Pelle_LRR-Xb-1 | Cca | PK | Cca02g02143 | PF07714 | PK_Tyr_Ser-Thr | 9.6e-45 | CL0016 | |
RLK-Pelle_LRR-Xb-1 | Cca | PK | Cca02g02281 | PF07714 | PK_Tyr_Ser-Thr | 3.1e-46 | CL0016 | |
RLK-Pelle_LRR-Xb-1 | Cca | PK | Cca03g00117 | PF00069 | Pkinase | 4.8e-47 | CL0016 | |
RLK-Pelle_LRR-Xb-1 | Cca | PK | Cca03g03219 | PF00069 | Pkinase | 4.2e-08 | CL0016 | |
RLK-Pelle_LRR-Xb-1 | Cca | PK | Cca04g01438 | PF00069 | Pkinase | 7.5e-42 | CL0016 | |
RLK-Pelle_LRR-Xb-1 | Cca | PK | Cca08g02420 | PF00152 | tRNA-synt_2 | 5e-33 | CL0040 | |
RLK-Pelle_LRR-Xb-1 | Cca | PK | Cca09g01668 | PF07714 | PK_Tyr_Ser-Thr | 2.1e-43 | CL0016 | |
RLK-Pelle_LRR-Xb-1 | Cca | PK | Cca10g01963 | PF00069 | Pkinase | 1.2e-45 | CL0016 | |
RLK-Pelle_LRR-Xb-1 | Cca | PK | Cca11g00493 | PF07714 | PK_Tyr_Ser-Thr | 7.3e-39 | CL0016 | |
RLK-Pelle_LRR-Xb-1 | Dere | PK | Dere01g0842 | PF00069 | Pkinase | 3.7e-42 | CL0016 | |
RLK-Pelle_LRR-Xb-1 | Dere | PK | Dere02g2747 | PF07714 | PK_Tyr_Ser-Thr | 1.6e-23 | CL0016 | |
RLK-Pelle_LRR-Xb-1 | Dere | PK | Dere03g0312 | PF00069 | Pkinase | 7.2e-45 | CL0016 | |
RLK-Pelle_LRR-Xb-1 | Dere | PK | Dere04g2780 | PF00069 | Pkinase | 1.6e-47 | CL0016 | |
RLK-Pelle_LRR-Xb-1 | Dere | PK | Dere06g1436 | PF00069 | Pkinase | 8.1e-46 | CL0016 | |
RLK-Pelle_LRR-Xb-1 | Dere | PK | Dere07g1201 | PF00069 | Pkinase | 2.3e-44 | CL0016 | |
RLK-Pelle_LRR-Xb-1 | Dere | PK | Dere07g1515 | PF07714 | PK_Tyr_Ser-Thr | 8.1e-13 | CL0016 | |
RLK-Pelle_LRR-Xb-1 | Dere | PK | Dere07g1528 | PF00083 | Sugar_tr | 1.3e-30 | CL0015 | |
RLK-Pelle_LRR-Xb-1 | Dere | PK | Dere08g0417 | PF00069 | Pkinase | 5.9e-45 | CL0016 | |
RLK-Pelle_LRR-Xb-1 | Dere | PK | Dere09g2413 | PF07714 | PK_Tyr_Ser-Thr | 3.6e-44 | CL0016 | |
RLK-Pelle_LRR-Xb-1 | Dere | PK | Dere12g1246 | PF00069 | Pkinase | 9.1e-40 | CL0016 | |
RLK-Pelle_LRR-Xb-1 | Dere | PK | Dere14g0959 | PF00069 | Pkinase | 4.7e-45 | CL0016 | |
RLK-Pelle_LRR-Xb-1 | Dod | PK | Dod01g3710 | PF00069 | Pkinase | 2.5e-38 | CL0016 | |
RLK-Pelle_LRR-Xb-1 | Dod | PK | Dod02g2774 | PF00069 | Pkinase | 3.6e-47 | CL0016 | |
RLK-Pelle_LRR-Xb-1 | Dod | PK | Dod03g0468 | PF07714 | PK_Tyr_Ser-Thr | 5.1e-24 | CL0016 | |
RLK-Pelle_LRR-Xb-1 | Dod | PK | Dod04g1909 | PF07714 | PK_Tyr_Ser-Thr | 3.2e-43 | CL0016 | |
RLK-Pelle_LRR-Xb-1 | Dod | PK | Dod04g2477 | PF00069 | Pkinase | 1.2e-44 | CL0016 | |
RLK-Pelle_LRR-Xb-1 | Dod | PK | Dod06g0753 | PF07714 | PK_Tyr_Ser-Thr | 3.9e-46 | CL0016 | |
RLK-Pelle_LRR-Xb-1 | Dod | PK | Dod06g0913 | PF07714 | PK_Tyr_Ser-Thr | 5.1e-42 | CL0016 | |
RLK-Pelle_LRR-Xb-1 | Dod | PK | Dod07g2152 | PF00069 | Pkinase | 1.2e-39 | CL0016 | |
RLK-Pelle_LRR-Xb-1 | Dod | PK | Dod09g1759 | PF00069 | Pkinase | 5.9e-46 | CL0016 | |
RLK-Pelle_LRR-Xb-1 | Dod | PK | Dod10g0974 | PF00069 | Pkinase | 2.5e-44 | CL0016 | |
RLK-Pelle_LRR-Xb-1 | Enph | PK | Enph11g0381 | PF07714 | PK_Tyr_Ser-Thr | 6.4e-11 | CL0016 | |
RLK-Pelle_LRR-Xb-1 | Enph | PK | Enph2g2235 | PF00069 | Pkinase | 1.9e-45 | CL0016 | |
RLK-Pelle_LRR-Xb-1 | Enph | PK | Enph4g0597 | PF00069 | Pkinase | 4.6e-23 | CL0016 | |
RLK-Pelle_LRR-Xb-1 | Enph | PK | Enph5g0219 | PF00069 | Pkinase | 6.3e-45 | CL0016 | |
RLK-Pelle_LRR-Xb-1 | Enph | PK | Enph6g0272 | PF00069 | Pkinase | 1.8e-08 | CL0016 | |
RLK-Pelle_LRR-Xb-1 | Enph | PK | Enph8g0361 | PF00069 | Pkinase | 1.6e-08 | CL0016 | |
RLK-Pelle_LRR-Xb-1 | Eupl | PK | Eupl02g00745 | PF00069 | Pkinase | 8.2e-45 | CL0016 | |
RLK-Pelle_LRR-Xb-1 | Eupl | PK | Eupl03g01328 | PF00069 | Pkinase | 1e-44 | CL0016 | |
RLK-Pelle_LRR-Xb-1 | Eupl | PK | Eupl03g01340 | PF07714 | PK_Tyr_Ser-Thr | 7.7e-45 | CL0016 | |
RLK-Pelle_LRR-Xb-1 | Eupl | PK | Eupl04g01928 | PF00069 | Pkinase | 7.5e-28 | CL0016 | |
RLK-Pelle_LRR-Xb-1 | Eupl | PK | Eupl04g02065 | PF00069 | Pkinase | 3.3e-43 | CL0016 | |
RLK-Pelle_LRR-Xb-1 | Eupl | PK | Eupl05g01640 | PF00069 | Pkinase | 2.3e-45 | CL0016 | |
RLK-Pelle_LRR-Xb-1 | Eupl | PK | Eupl06g00987 | PF00069 | Pkinase | 1e-44 | CL0016 | |
RLK-Pelle_LRR-Xb-1 | Eupl | PK | Eupl13g01546 | PF00069 | Pkinase | 3.9e-45 | CL0016 | |
RLK-Pelle_LRR-Xb-1 | Gabi | PK | Gabi1251g00006 | PF00069 | Pkinase | 3.9e-43 | CL0016 | |
RLK-Pelle_LRR-Xb-1 | Gabi | PK | Gabi1929g00033 | PF00069 | Pkinase | 1.7e-40 | CL0016 | |
RLK-Pelle_LRR-Xb-1 | Gabi | PK | Gabi2230g00018 | PF00069 | Pkinase | 3e-47 | CL0016 | |
RLK-Pelle_LRR-Xb-1 | Gabi | PK | Gabi2695g00013 | PF07714 | PK_Tyr_Ser-Thr | 1.8e-43 | CL0016 | |
RLK-Pelle_LRR-Xb-1 | Gabi | PK | Gabi2967g00004 | PF07714 | PK_Tyr_Ser-Thr | 1.7e-46 | CL0016 | |
RLK-Pelle_LRR-Xb-1 | Gabi | PK | Gabi3481g00003 | PF00069 | Pkinase | 2.2e-42 | CL0016 | |
RLK-Pelle_LRR-Xb-1 | Gabi | PK | Gabi3644g00001 | PF00069 | Pkinase | 2.4e-20 | CL0016 | |
RLK-Pelle_LRR-Xb-1 | Gabi | PK | Gabi398g00001 | PF00069 | Pkinase | 6e-20 | CL0016 | |
RLK-Pelle_LRR-Xb-1 | Gabi | PK | Gabi4033g00040 | PF00069 | Pkinase | 1.5e-38 | CL0016 | |
RLK-Pelle_LRR-Xb-1 | Gabi | PK | Gabi4454g00026 | PF07714 | PK_Tyr_Ser-Thr | 1.2e-42 | CL0016 | |
