Select | RPs_name | Species | RPs_type | Gene ID | Hmm_acc | Hmm_name | E-value | Clan |
---|---|---|---|---|---|---|---|---|
SET | Acco | TR | Acco01g0128 | PF00856 | SET | 2.1e-18 | No_clan | |
SET | Acco | TR | Acco01g0422 | PF00856 | SET | 8.8e-20 | No_clan | |
SET | Acco | TR | Acco01g1300 | PF09273 | Rubis-subs-bind | 3.1e-08 | No_clan | |
SET | Acco | TR | Acco01g1796 | PF00856 | SET | 2.1e-15 | No_clan | |
SET | Acco | TR | Acco01g2617 | PF02182 | SAD_SRA | 6.7e-45 | CL0178 | |
SET | Acco | TR | Acco01g3551 | PF00856 | SET | 8.3e-13 | No_clan | |
SET | Acco | TR | Acco01g3566 | PF00856 | SET | 8e-11 | No_clan | |
SET | Acco | TR | Acco02g0906 | PF00856 | SET | 2.3e-18 | No_clan | |
SET | Acco | TR | Acco02g0986 | PF01529 | DHHC | 2.3e-35 | No_clan | |
SET | Acco | TR | Acco02g1243 | PF00856 | SET | 3.3e-11 | No_clan | |
SET | Acco | TR | Acco02g1701 | PF05033 | Pre-SET | 1.7e-14 | No_clan | |
SET | Acco | TR | Acco02g2561 | PF00856 | SET | 3.7e-10 | No_clan | |
SET | Acco | TR | Acco02g2567 | PF00856 | SET | 4.4e-19 | No_clan | |
SET | Acco | TR | Acco03g1027 | None | None | None | None | |
SET | Acco | TR | Acco04g0496 | PF02182 | SAD_SRA | 3.2e-48 | CL0178 | |
SET | Acco | TR | Acco04g1256 | PF00856 | SET | 2.1e-05 | No_clan | |
SET | Acco | TR | Acco05g0199 | PF00856 | SET | 4e-17 | No_clan | |
SET | Acco | TR | Acco05g2678 | PF00856 | SET | 1.5e-14 | No_clan | |
SET | Acco | TR | Acco05g2755 | PF00856 | SET | 1.5e-19 | No_clan | |
SET | Acco | TR | Acco06g0362 | PF00856 | SET | 2.9e-10 | No_clan | |
SET | Acco | TR | Acco06g1272 | PF02182 | SAD_SRA | 6.5e-50 | CL0178 | |
SET | Acco | TR | Acco06g1427 | PF02182 | SAD_SRA | 2.5e-49 | CL0178 | |
SET | Acco | TR | Acco06g3095 | PF00856 | SET | 1.7e-21 | No_clan | |
SET | Acco | TR | Acco06g3115 | PF00856 | SET | 8.9e-20 | No_clan | |
SET | Acco | TR | Acco08g1459 | PF02182 | SAD_SRA | 1e-46 | CL0178 | |
SET | Acco | TR | Acco08g1462 | PF02182 | SAD_SRA | 2e-49 | CL0178 | |
SET | Acco | TR | Acco08g1463 | PF02182 | SAD_SRA | 1.2e-48 | CL0178 | |
SET | Acco | TR | Acco08g1465 | PF02182 | SAD_SRA | 4.2e-49 | CL0178 | |
SET | Acco | TR | Acco08g1779 | PF02182 | SAD_SRA | 2.5e-45 | CL0178 | |
SET | Acco | TR | Acco09g2137 | PF00856 | SET | 3.6e-11 | No_clan | |
SET | Acco | TR | Acco10g1422 | PF00856 | SET | 1.7e-09 | No_clan | |
SET | Acco | TR | Acco10g2436 | PF00856 | SET | 1.5e-18 | No_clan | |
SET | Acco | TR | Acco10g2631 | PF00856 | SET | 1.5e-06 | No_clan | |
SET | Acco | TR | Acco11g0094 | PF00856 | SET | 3.7e-10 | No_clan | |
SET | Acco | TR | Acco11g0574 | PF05033 | Pre-SET | 2.1e-17 | No_clan | |
SET | Acco | TR | Acco11g0708 | PF00856 | SET | 2.2e-10 | No_clan | |
SET | Acco | TR | Acco11g1345 | PF00856 | SET | 1e-11 | No_clan | |
SET | Acco | TR | Acco11g1856 | PF02182 | SAD_SRA | 1.1e-46 | CL0178 | |
SET | Acco | TR | Acco11g2211 | PF05033 | Pre-SET | 1.5e-14 | No_clan | |
SET | Acco | TR | Acco12g0328 | PF00856 | SET | 3.2e-11 | No_clan | |
SET | Acco | TR | Acco12g1947 | PF00856 | SET | 2.2e-10 | No_clan | |
SET | Acco | TR | Acco13g1106 | PF00856 | SET | 3.1e-19 | No_clan | |
SET | Acco | TR | Acco13g1823 | PF02182 | SAD_SRA | 3.2e-49 | CL0178 | |
SET | Accr | TR | Accr10g00137 | PF00856 | SET | 4.8e-11 | No_clan | |
SET | Accr | TR | Accr10g00138 | PF00856 | SET | 4.8e-11 | No_clan | |
SET | Accr | TR | Accr10g00139 | PF00856 | SET | 4.8e-11 | No_clan | |
SET | Accr | TR | Accr10g01681 | PF00856 | SET | 1.3e-10 | No_clan | |
SET | Accr | TR | Accr12g01078 | PF00856 | SET | 7.2e-19 | No_clan | |
SET | Accr | TR | Accr12g01803 | PF02182 | SAD_SRA | 7.8e-49 | CL0178 | |
SET | Accr | TR | Accr13g01416 | PF02182 | SAD_SRA | 4.4e-47 | CL0178 | |
SET | Accr | TR | Accr13g01418 | PF00856 | SET | 2.9e-20 | No_clan | |
SET | Accr | TR | Accr13g01419 | PF02182 | SAD_SRA | 2.2e-49 | CL0178 | |
SET | Accr | TR | Accr13g01424 | PF02182 | SAD_SRA | 1.7e-50 | CL0178 | |
SET | Accr | TR | Accr13g01425 | PF00856 | SET | 3.5e-14 | No_clan | |
SET | Accr | TR | Accr13g01426 | PF02182 | SAD_SRA | 4e-49 | CL0178 | |
SET | Accr | TR | Accr13g01716 | PF02182 | SAD_SRA | 2.6e-45 | CL0178 | |
SET | Accr | TR | Accr18g00127 | PF00856 | SET | 2e-19 | No_clan | |
SET | Accr | TR | Accr1g00241 | PF00856 | SET | 5.7e-19 | No_clan | |
SET | Accr | TR | Accr1g01066 | PF00856 | SET | 5.2e-09 | No_clan | |
SET | Accr | TR | Accr1g02282 | PF02182 | SAD_SRA | 3.3e-46 | CL0178 | |
SET | Accr | TR | Accr1g03235 | PF00856 | SET | 4.6e-12 | No_clan | |
SET | Accr | TR | Accr1g03249 | PF00856 | SET | 1.4e-11 | No_clan | |
SET | Accr | TR | Accr22g00057 | PF00856 | SET | 1.6e-11 | No_clan | |
SET | Accr | TR | Accr2g01228 | PF00856 | SET | 3.9e-19 | No_clan | |
SET | Accr | TR | Accr2g01235 | PF00856 | SET | 5.9e-11 | No_clan | |
SET | Accr | TR | Accr2g01236 | PF00856 | SET | 5.5e-11 | No_clan | |
SET | Accr | TR | Accr2g01264 | PF00856 | SET | 8.2e-07 | No_clan | |
SET | Accr | TR | Accr2g02053 | PF05033 | Pre-SET | 7.5e-15 | No_clan | |
SET | Accr | TR | Accr2g02054 | PF05033 | Pre-SET | 8.6e-15 | No_clan | |
SET | Accr | TR | Accr2g02498 | PF00856 | SET | 6e-13 | No_clan | |
SET | Accr | TR | Accr2g02499 | PF00856 | SET | 2.2e-09 | No_clan | |
SET | Accr | TR | Accr2g02739 | PF00856 | SET | 8.6e-14 | No_clan | |
SET | Accr | TR | Accr2g02818 | PF00856 | SET | 2.8e-16 | No_clan | |
SET | Accr | TR | Accr3g00280 | PF00856 | SET | 2.7e-19 | No_clan | |
SET | Accr | TR | Accr3g00345 | PF00856 | SET | 4.4e-14 | No_clan | |
SET | Accr | TR | Accr3g00346 | PF00856 | SET | 4.3e-14 | No_clan | |
SET | Accr | TR | Accr3g02642 | PF00856 | SET | 1.2e-16 | No_clan | |
SET | Accr | TR | Accr4g00150 | PF00856 | SET | 2.8e-07 | No_clan | |
SET | Accr | TR | Accr4g00330 | PF00856 | SET | 2.8e-19 | No_clan | |
SET | Accr | TR | Accr4g01333 | PF00856 | SET | 1.9e-09 | No_clan | |
SET | Accr | TR | Accr5g00057 | PF00856 | SET | 6.7e-20 | No_clan | |
SET | Accr | TR | Accr5g00058 | PF00856 | SET | 6.2e-20 | No_clan | |
SET | Accr | TR | Accr5g00082 | PF00856 | SET | 4.9e-22 | No_clan | |
SET | Accr | TR | Accr5g00083 | PF00856 | SET | 4.8e-22 | No_clan | |
SET | Accr | TR | Accr5g01670 | PF02182 | SAD_SRA | 8.5e-49 | CL0178 | |
SET | Accr | TR | Accr5g01824 | PF02182 | SAD_SRA | 2.6e-50 | CL0178 | |
SET | Accr | TR | Accr5g02700 | PF00856 | SET | 7.8e-10 | No_clan | |
SET | Accr | TR | Accr5g02701 | PF00856 | SET | 8.2e-10 | No_clan | |
SET | Accr | TR | Accr5g02702 | PF00856 | SET | 7.9e-10 | No_clan | |
SET | Accr | TR | Accr5g02703 | PF00856 | SET | 6.4e-10 | No_clan | |
SET | Accr | TR | Accr5g02704 | PF00856 | SET | 6.4e-10 | No_clan | |
SET | Accr | TR | Accr7g00033 | PF00856 | SET | 2.7e-12 | No_clan | |
SET | Accr | TR | Accr8g01304 | PF00856 | SET | 4.9e-06 | No_clan | |
SET | Accr | TR | Accr8g02076 | PF02182 | SAD_SRA | 1.2e-47 | CL0178 | |
SET | Accr | TR | Accr9g00265 | PF05033 | Pre-SET | 2.3e-15 | No_clan | |
SET | Accr | TR | Accr9g00587 | PF02182 | SAD_SRA | 7.9e-47 | CL0178 | |
SET | Accr | TR | Accr9g01520 | PF00856 | SET | 7.8e-16 | No_clan | |
SET | Accr | TR | Accr9g01534 | PF00856 | SET | 6e-10 | No_clan | |
SET | Accr | TR | Accr9g02103 | PF00856 | SET | 4.7e-09 | No_clan | |
SET | Adu | TR | Adu01g00733 | PF02182 | SAD_SRA | 6.3e-48 | CL0178 | |
SET | Adu | TR | Adu01g01090 | PF00856 | SET | 4e-08 | No_clan | |
SET | Adu | TR | Adu01g01344 | PF02182 | SAD_SRA | 6e-43 | CL0178 | |
SET | Adu | TR | Adu01g02173 | PF00856 | SET | 3.2e-09 | No_clan | |
SET | Adu | TR | Adu01g02245 | PF00856 | SET | 3.7e-17 | No_clan | |
SET | Adu | TR | Adu02g01054 | PF05033 | Pre-SET | 4.2e-19 | No_clan | |
SET | Adu | TR | Adu02g01991 | PF00856 | SET | 1.8e-12 | No_clan | |
SET | Adu | TR | Adu02g02534 | PF07993 | NAD_binding_4 | 1.8e-85 | CL0063 | |
SET | Adu | TR | Adu03g02519 | PF00856 | SET | 5.6e-08 | No_clan | |
SET | Adu | TR | Adu03g03915 | PF00856 | SET | 2.8e-13 | No_clan | |
SET | Adu | TR | Adu03g03923 | PF00856 | SET | 6.5e-07 | No_clan | |
SET | Adu | TR | Adu03g03978 | PF00856 | SET | 3.7e-07 | No_clan | |
SET | Adu | TR | Adu03g04409 | PF00856 | SET | 9.2e-12 | No_clan | |
SET | Adu | TR | Adu04g01076 | PF00856 | SET | 7.4e-17 | No_clan | |
SET | Adu | TR | Adu04g01112 | PF00856 | SET | 4.7e-20 | No_clan | |
SET | Adu | TR | Adu04g02333 | PF00856 | SET | 1.1e-07 | No_clan | |
SET | Adu | TR | Adu04g02347 | PF09273 | Rubis-subs-bind | 4.3e-07 | No_clan | |
SET | Adu | TR | Adu04g03157 | PF13832 | zf-HC5HC2H_2 | 7.4e-33 | CL0390 | |
SET | Adu | TR | Adu05g00185 | PF00856 | SET | 2.3e-14 | No_clan | |
SET | Adu | TR | Adu05g00462 | PF02182 | SAD_SRA | 5.1e-51 | CL0178 | |
SET | Adu | TR | Adu05g00655 | PF00856 | SET | 6.1e-10 | No_clan | |
SET | Adu | TR | Adu05g01671 | PF00856 | SET | 1.3e-10 | No_clan | |
SET | Adu | TR | Adu05g02103 | PF13532 | 2OG-FeII_Oxy_2 | 8.5e-11 | CL0029 | |
SET | Adu | TR | Adu06g00064 | PF05033 | Pre-SET | 2.8e-16 | No_clan | |
SET | Adu | TR | Adu06g00288 | PF05033 | Pre-SET | 1.2e-16 | No_clan | |
SET | Adu | TR | Adu06g00605 | PF00856 | SET | 9.3e-09 | No_clan | |
SET | Adu | TR | Adu06g01782 | PF00856 | SET | 8.2e-08 | No_clan | |
SET | Adu | TR | Adu06g01900 | PF02182 | SAD_SRA | 3.8e-49 | CL0178 | |
SET | Adu | TR | Adu06g02235 | PF02182 | SAD_SRA | 1.6e-49 | CL0178 | |
SET | Adu | TR | Adu06g02606 | PF04178 | Got1 | 1.2e-30 | No_clan | |
SET | Adu | TR | Adu06g02861 | PF00856 | SET | 1.9e-18 | No_clan | |
SET | Adu | TR | Adu07g01721 | PF00856 | SET | 5e-07 | No_clan | |
SET | Adu | TR | Adu07g02005 | PF02182 | SAD_SRA | 1.7e-47 | CL0178 | |
SET | Adu | TR | Adu08g00549 | PF00856 | SET | 6e-19 | No_clan | |
SET | Adu | TR | Adu08g00633 | PF00856 | SET | 1.5e-12 | No_clan | |
SET | Adu | TR | Adu08g01579 | PF00856 | SET | 3.9e-13 | No_clan | |
SET | Adu | TR | Adu08g01595 | PF00856 | SET | 4.5e-12 | No_clan | |
SET | Adu | TR | Adu08g02214 | PF02182 | SAD_SRA | 7.9e-46 | CL0178 | |
SET | Adu | TR | Adu09g01512 | PF05033 | Pre-SET | 2.1e-17 | No_clan | |
SET | Adu | TR | Adu09g01769 | PF00856 | SET | 2.4e-20 | No_clan | |
SET | Adu | TR | Adu09g02969 | PF00856 | SET | 9.1e-11 | No_clan | |
SET | Adu | TR | Adu09g03085 | PF00856 | SET | 2.2e-16 | No_clan | |
SET | Adu | TR | Adu10g01589 | PF00856 | SET | 9e-07 | No_clan | |
SET | Adu | TR | Adu10g02720 | PF00856 | SET | 2.5e-15 | No_clan | |
SET | Adu | TR | Adu10g03002 | PF02182 | SAD_SRA | 6.1e-48 | CL0178 | |
SET | Aed | TR | Aed10g0267 | PF00856 | SET | 2.5e-13 | No_clan | |
SET | Aed | TR | Aed10g0355 | PF00856 | SET | 3.9e-17 | No_clan | |
SET | Aed | TR | Aed10g0541 | PF00856 | SET | 1.1e-06 | No_clan | |
SET | Aed | TR | Aed10g0645 | PF00856 | SET | 4.6e-06 | No_clan | |
SET | Aed | TR | Aed10g1545 | PF00856 | SET | 1.1e-10 | No_clan | |
SET | Aed | TR | Aed10g1556 | PF00856 | SET | 9e-05 | No_clan | |
SET | Aed | TR | Aed11g1006 | PF02182 | SAD_SRA | 4.6e-46 | CL0178 | |
SET | Aed | TR | Aed11g1309 | PF00856 | SET | 2.7e-13 | No_clan | |
SET | Aed | TR | Aed11g1425 | PF00856 | SET | 2e-11 | No_clan | |
SET | Aed | TR | Aed11g1579 | PF02182 | SAD_SRA | 2.2e-48 | CL0178 | |
SET | Aed | TR | Aed1g0918 | PF00856 | SET | 5.1e-12 | No_clan | |
SET | Aed | TR | Aed1g1654 | PF00856 | SET | 1.7e-06 | No_clan | |
SET | Aed | TR | Aed1g2280 | PF00856 | SET | 4.4e-14 | No_clan | |
SET | Aed | TR | Aed2g2279 | PF00856 | SET | 4.5e-13 | No_clan | |
SET | Aed | TR | Aed2g2330 | PF00856 | SET | 1.2e-09 | No_clan | |
SET | Aed | TR | Aed2g2585 | PF00856 | SET | 6.4e-16 | No_clan | |
SET | Aed | TR | Aed3g0178 | PF13832 | zf-HC5HC2H_2 | 3.2e-33 | CL0390 | |
SET | Aed | TR | Aed3g0746 | PF00856 | SET | 6.3e-09 | No_clan | |
SET | Aed | TR | Aed3g1992 | PF00856 | SET | 4.5e-07 | No_clan | |
SET | Aed | TR | Aed4g0133 | PF05033 | Pre-SET | 1.9e-18 | No_clan | |
SET | Aed | TR | Aed4g0761 | PF00856 | SET | 1.4e-18 | No_clan | |
SET | Aed | TR | Aed4g0786 | PF00856 | SET | 1.4e-20 | No_clan | |
SET | Aed | TR | Aed4g1423 | PF02182 | SAD_SRA | 6.2e-47 | CL0178 | |
SET | Aed | TR | Aed5g0772 | PF00856 | SET | 2.7e-11 | No_clan | |
SET | Aed | TR | Aed5g1381 | PF00856 | SET | 7.7e-19 | No_clan | |
SET | Aed | TR | Aed5g1432 | PF00856 | SET | 1.3e-16 | No_clan | |
SET | Aed | TR | Aed5g1507 | PF00856 | SET | 6.4e-11 | No_clan | |
SET | Aed | TR | Aed5g2583 | PF00856 | SET | 1.4e-11 | No_clan | |
SET | Aed | TR | Aed6g0097 | PF00856 | SET | 2.2e-11 | No_clan | |
SET | Aed | TR | Aed6g1180 | PF00856 | SET | 1.7e-15 | No_clan | |
SET | Aed | TR | Aed7g0087 | PF00856 | SET | 5.7e-15 | No_clan | |
SET | Aed | TR | Aed7g0444 | PF00856 | SET | 1.5e-18 | No_clan | |
SET | Aed | TR | Aed7g0966 | PF05033 | Pre-SET | 1.2e-13 | No_clan | |
SET | Aed | TR | Aed7g1433 | PF02182 | SAD_SRA | 5.4e-48 | CL0178 | |
SET | Aed | TR | Aed8g0656 | PF00856 | SET | 3.7e-10 | No_clan | |
SET | Aed | TR | Aed8g0965 | PF05033 | Pre-SET | 6.6e-18 | No_clan | |
SET | Aed | TR | Aed8g1027 | PF02182 | SAD_SRA | 1.9e-33 | CL0178 | |
SET | Aed | TR | Aed8g1028 | PF02182 | SAD_SRA | 8e-40 | CL0178 | |
SET | Aed | TR | Aed8g1501 | PF00856 | SET | 1.7e-12 | No_clan | |
SET | Aed | TR | Aed8g1867 | PF05033 | Pre-SET | 2.7e-17 | No_clan | |
SET | Aed | TR | Aed8g1962 | PF00856 | SET | 5.8e-10 | No_clan | |
SET | Aed | TR | Aed9g1091 | PF02182 | SAD_SRA | 1.1e-49 | CL0178 | |
SET | Aev | TR | Aev01g0219 | PF02182 | SAD_SRA | 3.3e-47 | CL0178 | |
SET | Aev | TR | Aev01g0394 | PF02182 | SAD_SRA | 8e-33 | CL0178 | |
SET | Aev | TR | Aev01g2510 | PF00856 | SET | 2.9e-20 | No_clan | |
SET | Aev | TR | Aev01g2586 | PF00856 | SET | 8.8e-09 | No_clan | |
SET | Aev | TR | Aev02g0505 | PF00856 | SET | 4.3e-13 | No_clan | |
SET | Aev | TR | Aev02g0839 | PF05033 | Pre-SET | 5.8e-18 | No_clan | |
SET | Aev | TR | Aev02g1871 | PF00557 | Peptidase_M24 | 1.5e-25 | No_clan | |
SET | Aev | TR | Aev03g0398 | PF00856 | SET | 1.3e-08 | No_clan | |
SET | Aev | TR | Aev03g0403 | PF00856 | SET | 7.9e-12 | No_clan | |
SET | Aev | TR | Aev03g1716 | PF00856 | SET | 1.6e-16 | No_clan | |
SET | Aev | TR | Aev03g2377 | PF00856 | SET | 2.5e-11 | No_clan | |
SET | Aev | TR | Aev03g3367 | PF00856 | SET | 3.3e-11 | No_clan | |
SET | Aev | TR | Aev04g1234 | PF00856 | SET | 1.8e-17 | No_clan | |
SET | Aev | TR | Aev04g1259 | PF00856 | SET | 2.5e-20 | No_clan | |
SET | Aev | TR | Aev04g2683 | PF00856 | SET | 4.7e-10 | No_clan | |
SET | Aev | TR | Aev05g0212 | PF00856 | SET | 4.5e-10 | No_clan | |
SET | Aev | TR | Aev05g0572 | PF05033 | Pre-SET | 3.7e-14 | No_clan | |
SET | Aev | TR | Aev05g0660 | PF00856 | SET | 1.2e-10 | No_clan | |
SET | Aev | TR | Aev05g0835 | PF02182 | SAD_SRA | 1.6e-51 | CL0178 | |
SET | Aev | TR | Aev05g1702 | PF00856 | SET | 9.8e-18 | No_clan | |
SET | Aev | TR | Aev05g2795 | PF00856 | SET | 5.2e-09 | No_clan | |
SET | Aev | TR | Aev05g3054 | PF00856 | SET | 2.8e-19 | No_clan | |
SET | Aev | TR | Aev05g3332 | PF00856 | SET | 1.4e-18 | No_clan | |
SET | Aev | TR | Aev06g0123 | PF05033 | Pre-SET | 1.7e-17 | No_clan | |
SET | Aev | TR | Aev06g0591 | PF02182 | SAD_SRA | 1e-49 | CL0178 | |
SET | Aev | TR | Aev06g0651 | PF00856 | SET | 4e-09 | No_clan | |
SET | Aev | TR | Aev06g0939 | PF05033 | Pre-SET | 2.1e-18 | No_clan | |
SET | Aev | TR | Aev06g1468 | PF02182 | SAD_SRA | 1e-49 | CL0178 | |
SET | Aev | TR | Aev06g3206 | PF00856 | SET | 3.7e-09 | No_clan | |
SET | Aev | TR | Aev06g3554 | PF13832 | zf-HC5HC2H_2 | 5e-33 | CL0390 | |
SET | Aev | TR | Aev07g2035 | PF00856 | SET | 1e-07 | No_clan | |
SET | Aev | TR | Aev08g0704 | PF00856 | SET | 4e-09 | No_clan | |
SET | Aev | TR | Aev08g0903 | PF00856 | SET | 9.5e-19 | No_clan | |
SET | Aev | TR | Aev08g0980 | PF00856 | SET | 5.9e-14 | No_clan | |
SET | Aev | TR | Aev08g1338 | PF02182 | SAD_SRA | 1e-44 | CL0178 | |
SET | Aev | TR | Aev09g0696 | PF00856 | SET | 5e-09 | No_clan | |
SET | Aev | TR | Aev09g1448 | PF05033 | Pre-SET | 1.7e-15 | No_clan | |
SET | Aev | TR | Aev09g1595 | PF00856 | SET | 4.4e-12 | No_clan | |
SET | Aev | TR | Aev09g1600 | PF00856 | SET | 2.5e-20 | No_clan | |
SET | Aev | TR | Aev09g2810 | PF00856 | SET | 9.3e-11 | No_clan | |
SET | Aev | TR | Aev10g0011 | PF02182 | SAD_SRA | 5.4e-47 | CL0178 | |
SET | Aev | TR | Aev10g0102 | PF02182 | SAD_SRA | 9.4e-48 | CL0178 | |
SET | Aev | TR | Aev10g2050 | PF00856 | SET | 3.4e-11 | No_clan | |
SET | Aev | TR | Aev10g2068 | PF00856 | SET | 9.4e-12 | No_clan | |
SET | Ahy | TR | Ahy10g1429 | PF00856 | SET | 1.80E-06 | No_clan | |
SET | Ahy | TR | Ahy10g2454 | PF00856 | SET | 2.90E-14 | No_clan | |
SET | Ahy | TR | Ahy10g2538 | PF02182 | SAD_SRA | 4.40E-48 | CL0178 | |
SET | Ahy | TR | Ahy10g2724 | PF02182 | SAD_SRA | 6.10E-48 | CL0178 | |
SET | Ahy | TR | Ahy11g0094 | PF02182 | SAD_SRA | 1.10E-47 | CL0178 | |
SET | Ahy | TR | Ahy11g1260 | PF02182 | SAD_SRA | 1.50E-42 | CL0178 | |
SET | Ahy | TR | Ahy11g2954 | PF00856 | SET | 3.70E-17 | No_clan | |
SET | Ahy | TR | Ahy11g3028 | PF00856 | SET | 1.60E-09 | No_clan | |
SET | Ahy | TR | Ahy12g1007 | PF05033 | Pre-SET | 4.60E-19 | No_clan | |
SET | Ahy | TR | Ahy12g2066 | PF02182 | SAD_SRA | 2.90E-41 | CL0178 | |
SET | Ahy | TR | Ahy12g2673 | PF00856 | SET | 1.50E-12 | No_clan | |
SET | Ahy | TR | Ahy13g3860 | PF00856 | SET | 5.50E-13 | No_clan | |
SET | Ahy | TR | Ahy13g3866 | PF00856 | SET | 3.00E-09 | No_clan | |
SET | Ahy | TR | Ahy13g3923 | PF00856 | SET | 5.70E-10 | No_clan | |
SET | Ahy | TR | Ahy13g4353 | PF00856 | SET | 4.00E-12 | No_clan | |
SET | Ahy | TR | Ahy14g1131 | PF00856 | SET | 3.30E-18 | No_clan | |
SET | Ahy | TR | Ahy14g1158 | PF00856 | SET | 4.80E-20 | No_clan | |
SET | Ahy | TR | Ahy14g2363 | PF00856 | SET | 9.90E-08 | No_clan | |
SET | Ahy | TR | Ahy14g2389 | PF00856 | SET | 3.10E-17 | No_clan | |
SET | Ahy | TR | Ahy14g3216 | PF13832 | zf-HC5HC2H_2 | 7.20E-33 | CL0390 | |
SET | Ahy | TR | Ahy15g0173 | PF00856 | SET | 2.00E-15 | No_clan | |
SET | Ahy | TR | Ahy15g0442 | PF02182 | SAD_SRA | 5.10E-51 | CL0178 | |
SET | Ahy | TR | Ahy15g0626 | PF00856 | SET | 6.10E-10 | No_clan | |
SET | Ahy | TR | Ahy15g3325 | PF13532 | 2OG-FeII_Oxy_2 | 5.10E-11 | CL0029 | |
SET | Ahy | TR | Ahy15g3668 | PF00856 | SET | 6.20E-08 | No_clan | |
SET | Ahy | TR | Ahy16g0713 | PF00856 | SET | 7.80E-09 | No_clan | |
SET | Ahy | TR | Ahy16g1105 | PF05033 | Pre-SET | 5.50E-17 | No_clan | |
SET | Ahy | TR | Ahy16g1403 | PF05033 | Pre-SET | 3.10E-16 | No_clan | |
SET | Ahy | TR | Ahy16g2034 | PF02182 | SAD_SRA | 3.80E-49 | CL0178 | |
SET | Ahy | TR | Ahy16g2355 | PF02182 | SAD_SRA | 7.20E-50 | CL0178 | |
SET | Ahy | TR | Ahy16g3161 | PF00856 | SET | 1.90E-18 | No_clan | |
SET | Ahy | TR | Ahy17g1188 | PF00856 | SET | 7.90E-07 | No_clan | |
SET | Ahy | TR | Ahy17g1225 | PF00856 | SET | 0.0001 | No_clan | |
SET | Ahy | TR | Ahy17g1688 | PF02182 | SAD_SRA | 3.00E-47 | CL0178 | |
SET | Ahy | TR | Ahy17g2765 | PF00856 | SET | 6.20E-19 | No_clan | |
SET | Ahy | TR | Ahy17g2875 | PF00856 | SET | 1.50E-12 | No_clan | |
SET | Ahy | TR | Ahy18g0751 | PF00856 | SET | 1.40E-13 | No_clan | |
SET | Ahy | TR | Ahy18g0768 | PF00856 | SET | 4.40E-12 | No_clan | |
SET | Ahy | TR | Ahy18g2275 | PF02182 | SAD_SRA | 7.80E-46 | CL0178 | |
SET | Ahy | TR | Ahy19g1201 | PF00856 | SET | 1.00E-09 | No_clan | |
SET | Ahy | TR | Ahy19g1674 | PF05033 | Pre-SET | 3.30E-17 | No_clan | |
SET | Ahy | TR | Ahy19g1888 | PF00856 | SET | 2.40E-07 | No_clan | |
SET | Ahy | TR | Ahy19g1898 | PF00856 | SET | 2.40E-20 | No_clan | |
SET | Ahy | TR | Ahy19g2785 | PF00856 | SET | 9.10E-17 | No_clan | |
SET | Ahy | TR | Ahy19g2927 | PF00856 | SET | 7.60E-08 | No_clan | |
SET | Ahy | TR | Ahy1g0067 | PF05033 | Pre-SET | 1.20E-13 | No_clan | |
SET | Ahy | TR | Ahy1g0700 | PF02182 | SAD_SRA | 5.20E-48 | CL0178 | |
SET | Ahy | TR | Ahy1g1248 | PF02182 | SAD_SRA | 3.20E-43 | CL0178 | |
SET | Ahy | TR | Ahy1g1944 | PF00856 | SET | 3.20E-09 | No_clan | |
SET | Ahy | TR | Ahy1g2020 | PF00856 | SET | 3.70E-17 | No_clan | |
SET | Ahy | TR | Ahy20g1851 | PF00856 | SET | 6.90E-07 | No_clan | |
SET | Ahy | TR | Ahy20g3011 | PF00856 | SET | 2.20E-13 | No_clan | |
SET | Ahy | TR | Ahy20g3100 | PF02182 | SAD_SRA | 4.40E-48 | CL0178 | |
SET | Ahy | TR | Ahy20g3295 | PF02182 | SAD_SRA | 6.00E-48 | CL0178 | |
SET | Ahy | TR | Ahy2g0919 | PF05033 | Pre-SET | 1.50E-19 | No_clan | |
SET | Ahy | TR | Ahy2g1801 | PF02182 | SAD_SRA | 4.00E-41 | CL0178 | |
SET | Ahy | TR | Ahy2g2331 | PF00856 | SET | 7.90E-14 | No_clan | |
SET | Ahy | TR | Ahy3g3589 | PF00856 | SET | 2.80E-13 | No_clan | |
SET | Ahy | TR | Ahy3g3595 | PF00856 | SET | 2.30E-09 | No_clan | |
SET | Ahy | TR | Ahy3g3651 | PF00856 | SET | 3.60E-11 | No_clan | |
SET | Ahy | TR | Ahy3g4076 | PF00856 | SET | 4.70E-12 | No_clan | |
SET | Ahy | TR | Ahy4g1036 | PF00856 | SET | 7.40E-17 | No_clan | |
SET | Ahy | TR | Ahy4g1066 | PF00856 | SET | 4.80E-20 | No_clan | |
SET | Ahy | TR | Ahy4g2083 | PF00856 | SET | 9.10E-08 | No_clan | |
SET | Ahy | TR | Ahy4g2106 | PF00856 | SET | 1.80E-17 | No_clan | |
SET | Ahy | TR | Ahy4g2851 | PF13832 | zf-HC5HC2H_2 | 7.20E-33 | CL0390 | |
SET | Ahy | TR | Ahy5g0174 | PF00856 | SET | 2.00E-15 | No_clan | |
SET | Ahy | TR | Ahy5g0438 | PF02182 | SAD_SRA | 5.10E-51 | CL0178 | |
SET | Ahy | TR | Ahy5g0623 | PF00856 | SET | 6.10E-10 | No_clan | |
SET | Ahy | TR | Ahy5g1956 | PF00856 | SET | 3.40E-06 | No_clan | |
SET | Ahy | TR | Ahy5g3252 | PF00856 | SET | 1.40E-06 | No_clan | |
