Select | RPs_name | Species | RPs_type | Gene ID | Hmm_acc | Hmm_name | E-value | Clan |
---|---|---|---|---|---|---|---|---|
RLK-Pelle_LRR-IX | Acco | PK | Acco02g1303 | PF07714 | PK_Tyr_Ser-Thr | 3.4e-47 | CL0016 | |
RLK-Pelle_LRR-IX | Acco | PK | Acco04g0114 | PF07714 | PK_Tyr_Ser-Thr | 1.1e-47 | CL0016 | |
RLK-Pelle_LRR-IX | Acco | PK | Acco05g1358 | PF00069 | Pkinase | 3e-46 | CL0016 | |
RLK-Pelle_LRR-IX | Acco | PK | Acco08g0486 | PF00069 | Pkinase | 2.6e-46 | CL0016 | |
RLK-Pelle_LRR-IX | Acco | PK | Acco11g0110 | PF07714 | PK_Tyr_Ser-Thr | 2.2e-46 | CL0016 | |
RLK-Pelle_LRR-IX | Acco | PK | Acco11g0111 | PF07714 | PK_Tyr_Ser-Thr | 5e-47 | CL0016 | |
RLK-Pelle_LRR-IX | Acco | PK | Acco12g0123 | PF00069 | Pkinase | 3.5e-48 | CL0016 | |
RLK-Pelle_LRR-IX | Accr | PK | Accr10g01873 | PF00069 | Pkinase | 1.1e-47 | CL0016 | |
RLK-Pelle_LRR-IX | Accr | PK | Accr13g00507 | PF07714 | PK_Tyr_Ser-Thr | 8.6e-47 | CL0016 | |
RLK-Pelle_LRR-IX | Accr | PK | Accr2g02443 | PF07714 | PK_Tyr_Ser-Thr | 1.6e-46 | CL0016 | |
RLK-Pelle_LRR-IX | Accr | PK | Accr3g01628 | PF00069 | Pkinase | 1.3e-45 | CL0016 | |
RLK-Pelle_LRR-IX | Accr | PK | Accr8g02435 | PF07714 | PK_Tyr_Ser-Thr | 8e-48 | CL0016 | |
RLK-Pelle_LRR-IX | Accr | PK | Accr9g02087 | PF07714 | PK_Tyr_Ser-Thr | 1.3e-46 | CL0016 | |
RLK-Pelle_LRR-IX | Accr | PK | Accr9g02088 | PF07714 | PK_Tyr_Ser-Thr | 2.1e-46 | CL0016 | |
RLK-Pelle_LRR-IX | Adu | PK | Adu02g02655 | PF07714 | PK_Tyr_Ser-Thr | 2.8e-11 | CL0016 | |
RLK-Pelle_LRR-IX | Adu | PK | Adu03g01095 | PF07714 | PK_Tyr_Ser-Thr | 8.7e-46 | CL0016 | |
RLK-Pelle_LRR-IX | Adu | PK | Adu03g03615 | PF00069 | Pkinase | 7.7e-47 | CL0016 | |
RLK-Pelle_LRR-IX | Adu | PK | Adu03g04013 | PF00069 | Pkinase | 4.7e-23 | CL0016 | |
RLK-Pelle_LRR-IX | Adu | PK | Adu03g04582 | PF07714 | PK_Tyr_Ser-Thr | 3.6e-47 | CL0016 | |
RLK-Pelle_LRR-IX | Adu | PK | Adu04g00148 | PF07714 | PK_Tyr_Ser-Thr | 1.3e-47 | CL0016 | |
RLK-Pelle_LRR-IX | Adu | PK | Adu07g01349 | PF00069 | Pkinase | 1.2e-45 | CL0016 | |
RLK-Pelle_LRR-IX | Adu | PK | Adu08g01503 | PF07714 | PK_Tyr_Ser-Thr | 1e-45 | CL0016 | |
RLK-Pelle_LRR-IX | Adu | PK | Adu10g02501 | PF00069 | Pkinase | 3.4e-47 | CL0016 | |
RLK-Pelle_LRR-IX | Adu | PK | Adu10g02902 | PF00069 | Pkinase | 7.1e-46 | CL0016 | |
RLK-Pelle_LRR-IX | Aed | PK | Aed10g1292 | PF00069 | Pkinase | 3.4e-27 | CL0016 | |
RLK-Pelle_LRR-IX | Aed | PK | Aed2g2031 | PF07714 | PK_Tyr_Ser-Thr | 1.4e-08 | CL0016 | |
RLK-Pelle_LRR-IX | Aed | PK | Aed3g2026 | PF07714 | PK_Tyr_Ser-Thr | 3.3e-15 | CL0016 | |
RLK-Pelle_LRR-IX | Aed | PK | Aed5g0701 | PF07714 | PK_Tyr_Ser-Thr | 4.5e-46 | CL0016 | |
RLK-Pelle_LRR-IX | Aed | PK | Aed5g1674 | PF07714 | PK_Tyr_Ser-Thr | 2.6e-47 | CL0016 | |
RLK-Pelle_LRR-IX | Aed | PK | Aed7g2203 | PF13855 | LRR_8 | 8e-07 | CL0022 | |
RLK-Pelle_LRR-IX | Aed | PK | Aed8g0609 | PF08263 | LRRNT_2 | 9.9e-05 | No_clan | |
RLK-Pelle_LRR-IX | Aev | PK | Aev02g2076 | PF07714 | PK_Tyr_Ser-Thr | 9.5e-48 | CL0016 | |
RLK-Pelle_LRR-IX | Aev | PK | Aev03g1662 | PF07714 | PK_Tyr_Ser-Thr | 3.9e-48 | CL0016 | |
RLK-Pelle_LRR-IX | Aev | PK | Aev03g2541 | PF07714 | PK_Tyr_Ser-Thr | 2.5e-47 | CL0016 | |
RLK-Pelle_LRR-IX | Aev | PK | Aev03g3396 | PF00069 | Pkinase | 4.4e-28 | CL0016 | |
RLK-Pelle_LRR-IX | Aev | PK | Aev04g1572 | PF00069 | Pkinase | 2e-28 | CL0016 | |
RLK-Pelle_LRR-IX | Aev | PK | Aev04g2803 | PF07714 | PK_Tyr_Ser-Thr | 8.4e-46 | CL0016 | |
RLK-Pelle_LRR-IX | Aev | PK | Aev06g0467 | PF07714 | PK_Tyr_Ser-Thr | 1.3e-46 | CL0016 | |
RLK-Pelle_LRR-IX | Aev | PK | Aev07g2267 | PF00069 | Pkinase | 5.8e-46 | CL0016 | |
RLK-Pelle_LRR-IX | Aev | PK | Aev08g2292 | PF00069 | Pkinase | 1.9e-28 | CL0016 | |
RLK-Pelle_LRR-IX | Aev | PK | Aev10g2132 | PF00850 | Hist_deacetyl | 9.8e-75 | CL0302 | |
RLK-Pelle_LRR-IX | Ahy | PK | Ahy10g2242 | PF00069 | Pkinase | 7.70E-47 | CL0016 | |
RLK-Pelle_LRR-IX | Ahy | PK | Ahy10g2638 | PF00069 | Pkinase | 7.10E-46 | CL0016 | |
RLK-Pelle_LRR-IX | Ahy | PK | Ahy12g2877 | PF07714 | PK_Tyr_Ser-Thr | 5.40E-47 | CL0016 | |
RLK-Pelle_LRR-IX | Ahy | PK | Ahy13g0095 | PF07714 | PK_Tyr_Ser-Thr | 3.60E-47 | CL0016 | |
RLK-Pelle_LRR-IX | Ahy | PK | Ahy13g1328 | PF07714 | PK_Tyr_Ser-Thr | 8.70E-46 | CL0016 | |
RLK-Pelle_LRR-IX | Ahy | PK | Ahy13g3538 | PF00069 | Pkinase | 5.70E-47 | CL0016 | |
RLK-Pelle_LRR-IX | Ahy | PK | Ahy14g0211 | PF07714 | PK_Tyr_Ser-Thr | 5.40E-48 | CL0016 | |
RLK-Pelle_LRR-IX | Ahy | PK | Ahy16g0678 | None | None | None | None | |
RLK-Pelle_LRR-IX | Ahy | PK | Ahy17g1474 | PF00069 | Pkinase | 1.20E-45 | CL0016 | |
RLK-Pelle_LRR-IX | Ahy | PK | Ahy18g0662 | PF07714 | PK_Tyr_Ser-Thr | 1.00E-45 | CL0016 | |
RLK-Pelle_LRR-IX | Ahy | PK | Ahy20g2775 | PF00069 | Pkinase | 7.70E-47 | CL0016 | |
RLK-Pelle_LRR-IX | Ahy | PK | Ahy20g3197 | PF00069 | Pkinase | 6.30E-46 | CL0016 | |
RLK-Pelle_LRR-IX | Ahy | PK | Ahy2g2465 | PF07714 | PK_Tyr_Ser-Thr | 5.40E-47 | CL0016 | |
RLK-Pelle_LRR-IX | Ahy | PK | Ahy3g1017 | PF07714 | PK_Tyr_Ser-Thr | 8.70E-46 | CL0016 | |
RLK-Pelle_LRR-IX | Ahy | PK | Ahy3g3274 | PF00069 | Pkinase | 5.70E-47 | CL0016 | |
RLK-Pelle_LRR-IX | Ahy | PK | Ahy3g3680 | PF07714 | PK_Tyr_Ser-Thr | 8.30E-37 | CL0016 | |
RLK-Pelle_LRR-IX | Ahy | PK | Ahy3g4230 | PF07714 | PK_Tyr_Ser-Thr | 3.60E-47 | CL0016 | |
RLK-Pelle_LRR-IX | Ahy | PK | Ahy4g0154 | PF07714 | PK_Tyr_Ser-Thr | 4.40E-48 | CL0016 | |
RLK-Pelle_LRR-IX | Ahy | PK | Ahy7g1212 | PF00069 | Pkinase | 1.20E-45 | CL0016 | |
RLK-Pelle_LRR-IX | Ahy | PK | Ahy8g1464 | PF07714 | PK_Tyr_Ser-Thr | 1.00E-45 | CL0016 | |
RLK-Pelle_LRR-IX | Aip | PK | Aip02g03168 | PF07714 | PK_Tyr_Ser-Thr | 5.4e-47 | CL0016 | |
RLK-Pelle_LRR-IX | Aip | PK | Aip03g00105 | PF07714 | PK_Tyr_Ser-Thr | 3.6e-47 | CL0016 | |
RLK-Pelle_LRR-IX | Aip | PK | Aip03g01446 | PF07714 | PK_Tyr_Ser-Thr | 8.5e-46 | CL0016 | |
RLK-Pelle_LRR-IX | Aip | PK | Aip03g03986 | PF00069 | Pkinase | 5.7e-47 | CL0016 | |
RLK-Pelle_LRR-IX | Aip | PK | Aip03g04391 | PF00069 | Pkinase | 1e-32 | CL0016 | |
RLK-Pelle_LRR-IX | Aip | PK | Aip04g00214 | PF07714 | PK_Tyr_Ser-Thr | 5.3e-48 | CL0016 | |
RLK-Pelle_LRR-IX | Aip | PK | Aip07g01456 | PF00069 | Pkinase | 1.2e-45 | CL0016 | |
RLK-Pelle_LRR-IX | Aip | PK | Aip08g00691 | PF07714 | PK_Tyr_Ser-Thr | 1e-45 | CL0016 | |
RLK-Pelle_LRR-IX | Aip | PK | Aip10g03212 | PF00069 | Pkinase | 7.7e-47 | CL0016 | |
RLK-Pelle_LRR-IX | Aip | PK | Aip10g03608 | PF00069 | Pkinase | 6.3e-46 | CL0016 | |
RLK-Pelle_LRR-IX | Alju | PK | Alju01g1288 | PF07714 | PK_Tyr_Ser-Thr | 3.5e-47 | CL0016 | |
RLK-Pelle_LRR-IX | Alju | PK | Alju06g0135 | PF07714 | PK_Tyr_Ser-Thr | 1.1e-47 | CL0016 | |
RLK-Pelle_LRR-IX | Alju | PK | Alju07g1298 | PF07714 | PK_Tyr_Ser-Thr | 1.1e-46 | CL0016 | |
RLK-Pelle_LRR-IX | Alju | PK | Alju09g0129 | PF07714 | PK_Tyr_Ser-Thr | 1.3e-46 | CL0016 | |
RLK-Pelle_LRR-IX | Alju | PK | Alju09g0130 | PF00069 | Pkinase | 5.8e-09 | CL0016 | |
RLK-Pelle_LRR-IX | Alju | PK | Alju10g0512 | PF07714 | PK_Tyr_Ser-Thr | 2.3e-47 | CL0016 | |
RLK-Pelle_LRR-IX | Alju | PK | Alju12g1961 | PF00069 | Pkinase | 1e-47 | CL0016 | |
RLK-Pelle_LRR-IX | Amo | PK | Amo07g0576 | PF00069 | Pkinase | 9.3e-32 | CL0016 | |
RLK-Pelle_LRR-IX | Amo | PK | Amo07g0964 | PF00069 | Pkinase | 1.2e-45 | CL0016 | |
RLK-Pelle_LRR-IX | Amo | PK | Amo10g3404 | PF00069 | Pkinase | 7.1e-46 | CL0016 | |
RLK-Pelle_LRR-IX | Amo | PK | Amo13g1697 | PF07714 | PK_Tyr_Ser-Thr | 8.7e-46 | CL0016 | |
RLK-Pelle_LRR-IX | Amo | PK | Amo13g4504 | PF00069 | Pkinase | 6.7e-47 | CL0016 | |
RLK-Pelle_LRR-IX | Amo | PK | Amo13g5796 | PF07714 | PK_Tyr_Ser-Thr | 3.6e-47 | CL0016 | |
RLK-Pelle_LRR-IX | Amo | PK | Amo14g0281 | PF07714 | PK_Tyr_Ser-Thr | 4.7e-48 | CL0016 | |
RLK-Pelle_LRR-IX | Amo | PK | Amo14g2361 | PF07714 | PK_Tyr_Ser-Thr | 4e-47 | CL0016 | |
RLK-Pelle_LRR-IX | Amo | PK | Amo18g0693 | PF07714 | PK_Tyr_Ser-Thr | 1.1e-45 | CL0016 | |
RLK-Pelle_LRR-IX | Amo | PK | Amo18g0719 | PF07714 | PK_Tyr_Ser-Thr | 1e-45 | CL0016 | |
RLK-Pelle_LRR-IX | Apr | PK | Apr10g2339 | PF07714 | PK_Tyr_Ser-Thr | 2.8e-47 | CL0016 | |
RLK-Pelle_LRR-IX | Apr | PK | Apr2g1524 | PF07714 | PK_Tyr_Ser-Thr | 1.6e-48 | CL0016 | |
RLK-Pelle_LRR-IX | Apr | PK | Apr2g1640 | PF07714 | PK_Tyr_Ser-Thr | 4.8e-48 | CL0016 | |
RLK-Pelle_LRR-IX | Apr | PK | Apr2g2069 | PF07714 | PK_Tyr_Ser-Thr | 1.3e-45 | CL0016 | |
RLK-Pelle_LRR-IX | Apr | PK | Apr4g0379 | PF07714 | PK_Tyr_Ser-Thr | 2.1e-46 | CL0016 | |
RLK-Pelle_LRR-IX | Apr | PK | Apr7g0071 | PF00069 | Pkinase | 5.2e-47 | CL0016 | |
RLK-Pelle_LRR-IX | Apr | PK | Apr8g0675 | PF07714 | PK_Tyr_Ser-Thr | 1.3e-45 | CL0016 | |
RLK-Pelle_LRR-IX | Apr | PK | Apr9g1288 | PF00069 | Pkinase | 1.5e-46 | CL0016 | |
RLK-Pelle_LRR-IX | Arst | PK | Arst10g03220 | PF00069 | Pkinase | 3.4e-47 | CL0016 | |
RLK-Pelle_LRR-IX | Arst | PK | Arst10g03772 | PF00069 | Pkinase | 7.1e-46 | CL0016 | |
RLK-Pelle_LRR-IX | Arst | PK | Arst26235080g00028 | PF07714 | PK_Tyr_Ser-Thr | 1e-45 | CL0016 | |
RLK-Pelle_LRR-IX | Arst | PK | Arst26235080g00029 | PF07714 | PK_Tyr_Ser-Thr | 1e-45 | CL0016 | |
RLK-Pelle_LRR-IX | Arst | PK | Arst2g03502 | PF07714 | PK_Tyr_Ser-Thr | 5.1e-47 | CL0016 | |
RLK-Pelle_LRR-IX | Arst | PK | Arst3g01399 | PF07714 | PK_Tyr_Ser-Thr | 8.7e-46 | CL0016 | |
RLK-Pelle_LRR-IX | Arst | PK | Arst3g04736 | PF00069 | Pkinase | 7.7e-47 | CL0016 | |
RLK-Pelle_LRR-IX | Arst | PK | Arst3g05284 | PF07714 | PK_Tyr_Ser-Thr | 1e-24 | CL0016 | |
RLK-Pelle_LRR-IX | Arst | PK | Arst3g06046 | PF07714 | PK_Tyr_Ser-Thr | 3.6e-47 | CL0016 | |
RLK-Pelle_LRR-IX | Arst | PK | Arst4g00234 | PF07714 | PK_Tyr_Ser-Thr | 1.3e-47 | CL0016 | |
RLK-Pelle_LRR-IX | Arst | PK | Arst7g01741 | PF00069 | Pkinase | 1.8e-45 | CL0016 | |
RLK-Pelle_LRR-IX | Arst | PK | Arst8g02063 | PF07714 | PK_Tyr_Ser-Thr | 1e-45 | CL0016 | |
RLK-Pelle_LRR-IX | Arst | PK | Arst8g02064 | PF07714 | PK_Tyr_Ser-Thr | 1e-45 | CL0016 | |
RLK-Pelle_LRR-IX | Bach | PK | Bach1g02312 | PF13855 | LRR_8 | 3.6e-07 | CL0022 | |
RLK-Pelle_LRR-IX | Bach | PK | Bach2g00222 | PF07714 | PK_Tyr_Ser-Thr | 2.1e-48 | CL0016 | |
RLK-Pelle_LRR-IX | Bach | PK | Bach3g01074 | PF07714 | PK_Tyr_Ser-Thr | 5.6e-08 | CL0016 | |
RLK-Pelle_LRR-IX | Bach | PK | Bach4g01772 | PF00069 | Pkinase | 2.6e-48 | CL0016 | |
RLK-Pelle_LRR-IX | Bach | PK | Bach5g01851 | PF07714 | PK_Tyr_Ser-Thr | 1.1e-48 | CL0016 | |
RLK-Pelle_LRR-IX | Bach | PK | Bach8g00999 | PF07714 | PK_Tyr_Ser-Thr | 7.1e-47 | CL0016 | |
RLK-Pelle_LRR-IX | Bach | PK | Bach9g00355 | PF07714 | PK_Tyr_Ser-Thr | 6.4e-47 | CL0016 | |
RLK-Pelle_LRR-IX | Bisa | PK | Bisa01g2314 | PF00069 | Pkinase | 6.8e-48 | CL0016 | |
RLK-Pelle_LRR-IX | Bisa | PK | Bisa03g2155 | PF07714 | PK_Tyr_Ser-Thr | 9.4e-47 | CL0016 | |
RLK-Pelle_LRR-IX | Bisa | PK | Bisa05g1446 | PF00069 | Pkinase | 8.9e-47 | CL0016 | |
RLK-Pelle_LRR-IX | Bisa | PK | Bisa08g0214 | PF07714 | PK_Tyr_Ser-Thr | 3.4e-47 | CL0016 | |
RLK-Pelle_LRR-IX | Bisa | PK | Bisa08g0219 | PF00069 | Pkinase | 2.2e-47 | CL0016 | |
RLK-Pelle_LRR-IX | Bisa | PK | Bisa08g0220 | PF07714 | PK_Tyr_Ser-Thr | 1.8e-44 | CL0016 | |
RLK-Pelle_LRR-IX | Bisa | PK | Bisa12g1045 | PF07714 | PK_Tyr_Ser-Thr | 5.1e-46 | CL0016 | |
RLK-Pelle_LRR-IX | Bva | PK | Bva01g01428 | PF00069 | Pkinase | 5.8e-49 | CL0016 | |
RLK-Pelle_LRR-IX | Bva | PK | Bva04g02346 | PF07714 | PK_Tyr_Ser-Thr | 9.6e-46 | CL0016 | |
RLK-Pelle_LRR-IX | Bva | PK | Bva05g01393 | PF07714 | PK_Tyr_Ser-Thr | 3.3e-47 | CL0016 | |
RLK-Pelle_LRR-IX | Bva | PK | Bva07g02209 | PF07714 | PK_Tyr_Ser-Thr | 9.4e-47 | CL0016 | |
RLK-Pelle_LRR-IX | Bva | PK | Bva09g00437 | PF07714 | PK_Tyr_Ser-Thr | 1.5e-46 | CL0016 | |
RLK-Pelle_LRR-IX | Bva | PK | Bva10g01315 | PF07714 | PK_Tyr_Ser-Thr | 9.9e-48 | CL0016 | |
RLK-Pelle_LRR-IX | Bva | PK | Bva12g02463 | PF00069 | Pkinase | 1.7e-08 | CL0016 | |
RLK-Pelle_LRR-IX | Bva | PK | Bva12g02464 | PF00069 | Pkinase | 1.4e-09 | CL0016 | |
RLK-Pelle_LRR-IX | Bva | PK | Bva13g01354 | PF00069 | Pkinase | 3.4e-09 | CL0016 | |
RLK-Pelle_LRR-IX | Bva | PK | Bva13g02204 | PF07714 | PK_Tyr_Ser-Thr | 2.1e-44 | CL0016 | |
RLK-Pelle_LRR-IX | Car | PK | Car01g02263 | PF07714 | PK_Tyr_Ser-Thr | 1.3e-46 | CL0016 | |
RLK-Pelle_LRR-IX | Car | PK | Car02g01519 | PF07714 | PK_Tyr_Ser-Thr | 8.1e-45 | CL0016 | |
RLK-Pelle_LRR-IX | Car | PK | Car03g02665 | PF07714 | PK_Tyr_Ser-Thr | 2.6e-46 | CL0016 | |
RLK-Pelle_LRR-IX | Car | PK | Car04g02825 | PF00069 | Pkinase | 1e-47 | CL0016 | |
RLK-Pelle_LRR-IX | Car | PK | Car05g01979 | PF07714 | PK_Tyr_Ser-Thr | 3.6e-47 | CL0016 | |
RLK-Pelle_LRR-IX | Car | PK | Car06g00207 | PF07714 | PK_Tyr_Ser-Thr | 4e-50 | CL0016 | |
RLK-Pelle_LRR-IX | Car | PK | Car06g01070 | PF07714 | PK_Tyr_Ser-Thr | 3.3e-45 | CL0016 | |
RLK-Pelle_LRR-IX | Car | PK | Car06g03311 | PF07714 | PK_Tyr_Ser-Thr | 1.1e-46 | CL0016 | |
RLK-Pelle_LRR-IX | Cca | PK | Cca01g00052 | PF00069 | Pkinase | 9.2e-48 | CL0016 | |
RLK-Pelle_LRR-IX | Cca | PK | Cca01g00053 | PF07714 | PK_Tyr_Ser-Thr | 8.4e-48 | CL0016 | |
RLK-Pelle_LRR-IX | Cca | PK | Cca01g00470 | PF00069 | Pkinase | 4.7e-47 | CL0016 | |
RLK-Pelle_LRR-IX | Cca | PK | Cca02g00638 | PF07714 | PK_Tyr_Ser-Thr | 2.4e-46 | CL0016 | |
RLK-Pelle_LRR-IX | Cca | PK | Cca02g00639 | PF07714 | PK_Tyr_Ser-Thr | 2.5e-46 | CL0016 | |
RLK-Pelle_LRR-IX | Cca | PK | Cca03g02583 | PF00069 | Pkinase | 7.1e-09 | CL0016 | |
RLK-Pelle_LRR-IX | Cca | PK | Cca04g00972 | PF07714 | PK_Tyr_Ser-Thr | 4.8e-47 | CL0016 | |
RLK-Pelle_LRR-IX | Cca | PK | Cca05g01421 | PF00069 | Pkinase | 1.3e-46 | CL0016 | |
RLK-Pelle_LRR-IX | Cca | PK | Cca06g00191 | PF00069 | Pkinase | 3.7e-47 | CL0016 | |
RLK-Pelle_LRR-IX | Cca | PK | Cca09g01817 | PF07714 | PK_Tyr_Ser-Thr | 1.1e-47 | CL0016 | |
RLK-Pelle_LRR-IX | Cca | PK | Cca10g00659 | PF07714 | PK_Tyr_Ser-Thr | 6.2e-47 | CL0016 | |
RLK-Pelle_LRR-IX | Dere | PK | Dere01g2619 | PF07714 | PK_Tyr_Ser-Thr | 8.7e-47 | CL0016 | |
RLK-Pelle_LRR-IX | Dere | PK | Dere03g1834 | PF07714 | PK_Tyr_Ser-Thr | 9.5e-48 | CL0016 | |
RLK-Pelle_LRR-IX | Dere | PK | Dere04g2070 | PF00069 | Pkinase | 3.5e-46 | CL0016 | |
RLK-Pelle_LRR-IX | Dere | PK | Dere05g1098 | PF00069 | Pkinase | 1.8e-45 | CL0016 | |
RLK-Pelle_LRR-IX | Dere | PK | Dere07g0601 | PF07714 | PK_Tyr_Ser-Thr | 1.8e-45 | CL0016 | |
RLK-Pelle_LRR-IX | Dere | PK | Dere08g0885 | PF07714 | PK_Tyr_Ser-Thr | 3.1e-47 | CL0016 | |
RLK-Pelle_LRR-IX | Dere | PK | Dere13g1962 | PF00069 | Pkinase | 6.4e-47 | CL0016 | |
RLK-Pelle_LRR-IX | Dod | PK | Dod01g2953 | PF07714 | PK_Tyr_Ser-Thr | 2.1e-47 | CL0016 | |
RLK-Pelle_LRR-IX | Dod | PK | Dod03g2312 | PF07714 | PK_Tyr_Ser-Thr | 3.3e-46 | CL0016 | |
RLK-Pelle_LRR-IX | Dod | PK | Dod04g0201 | PF00069 | Pkinase | 5.9e-47 | CL0016 | |
RLK-Pelle_LRR-IX | Dod | PK | Dod04g0680 | PF07714 | PK_Tyr_Ser-Thr | 1e-48 | CL0016 | |
RLK-Pelle_LRR-IX | Dod | PK | Dod04g2068 | None | None | None | None | |
RLK-Pelle_LRR-IX | Dod | PK | Dod04g3133 | PF00069 | Pkinase | 1.7e-37 | CL0016 | |
RLK-Pelle_LRR-IX | Dod | PK | Dod07g0302 | PF07714 | PK_Tyr_Ser-Thr | 2.1e-30 | CL0016 | |
RLK-Pelle_LRR-IX | Dod | PK | Dod08g0860 | PF00069 | Pkinase | 5.5e-46 | CL0016 | |
RLK-Pelle_LRR-IX | Dod | PK | Dod10g0140 | PF00069 | Pkinase | 9.1e-47 | CL0016 | |
RLK-Pelle_LRR-IX | Dod | PK | Dod10g1438 | PF07714 | PK_Tyr_Ser-Thr | 1.4e-27 | CL0016 | |
RLK-Pelle_LRR-IX | Dod | PK | Dod10g1439 | None | None | None | None | |
RLK-Pelle_LRR-IX | Enph | PK | Enph13g0670 | PF00069 | Pkinase | 3.3e-29 | CL0016 | |
RLK-Pelle_LRR-IX | Enph | PK | Enph14g0703 | PF08263 | LRRNT_2 | 0.018 | No_clan | |
RLK-Pelle_LRR-IX | Enph | PK | Enph2g1012 | PF07714 | PK_Tyr_Ser-Thr | 2.6e-47 | CL0016 | |
RLK-Pelle_LRR-IX | Enph | PK | Enph3g0281 | PF07714 | PK_Tyr_Ser-Thr | 1.9e-10 | CL0016 | |
RLK-Pelle_LRR-IX | Enph | PK | Enph3g0285 | PF00069 | Pkinase | 1.2e-17 | CL0016 | |
RLK-Pelle_LRR-IX | Enph | PK | Enph3g0288 | PF07714 | PK_Tyr_Ser-Thr | 1.9e-12 | CL0016 | |
RLK-Pelle_LRR-IX | Enph | PK | Enph3g1261 | PF07714 | PK_Tyr_Ser-Thr | 2e-44 | CL0016 | |
RLK-Pelle_LRR-IX | Enph | PK | Enph6g0930 | PF07714 | PK_Tyr_Ser-Thr | 1.5e-47 | CL0016 | |
RLK-Pelle_LRR-IX | Enph | PK | Enph7g0286 | PF00069 | Pkinase | 3.3e-46 | CL0016 | |
RLK-Pelle_LRR-IX | Enph | PK | Enph7g0318 | PF07714 | PK_Tyr_Ser-Thr | 5.9e-08 | CL0016 | |
RLK-Pelle_LRR-IX | Enph | PK | Enph8g0737 | PF07714 | PK_Tyr_Ser-Thr | 1.3e-13 | CL0016 | |
RLK-Pelle_LRR-IX | Eupl | PK | Eupl04g01890 | PF00069 | Pkinase | 4.2e-47 | CL0016 | |
RLK-Pelle_LRR-IX | Eupl | PK | Eupl05g01024 | PF07714 | PK_Tyr_Ser-Thr | 1.9e-47 | CL0016 | |
RLK-Pelle_LRR-IX | Eupl | PK | Eupl07g00417 | PF07714 | PK_Tyr_Ser-Thr | 9.1e-47 | CL0016 | |
RLK-Pelle_LRR-IX | Gabi | PK | Gabi2277g00038 | PF07714 | PK_Tyr_Ser-Thr | 3.5e-47 | CL0016 | |
RLK-Pelle_LRR-IX | Gabi | PK | Gabi2323g00009 | PF07714 | PK_Tyr_Ser-Thr | 8.7e-47 | CL0016 | |
RLK-Pelle_LRR-IX | Gabi | PK | Gabi2923g00002 | PF00069 | Pkinase | 5.4e-47 | CL0016 | |
RLK-Pelle_LRR-IX | Gabi | PK | Gabi2923g00005 | PF07714 | PK_Tyr_Ser-Thr | 2e-47 | CL0016 | |
RLK-Pelle_LRR-IX | Gabi | PK | Gabi3194g00002 | PF00069 | Pkinase | 3.8e-46 | CL0016 | |
RLK-Pelle_LRR-IX | Gabi | PK | Gabi3293g00059 | PF07714 | PK_Tyr_Ser-Thr | 1.1e-47 | CL0016 | |
RLK-Pelle_LRR-IX | Gabi | PK | Gabi3416g00033 | PF00069 | Pkinase | 7.7e-49 | CL0016 | |
RLK-Pelle_LRR-IX | Gabi | PK | Gabi3991g00017 | PF00069 | Pkinase | 4.7e-47 | CL0016 | |
RLK-Pelle_LRR-IX | Gabi | PK | Gabi4906g00005 | None | None | None | None | |
RLK-Pelle_LRR-IX | Gabi | PK | Gabi4906g00006 | PF07714 | PK_Tyr_Ser-Thr | 1.3e-33 | CL0016 | |
RLK-Pelle_LRR-IX | Glsi | PK | Glsi02g2533 | PF07714 | PK_Tyr_Ser-Thr | 4.1e-47 | CL0016 | |
RLK-Pelle_LRR-IX | Glsi | PK | Glsi04g0555 | PF00069 | Pkinase | 1.1e-42 | CL0016 | |
RLK-Pelle_LRR-IX | Glsi | PK | Glsi08g0568 | PF00069 | Pkinase | 3.2e-46 | CL0016 | |
RLK-Pelle_LRR-IX | Glsi | PK | Glsi09g1942 | PF00069 | Pkinase | 3.1e-46 | CL0016 | |
RLK-Pelle_LRR-IX | Glsi | PK | Glsi10g1756 | PF00069 | Pkinase | 2.5e-46 | CL0016 | |
RLK-Pelle_LRR-IX | Glsi | PK | Glsi11g1184 | PF07714 | PK_Tyr_Ser-Thr | 6.8e-48 | CL0016 | |
RLK-Pelle_LRR-IX | Glsi | PK | Glsi12g2756 | PF07714 | PK_Tyr_Ser-Thr | 1.2e-47 | CL0016 | |
RLK-Pelle_LRR-IX | Glsi | PK | Glsi14g1512 | PF07714 | PK_Tyr_Ser-Thr | 1.4e-45 | CL0016 | |
RLK-Pelle_LRR-IX | Gma | PK | Gma02g01864 | PF07714 | PK_Tyr_Ser-Thr | 2.8e-46 | CL0016 | |
RLK-Pelle_LRR-IX | Gma | PK | Gma02g02297 | PF07714 | PK_Tyr_Ser-Thr | 8.8e-47 | CL0016 | |
RLK-Pelle_LRR-IX | Gma | PK | Gma03g01857 | PF07714 | PK_Tyr_Ser-Thr | 1.3e-47 | CL0016 | |
RLK-Pelle_LRR-IX | Gma | PK | Gma05g01519 | PF07714 | PK_Tyr_Ser-Thr | 1.7e-46 | CL0016 | |
RLK-Pelle_LRR-IX | Gma | PK | Gma07g01653 | PF00069 | Pkinase | 2e-46 | CL0016 | |
