Select | RPs_name | Species | RPs_type | Gene ID | Hmm_acc | Hmm_name | E-value | Clan |
---|---|---|---|---|---|---|---|---|
GARP-ARR-B | Acco | TF | Acco01g0614 | PF00072 | Response_reg | 7.8e-22 | CL0304 | |
GARP-ARR-B | Acco | TF | Acco01g0742 | PF00072 | Response_reg | 2.8e-23 | CL0304 | |
GARP-ARR-B | Acco | TF | Acco04g0897 | PF00072 | Response_reg | 1e-22 | CL0304 | |
GARP-ARR-B | Acco | TF | Acco04g1841 | PF00072 | Response_reg | 2.1e-24 | CL0304 | |
GARP-ARR-B | Acco | TF | Acco10g1952 | PF00072 | Response_reg | 1.7e-24 | CL0304 | |
GARP-ARR-B | Acco | TF | Acco11g1920 | PF00249 | Myb_DNA-binding | 2.6e-08 | CL0123 | |
GARP-ARR-B | Acco | TF | Acco12g0147 | PF00072 | Response_reg | 5.4e-20 | CL0304 | |
GARP-ARR-B | Acco | TF | Acco12g1753 | PF00072 | Response_reg | 2.9e-07 | CL0304 | |
GARP-ARR-B | Acco | TF | Acco13g1027 | PF00072 | Response_reg | 1.8e-19 | CL0304 | |
GARP-ARR-B | Acco | TF | Acco13g1028 | PF00072 | Response_reg | 2.7e-24 | CL0304 | |
GARP-ARR-B | Accr | TF | Accr10g00315 | PF00249 | Myb_DNA-binding | 4.7e-09 | CL0123 | |
GARP-ARR-B | Accr | TF | Accr10g01848 | PF00072 | Response_reg | 1.5e-20 | CL0304 | |
GARP-ARR-B | Accr | TF | Accr12g01001 | PF00072 | Response_reg | 7e-24 | CL0304 | |
GARP-ARR-B | Accr | TF | Accr1g00414 | PF00072 | Response_reg | 1.5e-22 | CL0304 | |
GARP-ARR-B | Accr | TF | Accr1g00513 | PF00072 | Response_reg | 1.2e-22 | CL0304 | |
GARP-ARR-B | Accr | TF | Accr1g00514 | PF00072 | Response_reg | 2.6e-08 | CL0304 | |
GARP-ARR-B | Accr | TF | Accr3g00803 | PF00072 | Response_reg | 4.9e-23 | CL0304 | |
GARP-ARR-B | Accr | TF | Accr4g00837 | PF00072 | Response_reg | 2.9e-24 | CL0304 | |
GARP-ARR-B | Accr | TF | Accr4g00838 | PF00072 | Response_reg | 2.9e-24 | CL0304 | |
GARP-ARR-B | Accr | TF | Accr8g00836 | PF00072 | Response_reg | 2.1e-24 | CL0304 | |
GARP-ARR-B | Accr | TF | Accr8g01680 | PF00072 | Response_reg | 3.4e-23 | CL0304 | |
GARP-ARR-B | Accr | TF | Accr9g00531 | PF00249 | Myb_DNA-binding | 2.5e-08 | CL0123 | |
GARP-ARR-B | Adu | TF | Adu01g01266 | PF00072 | Response_reg | 5.7e-08 | CL0304 | |
GARP-ARR-B | Adu | TF | Adu01g02600 | PF00072 | Response_reg | 3.9e-23 | CL0304 | |
GARP-ARR-B | Adu | TF | Adu03g01825 | PF00072 | Response_reg | 1.9e-25 | CL0304 | |
GARP-ARR-B | Adu | TF | Adu03g04498 | PF00072 | Response_reg | 1.6e-24 | CL0304 | |
GARP-ARR-B | Adu | TF | Adu04g00911 | PF00072 | Response_reg | 5.3e-23 | CL0304 | |
GARP-ARR-B | Adu | TF | Adu05g00499 | PF00249 | Myb_DNA-binding | 3.4e-07 | CL0123 | |
GARP-ARR-B | Adu | TF | Adu06g02883 | PF00072 | Response_reg | 2.5e-16 | CL0304 | |
GARP-ARR-B | Adu | TF | Adu10g00742 | PF00072 | Response_reg | 3.3e-24 | CL0304 | |
GARP-ARR-B | Aed | TF | Aed11g1546 | PF00249 | Myb_DNA-binding | 3.5e-08 | CL0123 | |
GARP-ARR-B | Aed | TF | Aed4g0663 | PF00072 | Response_reg | 7.9e-13 | CL0304 | |
GARP-ARR-B | Aed | TF | Aed4g1163 | PF00072 | Response_reg | 1.4e-07 | CL0304 | |
GARP-ARR-B | Aed | TF | Aed5g1593 | PF00072 | Response_reg | 4e-15 | CL0304 | |
GARP-ARR-B | Aed | TF | Aed6g0642 | PF00249 | Myb_DNA-binding | 1.2e-08 | CL0123 | |
GARP-ARR-B | Aed | TF | Aed6g1887 | PF00072 | Response_reg | 9.3e-23 | CL0304 | |
GARP-ARR-B | Aed | TF | Aed6g2345 | PF00072 | Response_reg | 6.2e-14 | CL0304 | |
GARP-ARR-B | Aed | TF | Aed7g1890 | PF00072 | Response_reg | 4.8e-14 | CL0304 | |
GARP-ARR-B | Aev | TF | Aev01g0431 | PF00072 | Response_reg | 1.6e-08 | CL0304 | |
GARP-ARR-B | Aev | TF | Aev01g2452 | PF00072 | Response_reg | 5.2e-24 | CL0304 | |
GARP-ARR-B | Aev | TF | Aev01g2906 | PF00072 | Response_reg | 1.1e-22 | CL0304 | |
GARP-ARR-B | Aev | TF | Aev02g0364 | PF00072 | Response_reg | 5.4e-12 | CL0304 | |
GARP-ARR-B | Aev | TF | Aev03g2465 | PF00072 | Response_reg | 1e-23 | CL0304 | |
GARP-ARR-B | Aev | TF | Aev03g3378 | PF00072 | Response_reg | 3.5e-12 | CL0304 | |
GARP-ARR-B | Aev | TF | Aev04g1123 | PF00072 | Response_reg | 2.6e-22 | CL0304 | |
GARP-ARR-B | Aev | TF | Aev04g2184 | PF00072 | Response_reg | 2.8e-24 | CL0304 | |
GARP-ARR-B | Aev | TF | Aev05g0799 | PF00249 | Myb_DNA-binding | 8e-09 | CL0123 | |
GARP-ARR-B | Aev | TF | Aev07g1201 | PF00072 | Response_reg | 5.3e-24 | CL0304 | |
GARP-ARR-B | Aev | TF | Aev08g0557 | PF00072 | Response_reg | 1.8e-24 | CL0304 | |
GARP-ARR-B | Ahy | TF | Ahy10g0741 | PF00072 | Response_reg | 3.00E-24 | CL0304 | |
GARP-ARR-B | Ahy | TF | Ahy10g1622 | PF00072 | Response_reg | 4.30E-25 | CL0304 | |
GARP-ARR-B | Ahy | TF | Ahy11g1184 | PF00072 | Response_reg | 2.30E-08 | CL0304 | |
GARP-ARR-B | Ahy | TF | Ahy11g2613 | PF00072 | Response_reg | 3.90E-23 | CL0304 | |
GARP-ARR-B | Ahy | TF | Ahy13g1944 | PF00072 | Response_reg | 1.90E-25 | CL0304 | |
GARP-ARR-B | Ahy | TF | Ahy13g4440 | PF00072 | Response_reg | 1.60E-24 | CL0304 | |
GARP-ARR-B | Ahy | TF | Ahy14g0973 | PF00072 | Response_reg | 5.30E-23 | CL0304 | |
GARP-ARR-B | Ahy | TF | Ahy15g0473 | PF00249 | Myb_DNA-binding | 3.30E-07 | CL0123 | |
GARP-ARR-B | Ahy | TF | Ahy16g3180 | PF00072 | Response_reg | 3.60E-21 | CL0304 | |
GARP-ARR-B | Ahy | TF | Ahy1g1177 | PF00072 | Response_reg | 5.60E-08 | CL0304 | |
GARP-ARR-B | Ahy | TF | Ahy1g2318 | PF00072 | Response_reg | 4.10E-23 | CL0304 | |
GARP-ARR-B | Ahy | TF | Ahy20g1029 | PF00072 | Response_reg | 3.00E-24 | CL0304 | |
GARP-ARR-B | Ahy | TF | Ahy20g2067 | PF00072 | Response_reg | 4.30E-25 | CL0304 | |
GARP-ARR-B | Ahy | TF | Ahy3g1669 | PF00072 | Response_reg | 1.90E-25 | CL0304 | |
GARP-ARR-B | Ahy | TF | Ahy4g0889 | PF00072 | Response_reg | 5.30E-23 | CL0304 | |
GARP-ARR-B | Ahy | TF | Ahy5g0469 | PF00249 | Myb_DNA-binding | 3.30E-07 | CL0123 | |
GARP-ARR-B | Aip | TF | Aip01g01248 | PF00072 | Response_reg | 2.3e-08 | CL0304 | |
GARP-ARR-B | Aip | TF | Aip01g02863 | PF00072 | Response_reg | 3.9e-23 | CL0304 | |
GARP-ARR-B | Aip | TF | Aip03g02160 | PF00072 | Response_reg | 1.9e-25 | CL0304 | |
GARP-ARR-B | Aip | TF | Aip03g04925 | PF00072 | Response_reg | 1.6e-24 | CL0304 | |
GARP-ARR-B | Aip | TF | Aip04g01060 | PF00072 | Response_reg | 5.3e-23 | CL0304 | |
GARP-ARR-B | Aip | TF | Aip05g00477 | PF00249 | Myb_DNA-binding | 3e-07 | CL0123 | |
GARP-ARR-B | Aip | TF | Aip06g03430 | PF00072 | Response_reg | 3.3e-21 | CL0304 | |
GARP-ARR-B | Aip | TF | Aip10g01087 | PF00072 | Response_reg | 3e-24 | CL0304 | |
GARP-ARR-B | Aip | TF | Aip10g02425 | PF00072 | Response_reg | 4.2e-25 | CL0304 | |
GARP-ARR-B | Alju | TF | Alju02g3179 | PF00072 | Response_reg | 1.8e-23 | CL0304 | |
GARP-ARR-B | Alju | TF | Alju02g3288 | PF00072 | Response_reg | 1e-22 | CL0304 | |
GARP-ARR-B | Alju | TF | Alju06g0881 | PF00072 | Response_reg | 3.9e-23 | CL0304 | |
GARP-ARR-B | Alju | TF | Alju06g1813 | PF00072 | Response_reg | 2.1e-24 | CL0304 | |
GARP-ARR-B | Alju | TF | Alju07g2164 | PF00072 | Response_reg | 5e-23 | CL0304 | |
GARP-ARR-B | Alju | TF | Alju08g0843 | PF00072 | Response_reg | 4e-24 | CL0304 | |
GARP-ARR-B | Alju | TF | Alju09g1917 | PF00249 | Myb_DNA-binding | 2.2e-08 | CL0123 | |
GARP-ARR-B | Alju | TF | Alju12g0389 | PF00072 | Response_reg | 3e-07 | CL0304 | |
GARP-ARR-B | Alju | TF | Alju12g1935 | PF00072 | Response_reg | 1.5e-20 | CL0304 | |
GARP-ARR-B | Alju | TF | Alju13g1131 | PF00072 | Response_reg | 2.7e-24 | CL0304 | |
GARP-ARR-B | Amo | TF | Amo01g1529 | PF00072 | Response_reg | 5.7e-08 | CL0304 | |
GARP-ARR-B | Amo | TF | Amo04g0245 | PF00072 | Response_reg | 5.3e-23 | CL0304 | |
GARP-ARR-B | Amo | TF | Amo05g0457 | PF00249 | Myb_DNA-binding | 3.1e-07 | CL0123 | |
GARP-ARR-B | Amo | TF | Amo10g0529 | PF00072 | Response_reg | 3.5e-24 | CL0304 | |
GARP-ARR-B | Amo | TF | Amo10g2198 | PF00072 | Response_reg | 4.3e-25 | CL0304 | |
GARP-ARR-B | Amo | TF | Amo11g1098 | PF00072 | Response_reg | 2.3e-08 | CL0304 | |
GARP-ARR-B | Amo | TF | Amo13g5560 | PF00072 | Response_reg | 1.1e-14 | CL0304 | |
GARP-ARR-B | Amo | TF | Amo13g5582 | PF00072 | Response_reg | 1.6e-24 | CL0304 | |
GARP-ARR-B | Amo | TF | Amo14g1372 | PF00072 | Response_reg | 5.3e-23 | CL0304 | |
GARP-ARR-B | Amo | TF | Amo16g3701 | PF00072 | Response_reg | 1e-09 | CL0304 | |
GARP-ARR-B | Amo | TF | Amo20g0959 | PF00072 | Response_reg | 3e-24 | CL0304 | |
GARP-ARR-B | Amo | TF | Amo20g2663 | PF00072 | Response_reg | 4.3e-25 | CL0304 | |
GARP-ARR-B | Apr | TF | Apr10g2267 | PF00072 | Response_reg | 1.4e-17 | CL0304 | |
GARP-ARR-B | Apr | TF | Apr1g2102 | PF00072 | Response_reg | 1e-22 | CL0304 | |
GARP-ARR-B | Apr | TF | Apr1g2575 | PF00072 | Response_reg | 1e-24 | CL0304 | |
GARP-ARR-B | Apr | TF | Apr2g1505 | PF00072 | Response_reg | 6.5e-10 | CL0304 | |
GARP-ARR-B | Apr | TF | Apr2g1568 | PF00072 | Response_reg | 1.3e-13 | CL0304 | |
GARP-ARR-B | Apr | TF | Apr2g1708 | PF00072 | Response_reg | 1.3e-24 | CL0304 | |
GARP-ARR-B | Apr | TF | Apr5g1301 | PF00072 | Response_reg | 1.8e-21 | CL0304 | |
GARP-ARR-B | Apr | TF | Apr6g0757 | PF00072 | Response_reg | 1.6e-18 | CL0304 | |
GARP-ARR-B | Apr | TF | Apr7g0068 | PF00072 | Response_reg | 8.5e-21 | CL0304 | |
GARP-ARR-B | Apr | TF | Apr7g0080 | PF00072 | Response_reg | 9.2e-19 | CL0304 | |
GARP-ARR-B | Apr | TF | Apr7g0132 | PF00072 | Response_reg | 5.7e-09 | CL0304 | |
GARP-ARR-B | Apr | TF | Apr7g0767 | PF00072 | Response_reg | 4.2e-08 | CL0304 | |
GARP-ARR-B | Apr | TF | Apr9g0211 | PF00072 | Response_reg | 1.4e-22 | CL0304 | |
GARP-ARR-B | Apr | TF | Apr9g2280 | PF00072 | Response_reg | 9e-23 | CL0304 | |
GARP-ARR-B | Apr | TF | Apr9g2717 | PF00072 | Response_reg | 1.1e-23 | CL0304 | |
GARP-ARR-B | Arst | TF | Arst10g00951 | PF00072 | Response_reg | 2.1e-17 | CL0304 | |
GARP-ARR-B | Arst | TF | Arst10g00952 | PF00072 | Response_reg | 2.3e-17 | CL0304 | |
GARP-ARR-B | Arst | TF | Arst10g02342 | PF00072 | Response_reg | 4e-25 | CL0304 | |
GARP-ARR-B | Arst | TF | Arst1g01684 | PF00072 | Response_reg | 5.6e-08 | CL0304 | |
GARP-ARR-B | Arst | TF | Arst1g01685 | PF00072 | Response_reg | 5.7e-08 | CL0304 | |
GARP-ARR-B | Arst | TF | Arst1g01686 | PF00072 | Response_reg | 5.7e-08 | CL0304 | |
GARP-ARR-B | Arst | TF | Arst1g03368 | PF00072 | Response_reg | 3.9e-23 | CL0304 | |
GARP-ARR-B | Arst | TF | Arst3g02410 | PF00072 | Response_reg | 1.9e-25 | CL0304 | |
GARP-ARR-B | Arst | TF | Arst3g02411 | PF00072 | Response_reg | 1.9e-25 | CL0304 | |
GARP-ARR-B | Arst | TF | Arst3g05949 | PF00072 | Response_reg | 1.6e-24 | CL0304 | |
GARP-ARR-B | Arst | TF | Arst4g01329 | PF00072 | Response_reg | 5.3e-23 | CL0304 | |
GARP-ARR-B | Arst | TF | Arst5g00630 | PF00249 | Myb_DNA-binding | 3.1e-07 | CL0123 | |
GARP-ARR-B | Arst | TF | Arst6g03745 | PF00072 | Response_reg | 2.1e-21 | CL0304 | |
GARP-ARR-B | Bach | TF | Bach10g00320 | PF00249 | Myb_DNA-binding | 2.7e-09 | CL0123 | |
GARP-ARR-B | Bach | TF | Bach10g01416 | PF00072 | Response_reg | 3.1e-22 | CL0304 | |
GARP-ARR-B | Bach | TF | Bach12g00459 | PF00072 | Response_reg | 1.8e-23 | CL0304 | |
GARP-ARR-B | Bach | TF | Bach2g01712 | PF00072 | Response_reg | 6.1e-25 | CL0304 | |
GARP-ARR-B | Bach | TF | Bach2g02486 | PF00072 | Response_reg | 7.8e-25 | CL0304 | |
GARP-ARR-B | Bach | TF | Bach3g01999 | PF00072 | Response_reg | 1.1e-23 | CL0304 | |
GARP-ARR-B | Bach | TF | Bach4g00365 | PF00072 | Response_reg | 9e-08 | CL0304 | |
GARP-ARR-B | Bach | TF | Bach4g01747 | PF00072 | Response_reg | 1.4e-21 | CL0304 | |
GARP-ARR-B | Bach | TF | Bach5g00019 | PF00072 | Response_reg | 7.3e-25 | CL0304 | |
GARP-ARR-B | Bach | TF | Bach5g00685 | PF00072 | Response_reg | 3.6e-25 | CL0304 | |
GARP-ARR-B | Bach | TF | Bach5g01093 | PF00072 | Response_reg | 1.1e-23 | CL0304 | |
GARP-ARR-B | Bach | TF | Bach5g01094 | PF00072 | Response_reg | 3.2e-23 | CL0304 | |
GARP-ARR-B | Bisa | TF | Bisa01g0322 | PF00072 | Response_reg | 2.3e-23 | CL0304 | |
GARP-ARR-B | Bisa | TF | Bisa01g0425 | PF00072 | Response_reg | 1e-22 | CL0304 | |
GARP-ARR-B | Bisa | TF | Bisa01g2192 | PF00249 | Myb_DNA-binding | 1.3e-08 | CL0123 | |
GARP-ARR-B | Bisa | TF | Bisa01g2347 | PF00072 | Response_reg | 5.5e-21 | CL0304 | |
GARP-ARR-B | Bisa | TF | Bisa01g2547 | PF00072 | Response_reg | 6.6e-09 | CL0304 | |
GARP-ARR-B | Bisa | TF | Bisa02g0347 | PF00072 | Response_reg | 8.2e-25 | CL0304 | |
GARP-ARR-B | Bisa | TF | Bisa05g1868 | PF00072 | Response_reg | 7.6e-23 | CL0304 | |
GARP-ARR-B | Bisa | TF | Bisa08g1075 | PF00072 | Response_reg | 9e-23 | CL0304 | |
GARP-ARR-B | Bisa | TF | Bisa08g1076 | PF00072 | Response_reg | 3.9e-11 | CL0304 | |
GARP-ARR-B | Bisa | TF | Bisa08g2686 | PF00072 | Response_reg | 2.5e-24 | CL0304 | |
GARP-ARR-B | Bisa | TF | Bisa09g1143 | PF00072 | Response_reg | 5.8e-23 | CL0304 | |
GARP-ARR-B | Bisa | TF | Bisa11g0456 | PF00072 | Response_reg | 2.4e-15 | CL0304 | |
GARP-ARR-B | Bisa | TF | Bisa11g0630 | PF00072 | Response_reg | 2.4e-10 | CL0304 | |
GARP-ARR-B | Bisa | TF | Bisa11g1267 | PF00072 | Response_reg | 1.2e-07 | CL0304 | |
GARP-ARR-B | Bva | TF | Bva01g01471 | PF00072 | Response_reg | 1.3e-21 | CL0304 | |
GARP-ARR-B | Bva | TF | Bva05g00021 | PF00072 | Response_reg | 1.6e-24 | CL0304 | |
GARP-ARR-B | Bva | TF | Bva05g00806 | PF00072 | Response_reg | 7.4e-25 | CL0304 | |
GARP-ARR-B | Bva | TF | Bva05g01315 | PF00072 | Response_reg | 1.2e-23 | CL0304 | |
GARP-ARR-B | Bva | TF | Bva06g00262 | PF00072 | Response_reg | 2.4e-22 | CL0304 | |
GARP-ARR-B | Bva | TF | Bva06g00865 | PF00072 | Response_reg | 7e-25 | CL0304 | |
GARP-ARR-B | Bva | TF | Bva06g01779 | PF00072 | Response_reg | 7.6e-25 | CL0304 | |
GARP-ARR-B | Bva | TF | Bva06g02346 | PF00072 | Response_reg | 1.7e-23 | CL0304 | |
GARP-ARR-B | Bva | TF | Bva08g00422 | PF00072 | Response_reg | 1.2e-07 | CL0304 | |
GARP-ARR-B | Bva | TF | Bva10g00431 | PF00072 | Response_reg | 1.1e-23 | CL0304 | |
GARP-ARR-B | Bva | TF | Bva11g00542 | PF00072 | Response_reg | 4.7e-21 | CL0304 | |
GARP-ARR-B | Bva | TF | Bva11g01891 | PF00072 | Response_reg | 1.3e-08 | CL0304 | |
GARP-ARR-B | Car | TF | Car01g00966 | PF00072 | Response_reg | 9.2e-22 | CL0304 | |
GARP-ARR-B | Car | TF | Car04g02319 | PF00072 | Response_reg | 3.5e-10 | CL0304 | |
GARP-ARR-B | Car | TF | Car04g02839 | PF00072 | Response_reg | 4e-20 | CL0304 | |
GARP-ARR-B | Car | TF | Car04g03217 | PF00072 | Response_reg | 1.8e-22 | CL0304 | |
GARP-ARR-B | Car | TF | Car05g02054 | PF00072 | Response_reg | 5.5e-25 | CL0304 | |
GARP-ARR-B | Car | TF | Car07g00148 | PF00072 | Response_reg | 2.1e-24 | CL0304 | |
GARP-ARR-B | Car | TF | Car07g00529 | PF00072 | Response_reg | 6.6e-23 | CL0304 | |
GARP-ARR-B | Car | TF | Car07g01321 | PF00072 | Response_reg | 3.2e-07 | CL0304 | |
GARP-ARR-B | Car | TF | Car08g00365 | PF00249 | Myb_DNA-binding | 1.1e-08 | CL0123 | |
GARP-ARR-B | Cca | TF | Cca02g00795 | PF00072 | Response_reg | 8.4e-17 | CL0304 | |
GARP-ARR-B | Cca | TF | Cca03g01618 | PF00072 | Response_reg | 5e-23 | CL0304 | |
GARP-ARR-B | Cca | TF | Cca05g00478 | PF00072 | Response_reg | 7.9e-24 | CL0304 | |
GARP-ARR-B | Cca | TF | Cca06g00204 | PF00072 | Response_reg | 1.4e-21 | CL0304 | |
GARP-ARR-B | Cca | TF | Cca06g01612 | PF00072 | Response_reg | 2.2e-07 | CL0304 | |
GARP-ARR-B | Cca | TF | Cca08g01730 | PF00072 | Response_reg | 2.9e-22 | CL0304 | |
GARP-ARR-B | Cca | TF | Cca09g00688 | PF00072 | Response_reg | 4e-26 | CL0304 | |
GARP-ARR-B | Cca | TF | Cca09g01742 | PF00072 | Response_reg | 6.6e-24 | CL0304 | |
GARP-ARR-B | Cca | TF | Cca09g02755 | PF00072 | Response_reg | 7.6e-19 | CL0304 | |
GARP-ARR-B | Cca | TF | Cca09g02756 | PF00072 | Response_reg | 9.3e-17 | CL0304 | |
GARP-ARR-B | Cca | TF | Cca10g01826 | PF00072 | Response_reg | 8.2e-17 | CL0304 | |
GARP-ARR-B | Cca | TF | Cca10g01827 | PF00072 | Response_reg | 1.2e-17 | CL0304 | |
GARP-ARR-B | Cca | TF | Cca11g01502 | PF00072 | Response_reg | 1.5e-07 | CL0304 | |
GARP-ARR-B | Cca | TF | Cca11g02731 | PF00072 | Response_reg | 1.4e-22 | CL0304 | |
GARP-ARR-B | Dere | TF | Dere03g0125 | PF00072 | Response_reg | 2.6e-24 | CL0304 | |
GARP-ARR-B | Dere | TF | Dere03g2623 | PF00072 | Response_reg | 9.8e-23 | CL0304 | |
GARP-ARR-B | Dere | TF | Dere04g0510 | PF00072 | Response_reg | 5.8e-23 | CL0304 | |
GARP-ARR-B | Dere | TF | Dere06g1735 | PF00072 | Response_reg | 7.7e-23 | CL0304 | |
GARP-ARR-B | Dere | TF | Dere06g1840 | PF00072 | Response_reg | 1.7e-23 | CL0304 | |
GARP-ARR-B | Dere | TF | Dere09g0505 | PF00072 | Response_reg | 2.1e-07 | CL0304 | |
GARP-ARR-B | Dere | TF | Dere09g2094 | PF00072 | Response_reg | 5.8e-08 | CL0304 | |
GARP-ARR-B | Dere | TF | Dere13g0319 | PF00249 | Myb_DNA-binding | 4.3e-08 | CL0123 | |
GARP-ARR-B | Dere | TF | Dere13g1717 | PF00072 | Response_reg | 3e-09 | CL0304 | |
GARP-ARR-B | Dere | TF | Dere13g1934 | PF00072 | Response_reg | 6.6e-21 | CL0304 | |
GARP-ARR-B | Dere | TF | Dere14g0109 | PF00072 | Response_reg | 4.9e-25 | CL0304 | |
GARP-ARR-B | Dod | TF | Dod02g0885 | PF00072 | Response_reg | 2.3e-07 | CL0304 | |
GARP-ARR-B | Dod | TF | Dod03g1269 | PF00072 | Response_reg | 5.4e-23 | CL0304 | |
GARP-ARR-B | Dod | TF | Dod03g1777 | PF00072 | Response_reg | 1.1e-17 | CL0304 | |
GARP-ARR-B | Dod | TF | Dod04g0560 | PF00072 | Response_reg | 2.7e-24 | CL0304 | |
GARP-ARR-B | Dod | TF | Dod04g1993 | PF00072 | Response_reg | 2.7e-23 | CL0304 | |
GARP-ARR-B | Dod | TF | Dod05g1260 | PF00072 | Response_reg | 1.5e-07 | CL0304 | |
GARP-ARR-B | Dod | TF | Dod05g2104 | PF00072 | Response_reg | 3.4e-23 | CL0304 | |
GARP-ARR-B | Dod | TF | Dod05g2633 | PF00072 | Response_reg | 8.7e-23 | CL0304 | |
GARP-ARR-B | Dod | TF | Dod08g1730 | PF00072 | Response_reg | 1.6e-24 | CL0304 | |
GARP-ARR-B | Dod | TF | Dod09g1854 | PF00072 | Response_reg | 4.4e-25 | CL0304 | |
GARP-ARR-B | Enph | TF | Enph12g1129 | PF00072 | Response_reg | 6.6e-18 | CL0304 | |
GARP-ARR-B | Enph | TF | Enph13g1187 | PF00249 | Myb_DNA-binding | 6.2e-08 | CL0123 | |
GARP-ARR-B | Enph | TF | Enph14g0325 | PF00249 | Myb_DNA-binding | 1.4e-08 | CL0123 | |
GARP-ARR-B | Enph | TF | Enph14g0721 | PF00072 | Response_reg | 3.9e-10 | CL0304 | |
GARP-ARR-B | Enph | TF | Enph14g1470 | PF00072 | Response_reg | 3e-09 | CL0304 | |
GARP-ARR-B | Enph | TF | Enph1g1348 | PF00072 | Response_reg | 5.2e-23 | CL0304 | |
GARP-ARR-B | Enph | TF | Enph5g0819 | PF00072 | Response_reg | 3.2e-24 | CL0304 | |
GARP-ARR-B | Enph | TF | Enph6g0135 | PF00249 | Myb_DNA-binding | 1.1e-06 | CL0123 | |
GARP-ARR-B | Enph | TF | Enph6g1482 | PF00072 | Response_reg | 7.3e-23 | CL0304 | |
GARP-ARR-B | Eupl | TF | Eupl04g00431 | PF00072 | Response_reg | 2.9e-24 | CL0304 | |
GARP-ARR-B | Eupl | TF | Eupl07g01474 | PF00072 | Response_reg | 7.1e-23 | CL0304 | |
GARP-ARR-B | Eupl | TF | Eupl08g00660 | PF00072 | Response_reg | 1.1e-23 | CL0304 | |
GARP-ARR-B | Eupl | TF | Eupl08g01021 | PF00072 | Response_reg | 2e-07 | CL0304 | |
GARP-ARR-B | Eupl | TF | Eupl09g01061 | PF00072 | Response_reg | 1.4e-21 | CL0304 | |
GARP-ARR-B | Eupl | TF | Eupl09g01288 | PF00072 | Response_reg | 2.6e-22 | CL0304 | |
GARP-ARR-B | Eupl | TF | Eupl10g00292 | PF00072 | Response_reg | 2.2e-22 | CL0304 | |
GARP-ARR-B | Eupl | TF | Eupl11g00295 | PF00072 | Response_reg | 2.9e-24 | CL0304 | |
GARP-ARR-B | Eupl | TF | Eupl12g00943 | PF00072 | Response_reg | 6.8e-22 | CL0304 | |
GARP-ARR-B | Eupl | TF | Eupl14g00603 | PF00072 | Response_reg | 1.6e-25 | CL0304 | |
GARP-ARR-B | Gabi | TF | Gabi1023g00011 | PF00072 | Response_reg | 2.7e-24 | CL0304 | |
GARP-ARR-B | Gabi | TF | Gabi1023g00012 | PF00072 | Response_reg | 2.7e-24 | CL0304 | |
GARP-ARR-B | Gabi | TF | Gabi1023g00013 | PF00072 | Response_reg | 2.7e-24 | CL0304 | |
GARP-ARR-B | Gabi | TF | Gabi1023g00014 | PF00072 | Response_reg | 2.7e-24 | CL0304 | |
GARP-ARR-B | Gabi | TF | Gabi1048g00002 | PF00072 | Response_reg | 2.8e-22 | CL0304 | |
GARP-ARR-B | Gabi | TF | Gabi1363g00020 | PF00072 | Response_reg | 1.2e-19 | CL0304 | |
GARP-ARR-B | Gabi | TF | Gabi200g00006 | PF00249 | Myb_DNA-binding | 4.7e-06 | CL0123 | |
GARP-ARR-B | Gabi | TF | Gabi200g00007 | PF00249 | Myb_DNA-binding | 4.7e-06 | CL0123 | |
GARP-ARR-B | Gabi | TF | Gabi200g00008 | PF00249 | Myb_DNA-binding | 4.4e-06 | CL0123 | |
GARP-ARR-B | Gabi | TF | Gabi2048g00001 | PF00072 | Response_reg | 6.4e-13 | CL0304 | |
GARP-ARR-B | Gabi | TF | Gabi2483g00004 | PF00072 | Response_reg | 5.2e-23 | CL0304 | |
GARP-ARR-B | Gabi | TF | Gabi2483g00005 | PF00072 | Response_reg | 5.2e-23 | CL0304 | |
GARP-ARR-B | Gabi | TF | Gabi2483g00006 | PF00072 | Response_reg | 5.2e-23 | CL0304 | |
GARP-ARR-B | Gabi | TF | Gabi2483g00007 | PF00072 | Response_reg | 1.5e-14 | CL0304 | |
GARP-ARR-B | Gabi | TF | Gabi2483g00008 | PF00072 | Response_reg | 5.2e-23 | CL0304 | |
GARP-ARR-B | Gabi | TF | Gabi2483g00009 | PF00072 | Response_reg | 5.2e-23 | CL0304 | |
GARP-ARR-B | Gabi | TF | Gabi2537g00001 | PF00072 | Response_reg | 5.1e-24 | CL0304 | |
GARP-ARR-B | Gabi | TF | Gabi3194g00018 | PF00072 | Response_reg | 1.2e-21 | CL0304 | |
GARP-ARR-B | Gabi | TF | Gabi3194g00019 | PF00072 | Response_reg | 1.2e-21 | CL0304 | |
GARP-ARR-B | Gabi | TF | Gabi326g00001 | PF00072 | Response_reg | 5.5e-22 | CL0304 | |
GARP-ARR-B | Gabi | TF | Gabi326g00002 | PF00072 | Response_reg | 8.4e-22 | CL0304 | |
GARP-ARR-B | Gabi | TF | Gabi378g00023 | PF00072 | Response_reg | 1.4e-24 | CL0304 | |
GARP-ARR-B | Gabi | TF | Gabi378g00024 | PF00072 | Response_reg | 1.4e-24 | CL0304 | |
GARP-ARR-B | Gabi | TF | Gabi378g00025 | PF00072 | Response_reg | 5.3e-16 | CL0304 | |
