Gene search


Annotation information


Select Seq ID Length Analysis Description Start End IPR GO
Accr5g01602 781 Gene3D Clc chloride channel 87 588 - -
Accr5g01602 781 FunFam Chloride channel ClC3 87 404 - -
Accr5g01602 781 SUPERFAMILY Clc chloride channel 73 588 IPR014743 -
Accr5g01602 781 PRINTS Chloride channel signature 164 181 IPR001807 GO:0005247|GO:0006821|GO:0016020|GO:0055085
Accr5g01602 781 PRINTS Chloride channel signature 259 278 IPR001807 GO:0005247|GO:0006821|GO:0016020|GO:0055085
Accr5g01602 781 PRINTS Chloride channel signature 195 214 IPR001807 GO:0005247|GO:0006821|GO:0016020|GO:0055085
Accr5g01602 781 PRINTS Chloride channel signature 485 505 IPR001807 GO:0005247|GO:0006821|GO:0016020|GO:0055085
Accr5g01602 781 PRINTS Chloride channel signature 517 533 IPR001807 GO:0005247|GO:0006821|GO:0016020|GO:0055085
Accr5g01602 781 PRINTS Chloride channel signature 573 587 IPR001807 GO:0005247|GO:0006821|GO:0016020|GO:0055085
Accr5g01602 781 PRINTS Chloride channel signature 535 554 IPR001807 GO:0005247|GO:0006821|GO:0016020|GO:0055085
Accr5g01602 781 CDD CBS_pair_voltage-gated_CLC_euk_bac 606 769 - -
Accr5g01602 781 ProSiteProfiles CBS domain profile. 714 779 IPR000644 -
Accr5g01602 781 Gene3D - 590 774 IPR046342 -
Accr5g01602 781 ProSiteProfiles CBS domain profile. 605 670 IPR000644 -
Accr5g01602 781 SMART cbs_1 718 771 IPR000644 -
Accr5g01602 781 SMART cbs_1 608 663 IPR000644 -
Accr5g01602 781 CDD ClC_6_like 64 586 - -
Accr5g01602 781 PRINTS Plant CLC chloride channel signature 69 77 IPR002251 GO:0005247|GO:0006821|GO:0016020
Accr5g01602 781 PRINTS Plant CLC chloride channel signature 437 453 IPR002251 GO:0005247|GO:0006821|GO:0016020
Accr5g01602 781 PRINTS Plant CLC chloride channel signature 312 319 IPR002251 GO:0005247|GO:0006821|GO:0016020
Accr5g01602 781 PRINTS Plant CLC chloride channel signature 280 288 IPR002251 GO:0005247|GO:0006821|GO:0016020
Accr5g01602 781 PRINTS Plant CLC chloride channel signature 294 304 IPR002251 GO:0005247|GO:0006821|GO:0016020
Accr5g01602 781 PANTHER CHLORIDE CHANNEL PROTEIN CLC FAMILY MEMBER 13 772 - -
Accr5g01602 781 SUPERFAMILY CBS-domain pair 590 768 IPR046342 -
Accr5g01602 781 Pfam CBS domain 600 663 IPR000644 -
Accr5g01602 781 Pfam Voltage gated chloride channel 153 566 IPR001807 GO:0005247|GO:0006821|GO:0016020|GO:0055085
Accr5g01602 781 MobiDBLite consensus disorder prediction 22 42 - -
       

Duplication type information


Select Gene Chromosome Start End Duplicated_type
Accr5g01602 Accr-Chr5 42315444 42320137 Transposed
       

Functional genes information


Select Gene Gene_start Gene_end Function Ath_gene Identity(%) E-value Score
Accr5g01602 26 781 Ion Channels AT3G27170 76.842 0.0 1198
       

Pathway information


Select Query KO Definition Second KO KEGG Genes ID GHOSTX Score
Accr5g01602 K05016 - gmx:778094 1266.14