Gene search


Annotation information


Select Seq ID Length Analysis Description Start End IPR GO
Accr10g01701 327 CDD secretory_peroxidase 22 317 IPR033905 GO:0004601|GO:0042744
Accr10g01701 327 PRINTS Haem peroxidase superfamily signature 181 196 IPR002016 GO:0004601|GO:0006979|GO:0020037
Accr10g01701 327 PRINTS Haem peroxidase superfamily signature 115 132 IPR002016 GO:0004601|GO:0006979|GO:0020037
Accr10g01701 327 PRINTS Haem peroxidase superfamily signature 133 145 IPR002016 GO:0004601|GO:0006979|GO:0020037
Accr10g01701 327 PRINTS Haem peroxidase superfamily signature 53 67 IPR002016 GO:0004601|GO:0006979|GO:0020037
Accr10g01701 327 PRINTS Haem peroxidase superfamily signature 240 255 IPR002016 GO:0004601|GO:0006979|GO:0020037
Accr10g01701 327 FunFam Peroxidase 159 299 - -
Accr10g01701 327 PANTHER PEROXIDASE 72-RELATED 16 317 IPR000823 GO:0004601|GO:0006979|GO:0020037
Accr10g01701 327 FunFam Peroxidase 25 168 - -
Accr10g01701 327 SUPERFAMILY Heme-dependent peroxidases 21 318 IPR010255 GO:0004601|GO:0006979|GO:0020037
Accr10g01701 327 Gene3D - 25 318 - -
Accr10g01701 327 Gene3D Peroxidase, domain 2 159 299 - -
Accr10g01701 327 PRINTS Plant peroxidase signature 180 192 IPR000823 GO:0004601|GO:0006979|GO:0020037
Accr10g01701 327 PRINTS Plant peroxidase signature 254 271 IPR000823 GO:0004601|GO:0006979|GO:0020037
Accr10g01701 327 PRINTS Plant peroxidase signature 114 124 IPR000823 GO:0004601|GO:0006979|GO:0020037
Accr10g01701 327 PRINTS Plant peroxidase signature 294 307 IPR000823 GO:0004601|GO:0006979|GO:0020037
Accr10g01701 327 PRINTS Plant peroxidase signature 95 108 IPR000823 GO:0004601|GO:0006979|GO:0020037
Accr10g01701 327 PRINTS Plant peroxidase signature 31 50 IPR000823 GO:0004601|GO:0006979|GO:0020037
Accr10g01701 327 PRINTS Plant peroxidase signature 133 148 IPR000823 GO:0004601|GO:0006979|GO:0020037
Accr10g01701 327 PRINTS Plant peroxidase signature 238 253 IPR000823 GO:0004601|GO:0006979|GO:0020037
Accr10g01701 327 PRINTS Plant peroxidase signature 55 75 IPR000823 GO:0004601|GO:0006979|GO:0020037
Accr10g01701 327 Pfam Peroxidase 38 283 IPR002016 GO:0004601|GO:0006979|GO:0020037
Accr10g01701 327 ProSiteProfiles Plant heme peroxidase family profile. 21 318 IPR002016 GO:0004601|GO:0006979|GO:0020037
Accr10g01701 327 ProSitePatterns Peroxidases proximal heme-ligand signature. 181 191 IPR019793 -
       

Duplication type information


Select Gene Chromosome Start End Duplicated_type
Accr10g01701 Accr-Chr10 41078906 41081346 Transposed
       

Functional genes information


Select Gene Gene_start Gene_end Function Ath_gene Identity(%) E-value Score
Accr10g01701 1 326 Peroxidase AT2G22420 72.477 0.0 506
       

Pathway information


Select Query KO Definition Second KO KEGG Genes ID GHOSTX Score
Accr10g01701 K00430 - qsa:O6P43_030488 547.354