Function genes

  The website allows researchers to select Arabidopsis thaliana as a model organism and identify genes related to specific functions in Fabaceae plants through the best match method. Users can choose functions of interest, such as nitrogen fixation, drought resistance, and cold tolerance, and the webpage will display a list of Fabaceae plant genes related to the selected function. This facilitates easy access to and understanding of gene information related to specific functions, aiding researchers in studying relevant functions in Fabaceae plants.
  The relevant gene ids can be obtained from the Fabaceae blast and match under the Tools module.This link is sequence fetch.

Column 1 Column 2 Column 3 Column 4 Column 5 Column 6 Column 7 Column 8
14-3-3 family Acyl Lipid Metabolism Gene Families AGC Kinase Gene Family Aldehyde Dehydrogenase Gene Family Alfin-like Transcription Factor Family Amino Acid or Auxin Permease AAAP Family Antiporter Super Family Antiporters
AP2-EREBP Transcription Factor Family ARIADNE family ARID Transcription Factor Family AS2 family AT-hook Motif Nuclear Localized (AHL) Family AtRKD Transcription Factor Family B3 DNA Binding Superfamily Basic Helix-Loop-Helix Transcription Factor Gene Family
Basic region leucine zipper (bZIP) Transcription Factor Gene Family BBR or BPC Transcription factor family bZIP Transcription Factor Family BZR Transcription Factor Family C2C2-CO-like Transcription Factor Family C2C2-Dof Transcription Factor Family C2C2-Gata Transcription Factor Family C2C2-YABBY Transcription Factor Family
C2H2 Transcription Factor Family C3H Transcription Factor Family Calmodulin-binding Proteins CAMTA Transcription Factor Family Carbohydrate Esterase CBL-interacting serine-threonine protein kinases CCAAT-DR1 Transcription Factor Family CCAAT-HAP2 Transcription Factor Family
CCAAT-HAP3 Transcription Factor Family CCAAT-HAP5 Transcription Factor Family Cell Wall Biosynthesis Chloroplast and Mitochondria Gene Families COBRA Gene Family Core Cell Cycle Gene Families Core DNA Replication Machinery Family CPP Transcription Factor Family
Cytochrome P450 Cytoplasmic Ribosomal Protein Gene Family Cytoskeleton Gene Families E2F-DP Transcription Factor Family EF-hand Containing Proteins EIL Transcription Factor Family Eukaryotic Initiation Factors Gene Family EXO70 exocyst subunit family
Expansin Gene Family FH2 protein (formin) Gene Family G2-like Transcription Factor Family GeBP Transcription Factor Family Glutamine Dumper (GDU) Family Glutathione S-transferase Gene Family Glycoside Hydrolase Glycosyltransferase
GRAS Transcription Factor Family GRF Transcription Factor Family Histidine Kinase Gene Family Homeobox Transcription Factor Family HRT Transcription Factor Family HSF IDZ Gene Family Inorganic Solute Cotransporters
Ion Channels IQD Protein Family JUMONJI Transcription Factor Family Leucine-rich Repeat extension Gene Families Lipid Metabolism Gene Families LysM Receptor-like Kinase (LYKs) Gene Family LysM Receptor-like Protein (LYPs) Gene Family MADS-box Gene Family
Major Intrinsic Protein MIP MAP Kinase Gene Family MAP Kinase Kinase Gene Family MAP Kinase Kinase Kinase MAP Kinase Kinase Kinase Kinase Mechanosensitive Ion Channel Family Miscellaneous Gene Families MLO family
Monolignol Biosynthesis Gene Families MRS2 Gene Family MYB Transcription Factor Family MYB-Related Transcription Factor Family Myosins gene family NAC Transcription Factor Family NADPH P450 reductases Nicotianamine Synthase Gene Family
NLP Transcription Factor Family Nodulin-like Gene Family Non-SMC Element family Organic Solute Cotransporters Orphan Transcription Factor Family Peroxidase PHD Gene Family PHD Transcription Factor Family
Phospholipase D Gene Family (Wang group) Phytocyanin Superfamily Plant Defensins Gene Families Plant U-box Gene Family Pollen Coat Proteome Polysaccharide Lyase PP2C-type Phosphatase Gene Family Primary Pumps ATPases
Primary Pumps ATPases(2) Protein tyrosine phosphatase (PTP) family PRT Gene Family RAD5 or RAD16-like Gene Family Rapid Response to Elicitors RAV Transcription Factor Family RCI2 Gene Family Receptor kinase-like Gene Family
REM Transcription Factor Family Response Regulator Gene Family SBP-box Gene Family Single Myb Histone (SMH) Gene Family SNARE and Associated Proteins Strubbelig Receptor Gene Family Structural Maintenance of Chromosomes family Su(var)3-9 homologs
Subtilisin-like Serine Gene Family Sucrose Transporter Gene Family Sulfurtransferasese or Rhodanese SUVH1 or 3-interacting DNAJ domain-containing protein superfamily TCP Transcription Factor Family Tify Gene Family Trehalose Biosynthesis Gene Families Trihelix Transcription Factor Family
TRM (TON1 Recruiting Motif) Superfamily TUB Transcription Factor Family Type I MADS-box Gene Family U-box Gene Family VOZ-9 Transcription Factor Family Whirly Transcription Factor Family Wox Gene Family WRKY Transcription Factor Family
Xyloglucan Fucosyltransferase1 ZF-HD Transcription Factor Family Zinc finger-homeobox gene family --- --- --- --- ---

Results


Select Gene Gene_start Gene_end Function Ath_gene Identity(%) E-value Score
Acco01g1659 25 68 MYB Transcription Factor Family AT5G14750 52.273 2.36e-13 58.5
Acco01g1844 92 345 MYB Transcription Factor Family AT5G67300 46.043 3.72e-68 214
Acco01g2146 1 272 MYB Transcription Factor Family AT4G38620 59.516 2.27e-113 326
Acco01g2255 1 247 MYB Transcription Factor Family AT4G09460 56.855 3.12e-87 257
Acco01g2273 41 372 MYB Transcription Factor Family AT5G16770 47.493 2.07e-89 271
Acco01g2548 19 293 MYB Transcription Factor Family AT3G60460 42.208 1.06e-66 209
Acco01g2619 4 542 MYB Transcription Factor Family AT3G11440 41.355 5.08e-116 353
Acco01g2848 20 364 MYB Transcription Factor Family AT3G08500 46.629 9.08e-83 254
Acco01g2966 1 133 MYB Transcription Factor Family AT3G12720 84.962 1.39e-86 261
Acco01g3029 1 177 MYB Transcription Factor Family AT1G56160 63.784 1.52e-75 233
Acco01g3329 11 327 MYB Transcription Factor Family AT4G21440 47.126 7.42e-89 268
Acco01g3525 1 226 MYB Transcription Factor Family AT4G21440 62.128 1.97e-99 295
Acco01g3531 1 131 MYB Transcription Factor Family AT1G06180 60.606 2.49e-52 169
Acco01g3532 1 239 MYB Transcription Factor Family AT2G31180 43.750 2.44e-58 185
Acco01g3534 1 210 MYB Transcription Factor Family AT2G31180 49.524 7.90e-64 198
Acco01g0374 8 128 MYB Transcription Factor Family AT3G48920 67.769 1.66e-60 191
Acco01g0376 1 269 MYB Transcription Factor Family AT3G61250 53.047 1.82e-93 276
Acco01g3851 1 257 MYB Transcription Factor Family AT5G59780 59.302 3.83e-93 275
Acco01g3909 3 81 MYB Transcription Factor Family AT3G08500 81.013 6.51e-41 140
Acco01g0622 1 226 MYB Transcription Factor Family AT5G49330 52.609 1.33e-73 229
Acco02g1501 1 133 MYB Transcription Factor Family AT2G36890 79.699 4.06e-76 235
Acco02g1746 1 285 MYB Transcription Factor Family AT2G31180 49.488 2.76e-82 246
Acco02g2007 355 664 MYB Transcription Factor Family AT3G28470 50.156 2.92e-82 261
Acco02g2050 1 303 MYB Transcription Factor Family AT5G62470 47.025 1.26e-98 293
Acco02g2074 1 119 MYB Transcription Factor Family AT5G57620 77.311 1.54e-68 213
Acco02g2253 27 303 MYB Transcription Factor Family AT1G68320 47.350 1.94e-83 251
Acco02g2334 14 225 MYB Transcription Factor Family AT4G09460 46.226 5.91e-57 179
Acco02g2453 1 264 MYB Transcription Factor Family AT1G17950 53.788 4.83e-80 240
Acco02g2807 11 220 MYB Transcription Factor Family AT3G30210 47.964 2.01e-58 184
Acco02g0314 1 426 MYB Transcription Factor Family AT1G09540 47.489 4.83e-118 347
Acco02g0350 1 145 MYB Transcription Factor Family AT4G01680 88.966 1.95e-93 279
Acco02g3781 2 211 MYB Transcription Factor Family AT1G66370 46.977 1.35e-60 190
Acco02g3782 1 414 MYB Transcription Factor Family AT3G01140 49.880 3.74e-107 318
Acco02g0394 15 230 MYB Transcription Factor Family AT2G47190 52.000 8.90e-77 231
Acco02g0595 4 217 MYB Transcription Factor Family AT3G01530 56.542 3.72e-79 234
Acco02g0603 196 326 MYB Transcription Factor Family AT4G18770 68.702 2.91e-62 206
Acco02g0060 1 218 MYB Transcription Factor Family AT2G31180 48.971 1.21e-75 227
Acco02g0687 1 166 MYB Transcription Factor Family AT1G66230 65.663 9.91e-77 233
Acco02g0878 6 230 MYB Transcription Factor Family AT3G13540 58.667 4.58e-82 246
Acco02g0935 81 332 MYB Transcription Factor Family AT5G17800 49.805 1.70e-71 223
Acco02g0941 1 119 MYB Transcription Factor Family AT5G62470 89.916 1.41e-81 250
Acco03g1973 78 120 MYB Transcription Factor Family AT5G35550 62.791 8.24e-15 66.6
Acco03g2111 10 264 MYB Transcription Factor Family AT2G23290 49.819 3.73e-75 230
Acco03g2387 1 220 MYB Transcription Factor Family AT4G38620 61.789 2.19e-98 286
Acco03g0321 71 187 MYB Transcription Factor Family AT1G34670 69.672 2.14e-50 180
Acco03g0780 7 128 MYB Transcription Factor Family AT2G47190 74.590 2.76e-64 195
Acco03g0798 25 76 MYB Transcription Factor Family AT5G52600 78.846 3.65e-25 92.0
Acco04g1101 1 136 MYB Transcription Factor Family AT4G09460 65.217 5.15e-61 193
Acco04g1103 1 212 MYB Transcription Factor Family AT1G06180 47.170 4.46e-58 184
Acco04g1273 1 240 MYB Transcription Factor Family AT5G57620 67.206 1.33e-103 306
Acco04g1959 1 194 MYB Transcription Factor Family AT5G10280 65.094 2.10e-95 284
Acco04g2301 1 210 MYB Transcription Factor Family AT4G09460 58.411 1.87e-85 254
Acco04g2541 1 129 MYB Transcription Factor Family AT1G57560 81.395 8.57e-79 241
Acco04g2571 76 445 MYB Transcription Factor Family AT4G18770 49.740 4.65e-102 311
Acco04g2734 1 335 MYB Transcription Factor Family AT5G62470 50.279 7.66e-105 310
Acco04g0028 15 230 MYB Transcription Factor Family AT3G13540 60.185 2.23e-87 259
Acco04g0495 18 264 MYB Transcription Factor Family AT4G13480 56.180 1.54e-88 262
Acco04g0587 1 258 MYB Transcription Factor Family AT2G31180 46.931 8.12e-79 236
Acco04g0793 12 266 MYB Transcription Factor Family AT3G06490 62.934 6.80e-89 267
Acco04g0886 18 281 MYB Transcription Factor Family AT5G49330 47.727 1.62e-70 223
Acco05g1385 1 321 MYB Transcription Factor Family AT5G16600 48.023 2.88e-102 301
Acco05g1413 22 171 MYB Transcription Factor Family AT1G66370 58.940 5.09e-55 176
Acco05g1415 8 210 MYB Transcription Factor Family AT1G66370 41.096 1.20e-46 154
Acco05g1416 8 121 MYB Transcription Factor Family AT1G66370 41.722 1.31e-27 101
Acco05g1429 2 159 MYB Transcription Factor Family AT4G38620 64.557 6.46e-74 223
Acco05g1602 5 124 MYB Transcription Factor Family AT4G37260 67.500 1.37e-52 172
Acco05g1967 70 379 MYB Transcription Factor Family AT5G67300 52.812 1.36e-96 288
Acco05g2040 1 269 MYB Transcription Factor Family AT5G57620 50.916 2.78e-83 254
Acco05g2049 1 203 MYB Transcription Factor Family AT5G57620 50.855 2.11e-70 219
Acco05g2118 2 121 MYB Transcription Factor Family AT3G13540 65.833 7.32e-53 171
Acco05g2119 13 129 MYB Transcription Factor Family AT3G13540 66.667 7.72e-51 166
Acco05g2121 1 116 MYB Transcription Factor Family AT2G16720 72.414 6.59e-62 195
Acco05g2122 13 225 MYB Transcription Factor Family AT3G13540 46.575 1.51e-55 176
Acco05g2418 1159 2180 MYB Transcription Factor Family AT4G32730 43.208 0.0 706
Acco05g2608 1 342 MYB Transcription Factor Family AT1G34670 52.033 1.05e-116 340
Acco05g2789 87 236 MYB Transcription Factor Family AT1G17950 65.333 1.15e-65 207
Acco05g0332 1 340 MYB Transcription Factor Family AT2G37630 62.778 8.86e-145 412
Acco05g0485 113 386 MYB Transcription Factor Family AT2G26960 30.690 5.29e-18 84.3
Acco05g0486 38 482 MYB Transcription Factor Family AT5G06100 35.470 8.96e-70 234
Acco05g0878 25 223 MYB Transcription Factor Family AT4G26930 53.589 1.46e-65 216
Acco06g1297 1 119 MYB Transcription Factor Family AT5G62470 89.076 2.96e-81 249
Acco06g1308 61 369 MYB Transcription Factor Family AT1G69560 41.720 2.08e-68 217
Acco06g1677 1 317 MYB Transcription Factor Family AT5G62470 50.992 3.07e-103 305
Acco06g1703 1 406 MYB Transcription Factor Family AT3G01140 52.143 1.49e-121 354
Acco06g1711 2 149 MYB Transcription Factor Family AT1G66370 56.494 7.67e-51 165
Acco06g1782 14 236 MYB Transcription Factor Family AT3G30210 49.565 1.73e-67 209
Acco06g1998 4 409 MYB Transcription Factor Family AT5G58850 38.987 1.55e-83 260
Acco06g2309 1 336 MYB Transcription Factor Family AT4G21440 53.672 3.90e-109 320
Acco06g0284 1 405 MYB Transcription Factor Family AT1G09540 48.441 4.91e-110 326
Acco06g0309 1 146 MYB Transcription Factor Family AT4G01680 85.034 5.24e-91 271
Acco06g0341 20 258 MYB Transcription Factor Family AT1G48000 53.527 7.30e-78 234
Acco06g0342 34 236 MYB Transcription Factor Family AT2G47190 58.824 3.22e-78 236
Acco06g0386 43 199 MYB Transcription Factor Family AT2G47460 70.988 2.16e-74 235
Acco06g0629 1 212 MYB Transcription Factor Family AT2G31180 57.075 5.18e-81 242
Acco06g0823 1 118 MYB Transcription Factor Family AT5G57620 85.593 3.63e-74 229
Acco07g0425 1 118 MYB Transcription Factor Family AT3G13890 95.763 1.62e-81 250
Acco07g0345 1 149 MYB Transcription Factor Family AT4G38620 65.101 8.09e-64 202
Acco07g0342 1 118 MYB Transcription Factor Family AT2G47460 72.881 1.79e-60 195
Acco07g0341 1 214 MYB Transcription Factor Family AT3G13540 39.004 2.04e-50 162
Acco07g0340 26 100 MYB Transcription Factor Family AT5G40330 62.667 6.91e-31 107
Acco07g0338 31 133 MYB Transcription Factor Family AT5G40330 70.874 9.92e-53 167
Acco07g0154 4 146 MYB Transcription Factor Family AT3G13540 66.434 6.06e-70 216
Acco07g0112 25 64 MYB Transcription Factor Family AT5G14750 57.500 1.26e-13 60.1
Acco07g0019 1 260 MYB Transcription Factor Family AT3G61250 63.158 2.88e-114 328
Acco07g0559 1 57 MYB Transcription Factor Family AT1G14350 41.270 7.88e-08 47.4
Acco07g1819 49 536 MYB Transcription Factor Family AT5G02320 48.503 2.03e-132 392
Acco08g0113 1 310 MYB Transcription Factor Family AT5G12870 47.799 1.49e-80 244
Acco08g1662 1 101 MYB Transcription Factor Family AT5G57620 84.158 1.19e-63 194
Acco08g1777 29 235 MYB Transcription Factor Family AT3G11440 56.338 4.02e-75 238
Acco08g0195 1 232 MYB Transcription Factor Family AT5G59780 56.800 2.19e-83 246
Acco08g2063 4 339 MYB Transcription Factor Family AT3G08500 46.154 7.92e-78 240
Acco08g2282 1 120 MYB Transcription Factor Family AT1G56160 85.833 1.60e-75 231
Acco08g0338 1 119 MYB Transcription Factor Family AT5G57620 89.076 1.12e-76 237
Acco08g0547 274 400 MYB Transcription Factor Family AT2G32460 34.351 3.99e-09 56.6
Acco08g0572 152 197 MYB Transcription Factor Family AT5G35550 56.522 5.83e-13 63.9
Acco08g0622 2 211 MYB Transcription Factor Family AT2G31180 47.619 1.69e-55 177
Acco08g0625 1 155 MYB Transcription Factor Family AT2G31180 54.839 9.04e-55 175
Acco08g0627 41 127 MYB Transcription Factor Family AT1G79180 64.368 2.07e-34 124
Acco08g0628 1 115 MYB Transcription Factor Family AT2G31180 65.217 1.84e-53 171
Acco08g0629 1 85 MYB Transcription Factor Family AT2G31180 40.157 9.42e-22 92.4
Acco08g0630 1 145 MYB Transcription Factor Family AT3G23250 32.099 1.59e-12 63.2
Acco08g0631 7 85 MYB Transcription Factor Family AT2G31180 41.176 3.12e-23 92.0
Acco08g0632 35 171 MYB Transcription Factor Family AT2G31180 35.625 5.02e-22 90.9
Acco09g0150 40 370 MYB Transcription Factor Family AT3G09230 49.560 4.22e-104 310
Acco09g1619 1 118 MYB Transcription Factor Family AT3G13890 95.763 1.60e-79 249
Acco09g1853 4 171 MYB Transcription Factor Family AT3G13540 54.913 8.21e-68 210
Acco09g1905 63 118 MYB Transcription Factor Family AT5G52600 53.571 8.09e-16 68.6
Acco09g1906 30 83 MYB Transcription Factor Family AT5G52600 48.148 1.83e-12 58.2
Acco09g1907 29 68 MYB Transcription Factor Family AT5G52600 57.500 2.71e-12 57.4
Acco09g0004 28 91 MYB Transcription Factor Family AT1G66230 56.250 5.01e-18 77.4
Acco09g0050 2 552 MYB Transcription Factor Family AT3G09370 46.869 7.60e-147 431
Acco09g0052 114 461 MYB Transcription Factor Family AT2G37630 67.397 1.79e-165 469
Acco09g0978 1 331 MYB Transcription Factor Family AT3G60460 47.813 1.28e-79 243
Acco10g1160 69 393 MYB Transcription Factor Family AT5G56110 56.325 6.96e-118 343
Acco10g1224 64 425 MYB Transcription Factor Family AT5G58850 39.905 8.05e-73 233
Acco10g1683 26 152 MYB Transcription Factor Family AT4G37260 69.291 2.67e-61 193
Acco10g1821 33 238 MYB Transcription Factor Family AT3G49690 63.942 3.61e-85 259
Acco10g1896 78 188 MYB Transcription Factor Family AT5G40330 65.766 8.56e-52 167
Acco10g2313 1 337 MYB Transcription Factor Family AT1G34670 53.930 6.63e-116 338
Acco10g2472 15 124 MYB Transcription Factor Family AT1G17950 81.818 4.27e-66 206
Acco10g2748 20 392 MYB Transcription Factor Family AT3G55730 46.939 1.20e-104 313
Acco10g0941 26 451 MYB Transcription Factor Family AT4G26930 37.004 1.07e-67 219
Acco11g0798 64 471 MYB Transcription Factor Family AT1G14350 50.939 1.17e-126 372
Acco11g0719 1 249 MYB Transcription Factor Family AT3G01140 59.073 1.87e-99 298
Acco11g1972 1 137 MYB Transcription Factor Family AT5G65790 84.783 6.06e-84 256
Acco11g0349 16 160 MYB Transcription Factor Family AT1G68320 82.069 2.46e-86 258
Acco11g0217 2 213 MYB Transcription Factor Family AT4G38620 53.182 1.67e-75 229
Acco11g1748 1 251 MYB Transcription Factor Family AT4G22680 59.925 3.89e-101 294
Acco11g2080 7 346 MYB Transcription Factor Family AT4G37260 50.279 3.21e-104 307
Acco11g1595 1 341 MYB Transcription Factor Family AT1G63910 51.220 3.69e-105 311
Acco11g1531 24 62 MYB Transcription Factor Family AT5G52600 64.103 2.98e-13 60.1
Acco11g1273 1 323 MYB Transcription Factor Family AT5G16770 46.491 2.51e-86 261
Acco12g1176 24 176 MYB Transcription Factor Family AT1G68320 77.124 2.12e-85 258
Acco12g1315 1 199 MYB Transcription Factor Family AT4G38620 53.398 8.33e-71 216
Acco12g1475 29 195 MYB Transcription Factor Family AT5G02320 68.263 7.90e-79 251
Acco12g1581 1 252 MYB Transcription Factor Family AT4G12350 53.381 6.73e-88 261
Acco12g1667 17 146 MYB Transcription Factor Family AT5G52600 59.091 3.50e-50 160
Acco12g1808 1 279 MYB Transcription Factor Family AT3G49690 49.180 2.50e-86 260
Acco12g1921 7 322 MYB Transcription Factor Family AT4G37260 52.050 8.10e-97 288
Acco12g0500 1 347 MYB Transcription Factor Family AT3G02940 42.938 3.67e-82 251
Acco12g0501 1 331 MYB Transcription Factor Family AT5G16770 43.732 6.04e-82 250
Acco12g0675 1 116 MYB Transcription Factor Family AT5G40330 73.276 2.32e-60 187
Acco12g0842 94 500 MYB Transcription Factor Family AT1G14350 51.951 6.29e-134 391
Acco12g0889 112 249 MYB Transcription Factor Family AT1G69560 78.322 3.04e-75 238
Acco12g0915 5 176 MYB Transcription Factor Family AT5G15310 67.760 1.32e-82 249
Acco12g0918 4 160 MYB Transcription Factor Family AT3G01140 73.620 2.19e-80 248
Acco13g0391 1 211 MYB Transcription Factor Family AT2G16720 60.930 6.56e-88 262
Acco13g0331 32 308 MYB Transcription Factor Family AT4G33450 45.035 2.57e-66 206
Acco13g0205 1 311 MYB Transcription Factor Family AT5G10280 48.406 1.80e-98 291
Acco13g0065 1 314 MYB Transcription Factor Family AT3G06490 53.412 1.73e-91 274
Acco13g1191 1 188 MYB Transcription Factor Family AT5G57620 73.096 4.53e-97 290
Acco13g0937 21 143 MYB Transcription Factor Family AT5G52600 72.358 3.74e-61 189
Acco13g0720 4 292 MYB Transcription Factor Family AT5G62470 50.872 2.82e-105 310
Acco13g0672 1 316 MYB Transcription Factor Family AT3G28470 44.985 1.48e-73 228
Acco13g0619 5 113 MYB Transcription Factor Family AT5G40330 83.486 1.14e-66 202
Acco13g0603 128 442 MYB Transcription Factor Family AT4G18770 53.049 6.99e-100 305
Acco13g0573 1 132 MYB Transcription Factor Family AT1G57560 79.545 8.99e-79 241
Accr22g00127 1 327 MYB Transcription Factor Family AT5G16770 47.965 1.71e-86 261
Accr22g00128 1 327 MYB Transcription Factor Family AT5G16770 48.387 1.06e-88 267
Accr15g00068 1 181 MYB Transcription Factor Family AT1G56160 65.746 1.99e-75 231
Accr15g00067 36 216 MYB Transcription Factor Family AT1G56160 65.746 6.32e-75 231
Accr15g00274 14 353 MYB Transcription Factor Family AT3G08500 45.506 7.92e-78 241
Accr14g00178 13 137 MYB Transcription Factor Family AT3G13540 62.400 1.11e-50 163
Accr14g00181 28 132 MYB Transcription Factor Family AT5G40330 65.714 7.12e-50 160
Accr13g00110 1 313 MYB Transcription Factor Family AT5G12870 47.664 5.05e-80 243
Accr13g00192 1 232 MYB Transcription Factor Family AT5G59780 56.400 4.04e-84 248
Accr13g00193 1 44 MYB Transcription Factor Family AT5G59780 68.182 1.02e-16 69.3
Accr13g00194 1 165 MYB Transcription Factor Family AT3G46130 46.907 6.40e-45 146
Accr13g00359 1 119 MYB Transcription Factor Family AT5G57620 89.076 7.19e-77 237
Accr13g00577 21 70 MYB Transcription Factor Family AT5G14750 46.000 2.70e-14 61.2
Accr13g00631 2 205 MYB Transcription Factor Family AT2G31180 47.805 3.45e-54 173
Accr13g00632 1 119 MYB Transcription Factor Family AT2G31180 66.387 1.07e-55 177
Accr13g00633 2 79 MYB Transcription Factor Family AT4G21440 58.974 1.05e-28 103
Accr13g00634 1 155 MYB Transcription Factor Family AT2G31180 56.129 2.86e-56 179
Accr13g00635 1 115 MYB Transcription Factor Family AT1G06180 65.217 1.88e-54 174
Accr13g00636 1 115 MYB Transcription Factor Family AT2G31180 63.478 3.73e-52 167
Accr13g00637 1 116 MYB Transcription Factor Family AT2G31180 64.655 1.45e-53 171
Accr13g00638 1 119 MYB Transcription Factor Family AT2G31180 67.227 1.07e-58 185
Accr13g00639 1 115 MYB Transcription Factor Family AT1G06180 66.087 1.69e-54 174
Accr13g00640 2 118 MYB Transcription Factor Family AT2G31180 63.248 9.63e-53 169
Accr13g00641 1 119 MYB Transcription Factor Family AT2G31180 66.387 1.26e-58 185
Accr13g00642 13 117 MYB Transcription Factor Family AT1G06180 67.619 2.03e-52 168
Accr13g00643 1 119 MYB Transcription Factor Family AT2G31180 66.387 9.33e-59 185
Accr13g00647 1 323 MYB Transcription Factor Family AT4G21440 51.676 1.31e-108 318
Accr13g01597 46 213 MYB Transcription Factor Family AT5G02320 23.977 5.80e-06 45.1
Accr13g01718 29 479 MYB Transcription Factor Family AT3G11440 38.124 2.22e-83 266
Accr12g00025 1 314 MYB Transcription Factor Family AT3G06490 53.293 9.32e-91 272
Accr12g00162 1 310 MYB Transcription Factor Family AT5G10280 49.855 5.85e-101 298
Accr12g00281 1 277 MYB Transcription Factor Family AT4G33450 45.423 6.84e-66 204
Accr12g00337 1 217 MYB Transcription Factor Family AT4G38620 60.731 3.67e-88 263
Accr12g00512 1 149 MYB Transcription Factor Family AT1G57560 73.154 3.08e-79 242
Accr12g00543 93 395 MYB Transcription Factor Family AT4G18770 52.484 5.47e-98 298
Accr12g00542 114 416 MYB Transcription Factor Family AT4G18770 52.484 4.65e-98 299
Accr12g00562 5 129 MYB Transcription Factor Family AT5G40330 74.803 1.80e-67 204
Accr12g00614 1 306 MYB Transcription Factor Family AT3G28470 42.331 2.24e-68 214
Accr12g00615 1 317 MYB Transcription Factor Family AT3G28470 44.343 5.25e-75 231
Accr12g00672 1 289 MYB Transcription Factor Family AT5G62470 51.744 2.69e-107 315
Accr12g00671 4 292 MYB Transcription Factor Family AT5G62470 51.744 2.47e-107 315
Accr12g00898 1 194 MYB Transcription Factor Family AT5G52600 51.741 2.71e-61 189
Accr12g01154 1 220 MYB Transcription Factor Family AT5G57620 66.102 4.21e-97 290
Accr11g00058 1 224 MYB Transcription Factor Family AT4G38620 63.415 3.53e-99 288
Accr11g00367 10 263 MYB Transcription Factor Family AT2G23290 51.449 7.12e-72 222
Accr11g00366 14 267 MYB Transcription Factor Family AT2G23290 51.449 8.16e-72 222
Accr11g00522 29 66 MYB Transcription Factor Family AT3G13540 68.421 3.29e-14 62.8
Accr11g00521 35 74 MYB Transcription Factor Family AT5G35550 65.000 3.37e-14 63.2
Accr11g00571 22 65 MYB Transcription Factor Family AT5G35550 59.091 2.61e-13 60.8
Accr10g00165 12 322 MYB Transcription Factor Family AT5G67300 55.096 2.52e-98 291
Accr10g00264 1 127 MYB Transcription Factor Family AT3G49690 90.625 8.88e-85 256
Accr10g00405 12 142 MYB Transcription Factor Family AT5G52600 59.542 4.86e-51 162
Accr10g00404 17 147 MYB Transcription Factor Family AT5G52600 59.542 4.65e-51 162
Accr10g00498 1 244 MYB Transcription Factor Family AT4G12350 57.299 1.02e-90 268
Accr10g00587 29 195 MYB Transcription Factor Family AT5G02320 67.665 1.28e-77 248
Accr10g00742 2 217 MYB Transcription Factor Family AT4G09460 48.927 6.95e-69 209
Accr10g00744 1 200 MYB Transcription Factor Family AT4G38620 53.365 5.64e-72 219
Accr10g00871 24 176 MYB Transcription Factor Family AT1G68320 77.124 5.23e-85 257
Accr10g01104 1 162 MYB Transcription Factor Family AT3G01140 72.619 1.71e-82 253
Accr10g01105 1 184 MYB Transcription Factor Family AT5G15310 68.984 5.33e-82 249
Accr10g01107 5 177 MYB Transcription Factor Family AT5G15310 65.761 9.58e-81 244
Accr10g01108 5 178 MYB Transcription Factor Family AT5G15310 66.486 1.03e-80 245
Accr10g01143 24 249 MYB Transcription Factor Family AT1G69560 54.113 6.76e-77 242
Accr10g01187 62 468 MYB Transcription Factor Family AT1G14350 52.439 2.72e-137 399
Accr10g01348 2 115 MYB Transcription Factor Family AT5G40330 73.684 1.21e-60 188
Accr10g01347 1 116 MYB Transcription Factor Family AT5G40330 73.276 2.24e-61 190
Accr10g01349 2 115 MYB Transcription Factor Family AT5G40330 71.930 7.68e-58 181
Accr10g01351 2 115 MYB Transcription Factor Family AT5G40330 72.807 2.01e-60 187
Accr10g01350 1 116 MYB Transcription Factor Family AT5G40330 72.414 3.58e-61 189
Accr10g01505 1 338 MYB Transcription Factor Family AT3G02940 43.402 4.09e-83 253
Accr10g01506 1 339 MYB Transcription Factor Family AT5G16770 44.536 1.23e-84 257
Accr10g01507 1 339 MYB Transcription Factor Family AT5G16770 44.809 2.16e-85 259
Accr9g00386 7 346 MYB Transcription Factor Family AT4G37260 50.000 2.57e-103 305
Accr9g00482 1 137 MYB Transcription Factor Family AT5G65790 85.507 2.04e-84 257
Accr9g00684 1 250 MYB Transcription Factor Family AT4G22680 61.278 2.75e-104 302
Accr9g00843 1 331 MYB Transcription Factor Family AT1G63910 50.829 1.32e-101 302
Accr9g01467 12 319 MYB Transcription Factor Family AT2G02820 59.683 4.71e-126 368
Accr9g01468 12 319 MYB Transcription Factor Family AT2G02820 59.683 3.95e-126 368
Accr9g01523 1 249 MYB Transcription Factor Family AT3G01140 60.232 5.76e-100 299
Accr9g01861 16 160 MYB Transcription Factor Family AT1G68320 82.069 5.10e-86 258
Accr9g01973 2 214 MYB Transcription Factor Family AT4G38620 56.109 1.91e-79 239
Accr8g00026 1 340 MYB Transcription Factor Family AT5G62470 52.101 1.24e-109 322
Accr8g00180 65 433 MYB Transcription Factor Family AT4G18770 47.792 2.52e-100 306
Accr8g00179 76 444 MYB Transcription Factor Family AT4G18770 47.792 2.82e-100 306
Accr8g00219 1 129 MYB Transcription Factor Family AT1G57560 82.171 3.76e-79 242
