Function genes

  The website allows researchers to select Arabidopsis thaliana as a model organism and identify genes related to specific functions in Fabaceae plants through the best match method. Users can choose functions of interest, such as nitrogen fixation, drought resistance, and cold tolerance, and the webpage will display a list of Fabaceae plant genes related to the selected function. This facilitates easy access to and understanding of gene information related to specific functions, aiding researchers in studying relevant functions in Fabaceae plants.
  The relevant gene ids can be obtained from the Fabaceae blast and match under the Tools module.This link is sequence fetch.

Column 1 Column 2 Column 3 Column 4 Column 5 Column 6 Column 7 Column 8
14-3-3 family Acyl Lipid Metabolism Gene Families AGC Kinase Gene Family Aldehyde Dehydrogenase Gene Family Alfin-like Transcription Factor Family Amino Acid or Auxin Permease AAAP Family Antiporter Super Family Antiporters
AP2-EREBP Transcription Factor Family ARIADNE family ARID Transcription Factor Family AS2 family AT-hook Motif Nuclear Localized (AHL) Family AtRKD Transcription Factor Family B3 DNA Binding Superfamily Basic Helix-Loop-Helix Transcription Factor Gene Family
Basic region leucine zipper (bZIP) Transcription Factor Gene Family BBR or BPC Transcription factor family bZIP Transcription Factor Family BZR Transcription Factor Family C2C2-CO-like Transcription Factor Family C2C2-Dof Transcription Factor Family C2C2-Gata Transcription Factor Family C2C2-YABBY Transcription Factor Family
C2H2 Transcription Factor Family C3H Transcription Factor Family Calmodulin-binding Proteins CAMTA Transcription Factor Family Carbohydrate Esterase CBL-interacting serine-threonine protein kinases CCAAT-DR1 Transcription Factor Family CCAAT-HAP2 Transcription Factor Family
CCAAT-HAP3 Transcription Factor Family CCAAT-HAP5 Transcription Factor Family Cell Wall Biosynthesis Chloroplast and Mitochondria Gene Families COBRA Gene Family Core Cell Cycle Gene Families Core DNA Replication Machinery Family CPP Transcription Factor Family
Cytochrome P450 Cytoplasmic Ribosomal Protein Gene Family Cytoskeleton Gene Families E2F-DP Transcription Factor Family EF-hand Containing Proteins EIL Transcription Factor Family Eukaryotic Initiation Factors Gene Family EXO70 exocyst subunit family
Expansin Gene Family FH2 protein (formin) Gene Family G2-like Transcription Factor Family GeBP Transcription Factor Family Glutamine Dumper (GDU) Family Glutathione S-transferase Gene Family Glycoside Hydrolase Glycosyltransferase
GRAS Transcription Factor Family GRF Transcription Factor Family Histidine Kinase Gene Family Homeobox Transcription Factor Family HRT Transcription Factor Family HSF IDZ Gene Family Inorganic Solute Cotransporters
Ion Channels IQD Protein Family JUMONJI Transcription Factor Family Leucine-rich Repeat extension Gene Families Lipid Metabolism Gene Families LysM Receptor-like Kinase (LYKs) Gene Family LysM Receptor-like Protein (LYPs) Gene Family MADS-box Gene Family
Major Intrinsic Protein MIP MAP Kinase Gene Family MAP Kinase Kinase Gene Family MAP Kinase Kinase Kinase MAP Kinase Kinase Kinase Kinase Mechanosensitive Ion Channel Family Miscellaneous Gene Families MLO family
Monolignol Biosynthesis Gene Families MRS2 Gene Family MYB Transcription Factor Family MYB-Related Transcription Factor Family Myosins gene family NAC Transcription Factor Family NADPH P450 reductases Nicotianamine Synthase Gene Family
NLP Transcription Factor Family Nodulin-like Gene Family Non-SMC Element family Organic Solute Cotransporters Orphan Transcription Factor Family Peroxidase PHD Gene Family PHD Transcription Factor Family
Phospholipase D Gene Family (Wang group) Phytocyanin Superfamily Plant Defensins Gene Families Plant U-box Gene Family Pollen Coat Proteome Polysaccharide Lyase PP2C-type Phosphatase Gene Family Primary Pumps ATPases
Primary Pumps ATPases(2) Protein tyrosine phosphatase (PTP) family PRT Gene Family RAD5 or RAD16-like Gene Family Rapid Response to Elicitors RAV Transcription Factor Family RCI2 Gene Family Receptor kinase-like Gene Family
REM Transcription Factor Family Response Regulator Gene Family SBP-box Gene Family Single Myb Histone (SMH) Gene Family SNARE and Associated Proteins Strubbelig Receptor Gene Family Structural Maintenance of Chromosomes family Su(var)3-9 homologs
Subtilisin-like Serine Gene Family Sucrose Transporter Gene Family Sulfurtransferasese or Rhodanese SUVH1 or 3-interacting DNAJ domain-containing protein superfamily TCP Transcription Factor Family Tify Gene Family Trehalose Biosynthesis Gene Families Trihelix Transcription Factor Family
TRM (TON1 Recruiting Motif) Superfamily TUB Transcription Factor Family Type I MADS-box Gene Family U-box Gene Family VOZ-9 Transcription Factor Family Whirly Transcription Factor Family Wox Gene Family WRKY Transcription Factor Family
Xyloglucan Fucosyltransferase1 ZF-HD Transcription Factor Family Zinc finger-homeobox gene family --- --- --- --- ---

Results


Select Gene Gene_start Gene_end Function Ath_gene Identity(%) E-value Score
Acco01g1496 1 235 14-3-3 family AT3G02520 88.017 5.91e-156 431
Acco03g1643 1 33 14-3-3 family AT5G65430 66.667 3.40e-08 52.4
Acco05g2549 60 298 14-3-3 family AT5G10450 87.029 1.51e-156 436
Acco05g2593 8 265 14-3-3 family AT1G78300 91.473 1.41e-175 482
Acco06g2019 1 259 14-3-3 family AT2G42590 79.468 5.03e-157 436
Acco07g1346 10 241 14-3-3 family AT5G38480 71.795 1.73e-124 352
Acco08g1142 6 90 14-3-3 family AT2G42590 52.941 7.00e-27 97.4
Acco08g0822 35 295 14-3-3 family AT2G42590 81.369 6.48e-159 442
Acco10g2294 6 259 14-3-3 family AT1G78300 92.157 4.02e-173 476
Acco10g2311 1 74 14-3-3 family AT1G22300 67.568 4.81e-29 102
Acco11g0611 48 187 14-3-3 family AT1G26480 52.804 4.07e-61 189
Acco11g0605 2 260 14-3-3 family AT1G26480 85.606 6.53e-168 463
Acco12g0979 3 253 14-3-3 family AT1G26480 79.681 2.16e-151 421
Accr13g00805 1 260 14-3-3 family AT2G42590 81.749 3.82e-161 446
Accr13g00806 1 261 14-3-3 family AT2G42590 81.749 1.79e-161 447
Accr10g01051 3 253 14-3-3 family AT1G26480 80.080 1.47e-152 424
Accr10g01050 3 253 14-3-3 family AT1G26480 80.080 1.89e-152 424
Accr9g01614 2 260 14-3-3 family AT1G26480 85.227 1.83e-166 459
Accr6g01083 6 237 14-3-3 family AT5G38480 71.489 2.00e-126 357
Accr5g01114 1 259 14-3-3 family AT2G42590 79.087 1.09e-155 432
Accr4g00466 1 101 14-3-3 family AT1G34760 70.297 1.30e-48 153
Accr4g00483 6 261 14-3-3 family AT1G78300 91.440 2.45e-173 476
Accr4g00484 6 261 14-3-3 family AT1G78300 91.440 3.06e-173 476
Accr3g00410 8 265 14-3-3 family AT1G78300 91.860 3.70e-176 483
Accr3g00444 5 246 14-3-3 family AT5G10450 85.950 2.65e-157 436
Accr1g01260 1 260 14-3-3 family AT3G02520 88.390 7.43e-171 470
Adu08g01766 1 261 14-3-3 family AT2G42590 82.510 4.64e-162 448
Adu08g00723 6 259 14-3-3 family AT1G78300 91.016 7.99e-173 475
Adu08g00769 1 246 14-3-3 family AT5G10450 84.146 4.29e-154 428
Adu03g04647 6 257 14-3-3 family AT2G42590 80.159 1.99e-152 424
Adu03g03949 2 257 14-3-3 family AT1G26480 83.462 6.17e-161 445
Adu06g01953 319 355 14-3-3 family AT2G42590 59.459 1.48e-06 48.9
Adu07g01905 6 103 14-3-3 family AT1G78300 88.000 4.48e-58 177
Adu07g02376 7 78 14-3-3 family AT2G42590 68.056 5.94e-30 105
Adu07g02378 3 260 14-3-3 family AT2G42590 75.769 9.84e-148 412
Adu05g01909 2 253 14-3-3 family AT1G26480 85.714 4.71e-163 451
Adu10g00176 4 256 14-3-3 family AT2G42590 77.432 5.07e-147 410
Adu04g02712 3 244 14-3-3 family AT5G65430 58.264 1.53e-101 294
Adu04g03353 4 259 14-3-3 family AT3G02520 88.716 1.30e-169 467
Aed1g0757 1 261 14-3-3 family AT2G42590 82.129 3.53e-162 449
Aed1g0536 6 260 14-3-3 family AT2G42590 75.875 5.27e-148 413
Aed3g1683 6 261 14-3-3 family AT1G78300 87.891 2.48e-169 466
Aed3g0043 4 257 14-3-3 family AT3G02520 88.235 3.90e-167 461
Aed5g1768 1 255 14-3-3 family AT2G42590 78.626 1.21e-153 427
Aed10g1600 3 215 14-3-3 family AT1G26480 69.847 5.27e-123 347
Aed10g0121 1 242 14-3-3 family AT5G10450 85.537 2.49e-156 433
Aed10g0187 6 255 14-3-3 family AT1G78300 91.235 4.78e-170 468
Aed11g0446 3 257 14-3-3 family AT1G26480 84.706 4.41e-164 453
Aev02g0479 3 253 14-3-3 family AT1G26480 86.454 6.27e-163 450
Aev03g0370 3 261 14-3-3 family AT1G26480 85.115 1.10e-164 455
Aev03g2602 1 260 14-3-3 family AT2G42590 80.228 1.49e-158 439
Aev04g0478 5 257 14-3-3 family AT2G42590 78.599 3.07e-150 418
Aev05g1722 8 246 14-3-3 family AT5G65430 59.414 1.10e-100 292
Aev06g3405 4 259 14-3-3 family AT3G02520 88.716 8.72e-170 468
Aev07g1916 6 260 14-3-3 family AT1G78300 86.719 9.57e-164 452
Aev07g1946 11 247 14-3-3 family AT5G65430 56.540 5.52e-97 283
Aev07g1947 8 244 14-3-3 family AT5G65430 58.650 6.15e-98 285
Aev07g1950 11 248 14-3-3 family AT5G65430 57.143 1.00e-96 282
Aev08g1088 8 246 14-3-3 family AT5G10450 88.703 1.19e-158 439
Aev08g1054 6 260 14-3-3 family AT1G78300 90.234 1.59e-171 472
Aev10g1302 3 269 14-3-3 family AT2G42590 70.412 1.76e-143 402
Aev10g2277 1 261 14-3-3 family AT2G42590 82.510 3.69e-162 449
Ahy3g3624 2 254 14-3-3 family AT1G26480 84.585 2.51e-160 444
Ahy3g4298 6 257 14-3-3 family AT2G42590 80.159 1.99e-152 424
Ahy4g2423 3 244 14-3-3 family AT5G65430 57.025 3.20e-99 288
Ahy4g3060 4 259 14-3-3 family AT3G02520 88.716 1.30e-169 467
Ahy5g1772 2 253 14-3-3 family AT1G26480 85.317 4.66e-162 448
Ahy7g1671 1 261 14-3-3 family AT1G78300 84.411 4.96e-162 447
Ahy7g2097 3 260 14-3-3 family AT2G42590 75.769 9.84e-148 412
Ahy8g0679 6 259 14-3-3 family AT1G78300 91.016 7.99e-173 475
Ahy8g0720 1 246 14-3-3 family AT5G10450 84.146 4.29e-154 428
Ahy8g1720 1 261 14-3-3 family AT2G42590 82.510 4.64e-162 448
Ahy10g0170 4 256 14-3-3 family AT2G42590 77.432 5.07e-147 410
Ahy12g0489 1 261 14-3-3 family AT2G42590 82.510 4.64e-162 448
Ahy13g3894 2 257 14-3-3 family AT1G26480 83.462 6.17e-161 445
Ahy13g4550 3 257 14-3-3 family AT2G42590 79.608 4.69e-153 426
Ahy14g2761 3 244 14-3-3 family AT5G65430 57.025 1.78e-98 286
Ahy14g3426 4 259 14-3-3 family AT3G02520 88.716 1.30e-169 467
Ahy15g1881 4 258 14-3-3 family AT1G26480 84.706 3.62e-163 451
Ahy17g1838 1 261 14-3-3 family AT1G78300 84.411 7.44e-162 447
Ahy17g2975 6 259 14-3-3 family AT1G78300 91.016 7.99e-173 475
Ahy17g3017 1 246 14-3-3 family AT5G10450 84.146 4.29e-154 428
Ahy18g1471 3 261 14-3-3 family AT2G42590 73.946 1.31e-144 404
Ahy18g2854 13 131 14-3-3 family AT2G42590 72.269 2.28e-54 174
Ahy20g0358 4 256 14-3-3 family AT2G42590 77.432 5.07e-147 410
Aip10g03811 3 257 14-3-3 family AT2G42590 79.608 4.69e-153 426
Aip10g00361 4 256 14-3-3 family AT2G42590 77.432 5.07e-147 410
Aip05g01872 4 258 14-3-3 family AT1G26480 84.706 3.62e-163 451
Aip08g01577 4 260 14-3-3 family AT2G42590 74.517 2.79e-138 401
Aip08g01578 7 74 14-3-3 family AT2G42590 55.556 4.34e-17 80.1
Aip08g03250 13 131 14-3-3 family AT2G42590 72.269 1.60e-55 173
Aip08g03238 7 101 14-3-3 family AT2G42590 72.632 8.74e-41 145
Aip07g03281 1 246 14-3-3 family AT5G10450 84.146 4.29e-154 428
Aip07g01902 1 261 14-3-3 family AT1G78300 84.411 7.44e-162 447
Aip07g03237 6 259 14-3-3 family AT1G78300 91.016 7.99e-173 475
Aip02g00509 1 261 14-3-3 family AT2G42590 82.510 4.64e-162 448
Aip04g03170 8 268 14-3-3 family AT5G10450 53.992 7.83e-92 288
Aip04g03851 4 252 14-3-3 family AT3G02520 85.542 7.28e-157 435
Aip03g04331 2 257 14-3-3 family AT1G26480 83.462 6.17e-161 445
Alju02g2520 1 235 14-3-3 family AT3G02520 88.017 3.81e-156 432
Alju03g1389 96 354 14-3-3 family AT2G42590 80.228 1.43e-156 439
Alju04g0826 58 143 14-3-3 family AT1G34760 36.275 6.74e-08 48.9
Alju04g0828 2 115 14-3-3 family AT5G38480 35.659 3.51e-18 75.9
Alju04g0829 121 277 14-3-3 family AT5G38480 46.497 7.07e-41 140
Alju04g0830 3 117 14-3-3 family AT5G10450 39.669 2.60e-17 73.6
Alju04g0831 4 73 14-3-3 family AT5G38480 48.571 4.32e-16 68.9
Alju04g0832 30 80 14-3-3 family AT5G38480 45.098 2.57e-08 50.8
Alju04g0835 30 85 14-3-3 family AT5G38480 48.214 5.99e-09 53.5
Alju04g0836 121 277 14-3-3 family AT5G38480 46.497 7.07e-41 140
Alju04g0837 144 267 14-3-3 family AT5G10450 33.333 3.36e-13 66.2
Alju05g0889 6 134 14-3-3 family AT5G38480 64.341 3.00e-55 172
Alju06g1852 1 45 14-3-3 family AT1G78300 67.391 6.23e-09 51.6
Alju07g2514 8 246 14-3-3 family AT5G10450 87.448 7.12e-158 437
Alju07g2554 84 341 14-3-3 family AT1G78300 91.473 1.74e-175 485
Alju08g0510 92 345 14-3-3 family AT1G78300 92.549 5.62e-173 479
Alju08g0491 82 314 14-3-3 family AT1G34760 73.820 3.35e-124 355
Alju09g0673 4 256 14-3-3 family AT1G26480 87.597 2.35e-166 461
Alju09g0680 1 153 14-3-3 family AT1G26480 61.224 1.97e-73 219
Alju10g1118 6 121 14-3-3 family AT2G42590 40.833 9.06e-22 85.9
Alju10g0830 59 319 14-3-3 family AT2G42590 81.749 3.48e-158 441
Alju12g1120 3 253 14-3-3 family AT1G26480 79.283 9.65e-151 420
Amo03g1551 4 253 14-3-3 family AT1G26480 86.400 2.00e-163 452
Amo04g2626 7 243 14-3-3 family AT5G65430 58.159 1.39e-98 287
Amo07g2354 3 261 14-3-3 family AT2G42590 74.330 1.38e-145 407
Amo08g1342 34 270 14-3-3 family AT2G42590 82.845 2.31e-145 407
Amo08g2283 13 132 14-3-3 family AT2G42590 71.667 2.76e-56 175
Amo09g2598 7 46 14-3-3 family AT1G26480 72.500 1.37e-14 68.2
Amo13g4909 2 254 14-3-3 family AT1G26480 84.585 2.51e-160 444
Amo13g5715 6 244 14-3-3 family AT2G42590 83.682 2.01e-150 419
Amo14g2715 14 241 14-3-3 family AT2G42590 75.217 1.10e-128 363
Amo14g2898 118 175 14-3-3 family AT2G42590 50.000 3.71e-09 57.4
Amo14g3582 18 254 14-3-3 family AT5G65430 58.159 2.04e-98 287
Amo14g4166 4 259 14-3-3 family AT3G02520 88.716 1.30e-169 467
Amo15g0547 4 253 14-3-3 family AT1G26480 86.400 2.00e-163 452
Amo17g3127 6 259 14-3-3 family AT1G78300 91.016 7.99e-173 475
Amo20g0292 4 256 14-3-3 family AT2G42590 77.432 5.07e-147 410
Apr1g0078 6 260 14-3-3 family AT1G78300 90.625 3.43e-170 469
Apr2g0455 1 256 14-3-3 family AT2G42590 76.357 1.29e-147 412
Apr2g1860 1 261 14-3-3 family AT2G42590 82.510 2.83e-162 449
Apr3g1521 2 255 14-3-3 family AT1G26480 86.923 2.25e-167 461
Apr3g2200 1 259 14-3-3 family AT2G42590 79.771 1.83e-157 437
Apr4g2768 6 261 14-3-3 family AT3G02520 87.938 1.04e-168 465
Apr5g1025 7 245 14-3-3 family AT5G10450 84.519 2.18e-153 426
Apr7g1415 4 253 14-3-3 family AT1G26480 87.600 2.82e-165 456
Apr9g0950 5 261 14-3-3 family AT1G78300 89.535 2.06e-171 471
Arst7g03051 3 260 14-3-3 family AT2G42590 75.769 9.84e-148 412
Arst8g00956 6 259 14-3-3 family AT1G78300 91.016 7.99e-173 475
Arst8g01011 1 246 14-3-3 family AT5G10450 84.146 4.29e-154 428
Arst8g01010 1 246 14-3-3 family AT5G10450 84.146 4.29e-154 428
Arst8g02414 1 261 14-3-3 family AT2G42590 82.510 4.64e-162 448
Arst10g00229 4 256 14-3-3 family AT2G42590 77.432 5.07e-147 410
Arst3g05209 2 257 14-3-3 family AT1G26480 83.462 6.17e-161 445
Arst3g06132 6 257 14-3-3 family AT2G42590 80.159 1.99e-152 424
Arst4g03599 3 244 14-3-3 family AT5G65430 58.264 1.53e-101 294
Arst4g04379 4 259 14-3-3 family AT3G02520 88.716 1.30e-169 467
Arst4g04380 4 259 14-3-3 family AT3G02520 88.716 1.30e-169 467
Arst8g02413 1 260 14-3-3 family AT2G42590 82.510 8.80e-162 447
Arst4g03597 3 244 14-3-3 family AT5G65430 58.264 6.48e-100 293
Arst4g03598 3 244 14-3-3 family AT5G65430 58.264 1.53e-101 294
Arst5g02444 2 253 14-3-3 family AT1G26480 85.714 9.96e-162 449
Bach1g00632 5 259 14-3-3 family AT3G02520 89.844 3.12e-170 469
Bach3g01644 1 251 14-3-3 family AT1G34760 82.540 6.14e-153 424
Bach3g01661 6 260 14-3-3 family AT1G78300 89.883 1.56e-170 469
Bach3g01697 8 246 14-3-3 family AT5G10450 87.866 2.77e-157 436
Bach4g01354 3 158 14-3-3 family AT1G26480 86.538 7.99e-98 281
Bach7g00458 6 261 14-3-3 family AT2G42590 77.992 4.68e-150 418
Bach8g02435 6 261 14-3-3 family AT3G02520 89.883 4.09e-172 473
Bach9g00584 1 259 14-3-3 family AT2G42590 82.692 1.52e-161 447
Bach9g00804 2 249 14-3-3 family AT1G26480 75.403 6.13e-145 405
Bach10g01104 3 253 14-3-3 family AT1G26480 86.454 2.85e-165 456
Bach12g00738 6 260 14-3-3 family AT1G78300 89.494 1.33e-169 467
Bach12g00753 1 252 14-3-3 family AT1G34760 81.746 2.23e-153 425
Bach12g01232 4 261 14-3-3 family AT2G42590 76.245 2.34e-148 414
Bach13g00730 1 259 14-3-3 family AT2G42590 70.881 9.67e-142 397
Bach13g00913 1 261 14-3-3 family AT2G42590 80.608 3.63e-158 439
Bisa01g2788 3 253 14-3-3 family AT1G26480 86.454 6.29e-164 454
Bisa01g3426 6 261 14-3-3 family AT3G02520 89.494 2.62e-170 469
Bisa02g2867 82 339 14-3-3 family AT2G42590 74.231 1.88e-146 412
Bisa02g3166 182 442 14-3-3 family AT2G42590 82.890 1.14e-158 447
Bisa05g1090 4 254 14-3-3 family AT1G78300 91.633 4.31e-173 476
Bisa05g1144 8 246 14-3-3 family AT5G10450 87.029 5.01e-156 432
Bisa07g1043 1 259 14-3-3 family AT2G42590 80.228 2.72e-157 436
Bisa09g1493 10 248 14-3-3 family AT5G65430 84.937 4.66e-154 427
Bisa09g1525 6 259 14-3-3 family AT1G78300 92.549 4.06e-174 478
Bisa11g2537 3 256 14-3-3 family AT1G26480 88.189 1.37e-168 464
Bva03g01846 6 261 14-3-3 family AT3G02520 90.272 3.71e-173 476
Bva04g00498 6 261 14-3-3 family AT3G02520 92.607 1.10e-175 483
Bva06g02702 6 225 14-3-3 family AT1G78300 78.988 1.80e-141 394
Bva06g02718 1 246 14-3-3 family AT1G34760 84.146 2.46e-155 430
Bva07g01669 1 259 14-3-3 family AT2G42590 74.330 7.78e-148 412
Bva07g01916 1 261 14-3-3 family AT2G42590 80.989 1.16e-158 440
Bva08g01578 3 259 14-3-3 family AT1G26480 87.645 1.11e-170 470
Bva09g00702 1 261 14-3-3 family AT2G42590 82.510 1.64e-161 447
Bva09g00925 1 240 14-3-3 family AT2G42590 62.452 3.93e-113 323
Bva11g00917 3 253 14-3-3 family AT1G26480 86.853 3.96e-165 456
Bva12g01292 4 261 14-3-3 family AT2G42590 77.011 4.68e-150 418
Bva12g02215 1 251 14-3-3 family AT1G34760 84.127 1.23e-153 426
Bva12g02233 6 260 14-3-3 family AT1G78300 89.883 1.01e-170 469
Bva12g02273 8 246 14-3-3 family AT5G10450 89.121 6.75e-160 442
Bva14g01554 1 261 14-3-3 family AT2G42590 78.030 1.34e-151 422
Car05g02706 8 246 14-3-3 family AT5G65430 84.100 2.68e-152 423
Car05g00043 6 240 14-3-3 family AT1G78300 67.089 3.38e-102 304
Car05g02652 6 261 14-3-3 family AT1G78300 90.272 2.33e-171 471
Car03g00050 6 259 14-3-3 family AT3G02520 89.412 9.99e-169 465
Car06g00992 1 259 14-3-3 family AT2G42590 77.395 1.87e-151 422
Car06g01847 2 252 14-3-3 family AT1G26480 84.921 3.55e-160 443
Car06g01758 50 93 14-3-3 family AT1G26480 81.633 7.64e-19 77.0
Car01g01982 8 261 14-3-3 family AT2G42590 74.806 2.54e-144 404
Car01g00407 8 257 14-3-3 family AT2G42590 75.197 8.17e-141 394
Car01g02454 1 261 14-3-3 family AT2G42590 83.270 3.53e-163 451
Car02g00825 2 253 14-3-3 family AT1G26480 86.111 1.76e-164 454
Car02g01151 8 260 14-3-3 family AT1G78300 90.551 1.22e-170 469
Cca01g01238 64 149 14-3-3 family AT3G02520 61.628 4.10e-27 101
Cca01g01114 3 255 14-3-3 family AT1G26480 85.328 6.79e-163 450
Cca06g00561 3 253 14-3-3 family AT1G26480 85.259 3.46e-161 446
Cca09g01899 1 258 14-3-3 family AT2G42590 77.395 3.14e-153 426
Cca07g02524 7 259 14-3-3 family AT3G02520 88.976 2.91e-169 466
Cca05g01075 6 261 14-3-3 family AT1G78300 89.494 3.81e-170 468
Cca10g01165 5 158 14-3-3 family AT2G42590 76.623 4.25e-84 247
Cca10g00941 1 257 14-3-3 family AT2G42590 81.749 5.79e-158 438
Cca03g01323 6 243 14-3-3 family AT5G10450 86.975 1.19e-156 434
Cca03g01252 6 260 14-3-3 family AT1G78300 90.625 1.11e-172 474
Dere02g2812 49 308 14-3-3 family AT2G42590 80.608 2.61e-157 438
Dere04g1696 1 176 14-3-3 family AT2G42590 78.977 3.48e-102 293
Dere04g0842 5 246 14-3-3 family AT5G10450 86.777 1.58e-157 436
Dere04g0877 6 259 14-3-3 family AT1G78300 92.549 7.43e-174 478
Dere04g0902 4 131 14-3-3 family AT1G34760 71.875 5.60e-62 188
Dere04g0903 2 76 14-3-3 family AT2G42590 82.667 8.91e-41 132
Dere05g2317 131 369 14-3-3 family AT5G10450 87.866 9.66e-156 437
Dere05g2365 6 262 14-3-3 family AT1G78300 91.051 1.15e-176 484
Dere06g0740 4 260 14-3-3 family AT3G02520 88.760 1.19e-170 470
Dere07g1250 9 80 14-3-3 family AT1G78300 76.389 2.65e-30 115
Dere07g1255 3 257 14-3-3 family AT2G42590 75.097 1.25e-147 412
Dere07g0247 1 261 14-3-3 family AT2G42590 82.890 4.44e-162 448
Dere08g1864 1 209 14-3-3 family AT2G42590 64.198 1.22e-109 314
Dere09g1821 2 256 14-3-3 family AT1G26480 85.000 2.02e-165 456
Dere10g0415 1 216 14-3-3 family AT2G42590 70.539 2.82e-122 346
Dere10g0424 69 305 14-3-3 family AT2G42590 81.172 2.81e-142 402
Dere10g1104 1 260 14-3-3 family AT2G42590 77.947 2.03e-153 426
Dere11g0242 1 126 14-3-3 family AT2G42590 76.984 3.79e-66 200
Dere12g0850 218 245 14-3-3 family AT1G78300 78.571 3.06e-07 48.5
Dere13g1463 3 260 14-3-3 family AT1G26480 83.270 1.64e-164 454
Dod02g1733 2 256 14-3-3 family AT1G26480 83.462 8.61e-162 447
Dod08g1212 11 254 14-3-3 family AT5G65430 68.033 3.92e-125 354
Dod03g2013 7 73 14-3-3 family AT1G26480 54.795 1.90e-17 77.8
Dod09g1233 9 246 14-3-3 family AT5G10450 87.395 2.74e-155 431
Dod09g1279 6 260 14-3-3 family AT1G78300 90.625 1.83e-171 471
Dod03g0523 5 257 14-3-3 family AT2G42590 78.599 1.63e-150 419
Dod01g0563 4 258 14-3-3 family AT3G02520 90.625 3.75e-172 473
Dod04g2144 1 236 14-3-3 family AT2G42590 78.243 2.75e-139 390
Dod04g1154 3 192 14-3-3 family AT1G26480 84.211 5.53e-118 333
Dod10g0914 3 264 14-3-3 family AT2G42590 72.519 4.22e-144 403
Dod10g1187 1 261 14-3-3 family AT2G42590 82.510 1.81e-162 449
Enph1g1586 8 246 14-3-3 family AT5G10450 85.356 4.29e-154 428
Enph1g1611 6 259 14-3-3 family AT1G78300 91.373 1.93e-172 474
Enph4g0806 1 245 14-3-3 family AT2G42590 77.551 1.17e-142 399
Enph7g1172 1 263 14-3-3 family AT5G10450 80.989 1.46e-152 425
Enph7g1204 8 265 14-3-3 family AT1G78300 89.535 3.25e-173 476
Enph8g0526 1 262 14-3-3 family AT2G42590 82.955 3.00e-163 452
Enph8g0317 355 584 14-3-3 family AT2G42590 64.783 6.26e-105 317
Enph10g1309 92 151 14-3-3 family AT2G42590 37.705 5.96e-07 45.8
Enph12g0229 83 337 14-3-3 family AT3G02520 91.016 7.41e-171 473
Enph13g0362 2 254 14-3-3 family AT1G26480 82.576 1.05e-161 447
Enph14g1315 3 243 14-3-3 family AT1G26480 80.083 1.34e-149 416
Enph14g1305 3 253 14-3-3 family AT1G26480 78.884 1.16e-152 424
Eupl11g00908 3 253 14-3-3 family AT1G26480 83.665 4.27e-161 446
Eupl06g01141 1 261 14-3-3 family AT2G42590 78.707 5.78e-152 423
Eupl04g01543 4 261 14-3-3 family AT3G02520 87.645 1.40e-169 467
Eupl03g00698 1 253 14-3-3 family AT1G34760 80.237 5.04e-153 424
Eupl03g00734 1 255 14-3-3 family AT1G78300 89.105 1.01e-169 467
Eupl13g01780 9 261 14-3-3 family AT1G78300 89.062 1.83e-167 461
Eupl04g01239 3 253 14-3-3 family AT1G26480 86.056 1.54e-163 452
Eupl06g01459 91 217 14-3-3 family AT1G78300 64.539 1.12e-51 166
Eupl13g00494 6 243 14-3-3 family AT5G65430 88.235 6.92e-159 439
Eupl03g01585 8 246 14-3-3 family AT5G65430 85.774 3.54e-156 432
Eupl02g00869 1 261 14-3-3 family AT2G42590 80.989 1.74e-157 437
Eupl11g01395 4 256 14-3-3 family AT3G02520 87.795 5.57e-166 457
Gabi4634g00070 3 256 14-3-3 family AT1G26480 84.942 4.10e-164 453
Gabi4634g00069 2 256 14-3-3 family AT1G26480 84.615 4.71e-164 453
Gabi1060g00002 87 121 14-3-3 family AT5G16050 82.857 3.80e-12 59.3
Gabi1106g00015 6 260 14-3-3 family AT1G78300 90.234 7.43e-171 472
Gabi1106g00016 6 260 14-3-3 family AT1G78300 90.234 1.59e-172 474
Gabi1726g00005 1 261 14-3-3 family AT2G42590 81.369 6.65e-159 441
Gabi1726g00004 1 260 14-3-3 family AT2G42590 81.369 1.12e-158 440
Gabi1955g00009 6 261 14-3-3 family AT3G02520 86.770 1.28e-167 462
Gabi1955g00008 6 261 14-3-3 family AT3G02520 86.770 1.28e-167 462
Gabi2043g00001 2 253 14-3-3 family AT1G26480 86.957 6.11e-162 449
Gabi2228g00031 1 259 14-3-3 family AT2G42590 79.468 1.55e-155 432
Gabi2366g00010 4 261 14-3-3 family AT2G42590 76.538 3.63e-148 413
Gabi2450g00011 6 261 14-3-3 family AT1G78300 90.272 7.67e-172 473
Gabi2450g00012 6 260 14-3-3 family AT1G78300 91.016 6.12e-173 475
Gabi3217g00024 5 243 14-3-3 family AT5G10450 87.029 5.17e-156 432
